ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Electoral contestants | Ist round, June 5, 2011 | IInd round, June 19, 2011 | |||
---|---|---|---|---|---|
Sergiu Coropceanu Social Democratic Party | 1,336 0.39% | ||||
Radu Busila Christian Democratic People’s Party | 1,258 0.36% | ||||
Oleg Oniscenco “Casa Noastra — Moldova (Our Home — Moldova)” Party | 818 0.24% | ||||
Igor Dodon Party of Communists of the Republic of Moldova | 166,232 48.07% | 182,494 49.40% | |||
Valerii Klimenco “Ravnopravie (Equality)” Movement | 768 0.22% | ||||
Vitalia Pavlicenco National Liberal Party | 706 0.20% | ||||
Maia Laguta “Patriots of Moldova” Party | 699 0.20% | ||||
Valentina Buliga Democratic Party of Moldova | 8,848 2.56% | ||||
Valeriu Plesca “Third Force” Electoral Bloc | 493 0.14% | ||||
Mihail Manoli Democratic People’s Party of Moldova | 388 0.11% | ||||
Marcel Darie Party of Law and Justice | 588 0.17% | ||||
Dorin Chirtoaca Liberal Party | 160,827 46.51% | 186,918 50.60% | |||
Mihai Godea independent candidate | 2,840 0.82% | ||||
Victor Bodiu Liberal Democratic Party of Moldova withdrew out of the electoral competition | |||||
Valentin Crilov Party of Socialists of the Republic of Moldova withdrew out of the electoral competition | |||||
Voter turnout | Ist round, June 5, 2011 | IInd round, June 19, 2011 | |||
Number of voters included in the voter lists | 611,232 | 613,357 | |||
Number of voters included in supplementary lists | 7,057 | 6,314 | |||
Number of voters who received ballots | 352,544 | 371,071 | |||
Number of voters who participated in voting | 352,523 | 371,059 | |||
Number of invalid ballots | 6,722 | 1,647 | |||
Number of total ballots cast | 345,801 | 369,412 | |||
Voter turnout rate | 57.02% | 59.88% |
Legal regulations relevant for preparation, conduct and monitoring of the 2011 local elections[…]
Reports and analyses covering election campaign, Election Day and post-election period[…]
Daily newslines on the electoral campaign[…]
The results of the exit poll conducted in Chisinau municipality on June 5, 2011[…]