ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Electoral contestants | Ist round, June 14, 2015 | IInd round, June 28, 2015 | |||
---|---|---|---|---|---|
Vasili Chirtoca Party of Communists of the Republic of Moldova | 11,964 4.04% | ||||
Zinaida Greceanii Party of Socialists of the Republic of Moldova | 105,644 35.68% | 141,929 46.46% | |||
Ilian Casu Partidul Nostru (Our Party) | 14,424 4.87% | ||||
Oazu Nantoi “European People’s Platform of Moldova — Iurie Leanca” Electoral Bloc | 30,126 10.18% | ||||
Timotei Turcanu National Liberal Party | 633 0.21% | ||||
Serafim Urechean Liberal Democratic Party of Moldova | 8,806 2.97% | ||||
Mihail Cirlig People’s Party of the Republic of Moldova | 574 0.19% | ||||
Valerii Klimenco “Ravnopravie (Equality)” Movement | 265 0.09% | ||||
Elizaveta Moscaliciuc “Renastere (Renaissance)” Party | 145 0.05% | ||||
Grigore Petrenco “Casa Noastra — Moldova (Our Home — Moldova)” Party | 608 0.21% | ||||
Anatolie Prohnitchi Ecological Green Party | 261 0.09% | ||||
Marcel Darie Party of Law and Justice | 281 0.09% | ||||
Tatiana Tomacu “Patriots of Moldova” Party | 212 0.07% | ||||
Oleg Brega “Democratia Acasa (Democracy at Home)” Party | 4,066 1.37% | ||||
Monica Babuc Democratic Party of Moldova | 6,417 2.17% | ||||
Igor Caldare “Lista Poporului (People’s List)” Electoral Bloc | 565 0.19% | ||||
Dorin Chirtoaca Liberal Party | 111,075 37.52% | 163,570 53.54% | |||
Voter turnout | Ist round, June 14, 2015 | IInd round, June 28, 2015 | |||
Number of voters included in the voter lists | 622,952 | 627,421 | |||
Number of voters included in supplementary lists | 9,255 | 6,270 | |||
Number of voters who received ballots | 300,617 | 308,492 | |||
Number of voters who participated in voting | 300,555 | 308,451 | |||
Number of invalid ballots | 4,489 | 2,952 | |||
Number of total ballots cast | 296,066 | 305,499 | |||
Voter turnout rate | 47.55% | 48.68% |
Reports and analyses covering election campaign, Election Day and post-election period[…]
Daily newslines on the electoral campaign[…]