ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Party of Communists of the Republic of Moldova (7 seats)
Liberal Democratic Party of Moldova (2 seats)
Party of Socialists of the Republic of Moldova (1 seat)
District | First and last names | Year of birth | Political affiliation | ||
---|---|---|---|---|---|
1 | Comrat | Constantinov Dmitrii | 1952 | IC | |
zoo-engineer, director, “ComVinCom” L.T.D., manager “MoldLugVin” L.T.D. | |||||
2 | Comrat | Mardari Ivan | 1963 | IC | |
lawyer, director, “Bascalean-Agro” L.T.D. | |||||
3 | Comrat | Tarnavschii Alexandr | 1977 | IC | |
accountant, specialist in public administration, vice-mayor, mun. Comrat | |||||
4 | Comrat | Morari Grigorii | 1979 | IC | |
manager, director, “Aidin” J.S.C. | |||||
5 | Ceadir-Lunga | Caici Oleg | 1975 | PCRM | |
economist, director, “Ceadir-Lunga-gaz” branch L.T.D. | |||||
6 | Ceadir-Lunga | Leiciu Gheorghii | 1963 | IC | |
lawyer, interim prosecutor, A.T.U. Gagauzia | |||||
7 | Ceadir-Lunga | Topal Anatolii | 1972 | PLDM | |
professional contract soldier, educational specialist, psychologist, lawyer, specialist in public administration, deputy commander, territorial military center, A.T.U. Gagauzia | |||||
8 | Vulcanesti | Petrioglu Victor | 1974 | IC | |
specialist in public administration | |||||
9 | Vulcanesti | Petrioglo Victor | 1962 | IC | |
lawyer, director, S.E. “Service-Paza”, t. Vulcanesti | |||||
10 | Vulcanesti | Tiutin Roman | 1980 | PCRM | |
lawyer, chairman, Town Council, t. Vulcanesti | |||||
11 | Avdarma | Dinjos Alexandr | 1963 | IC | |
veterinary, head of the farm “Asmut aaci” | |||||
12 | Baurci | Cadin Grigorii | 1970 | IC | |
technician-mechanic, lawyer, chief, Territorial directorate of the transport registration and drivers qualification, t. Ceadir-Lunga | |||||
13 | Besalma | Bogdan Simion | 1961 | PCRM | |
hydrotechnic-engineer, accountant, I.E. “Bodur” | |||||
14 | Besghioz | Caraja Ivan | 1961 | IC | |
pilot-engineer, director, “ZETO” J.S.C. | |||||
15 | Bugeac | Cissa Vladimir | 1980 | IC | |
economic law, chairman, Commission for Youth, Sport and Tourism, People’s Assembly of ATU Gagauzia | |||||
16 | Cismichioi | Madjar Piotr | 1969 | IC | |
manager, “Nefis” L.T.D. | |||||
17 | Cioc-Maidan | Ianioglo Fiodor | 1959 | PCRM | |
engineer-mechanic, director, “Maidan-grup” L.T.D. | |||||
18 | Dezghingea | Grossu Pantelei | 1968 | PCRM | |
lawyer, manager, “Dagota-Trans” L.T.D. | |||||
19 | Joltai | Soseva Natalia | 1964 | IC | |
pharmacist, chief, “Faramcon” L.T.D. branch, t. Ceadir-Lunga | |||||
20 | Etulia | Arnaut Ivan | 1958 | IC | |
engineer-mechanic, director, “Burun-Agro” L.T.D. | |||||
21 | Ferapontievca | Topal Ivan | 1963 | IC | |
technologist, lawyer, director, National Bureau of Statistics, A.T.U. Gagauzia | |||||
22 | Gaidar | Gagauz Fiodor | 1958 | IC | |
lawyer, specialist in public administration, chair of the Civic Movement “United Gagauzia”, mun. Comrat | |||||
23 | Carbalia | Gaidarji Valentin | 1984 | IC | |
natural resources preservation and management, manager, “Autoneon” L.T.D. | |||||
24 | Cazaclia | Chior Nicolai | 1960 | PCRM | |
historian, teacher of history and civic education, theoretical lyceum, v. Cazaclia | |||||
25 | Chiriet-Lunga | Burgudji Ivan | 1953 | IC | |
lawyer, chief, The Official Representative of Gagauzia in Transnistria | |||||
26 | Chirsova | Sarioglo Stepan | 1974 | IC | |
narcologist, medical assistant, central rayonal hospital, mun. Comrat | |||||
27 | Congaz | Fedorov Ivan | 1963 | IC | |
engineer-mechanic, director, “Tehnomas” L.T.D. | |||||
28 | Congaz | Caraseni Demian | 1966 | IC | |
teacher, vice-chairman, People’s Assembly of Gagauzia | |||||
29 | Congazcicul de Sus | Mitul Zahar | 1958 | IC | |
agronomist, head, “Mitul Z. S.” | |||||
30 | Copceac | Dragan Nicolai | 1965 | PCRM | |
lawyer, chairman, labour collective “Pobeda”, v. Copceac | |||||
31 | Copceac | Manastirli Dmitrii | 1967 | IC | |
professor of biology and chemistry, theoretical lyceum “B. Ianacoglo”, v. Copceac | |||||
32 | Cotovscoe | Ormanji Nicolai | 1973 | PLDM | |
veterinary, specialist in accounting and auditing, master in public law, director, Regional Social Center “Together for life” for HIV infected | |||||
33 | Chioselia Rusa | Uzun Ilia | 1967 | PSRM | |
veterinary, director, “Fortress” L.T.D. | |||||
34 | Svetlii | Ciavdari Piotr | 1950 | IC | |
hydrotechnic-engineer, senior electrician, “Megagronomia plus” L.T.D. | |||||
35 | Tomai | Cimpoies Serghei | 1966 | IC | |
entrepreneur, director, “Basarabia-Agroexpast” L.T.D. |
Number of deputies | ||
---|---|---|
Women | 1 | |
Men | 34 | |
Age of deputies | ||
Age average | 45.8 | |
Up to 35 years | 5 | |
Between 36–50 years | 20 | |
Older than 51 years | 10 |