ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Comrat rayonComrat (No. 1, 2, 3, 4) Avdarma (11) Besalma (13) Bugeac (15) Cioc-Maidan (17) Dezghingea (18) Ferapontievca (21) Chirsova (26) Congaz (27, 28) Congazcicul de Sus (29) Cotovscoe (32) Chioselia Rusa (33) Svetlii (34) |
Ceadir-Lunga rayonCeadir-Lunga (5, 6, 7) Baurci (12) Besghioz (14) Joltai (19) Gaidar (22) Cazaclia (24) Chiriet-Lunga (25) Copceac (30, 31) Tomai (35) |
Vulcanesti rayon |
Electoral contestants | C | II | S | |
---|---|---|---|---|
IC | Independent candidates | 81 (-1) | 28 | 25 |
PCRM | Party of Communists of the Republic of Moldova | 26 | 10 | 7 |
PLDM | Liberal Democratic Party of Moldova | 22 | 5 | 2 |
PSRM | Party of Socialists of the Republic of Moldova | 12 | 1 | 1 |
PSD | Social Democratic Party | 9 | ||
PDM | Democratic Party of Moldova | 7 (-1) | ||
PL | Liberal Party | 6 | ||
PPSM | People’s Socialist Party of Moldova | 1 | ||
MR | Republican Movement “Ravnopravie (Equality)” | 1 | ||
Total | 165 (-2) | 44 | 35 |
Number of candidates | ||
---|---|---|
Women | 33 | |
Men | 130 | |
Age of candidates | ||
Age average | 46.2 | |
Up to 35 years | 29 | |
Between 36–50 years | 83 | |
Older than 51 years | 51 |
District | Electoral contestants | Ist round, Sept. 9, 2012 | IInd round, Sept. 23, 2012 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
First and last names | Year | PA Elections 2008 | Votes, % | Votes, % | ||||||
Comrat rayon | ||||||||||
1 | Comrat | Bratunova Anna | 1959 | PCRM PCRM / 10.77% | 564 24.73% | 809 35.56% | ||||
economist, HR senior specialist, rayonal hospital, mun. Comrat Common electoral program of PCRMRU | ||||||||||
Constantinov Dmitrii | 1952 | CI | 994 43.58% | 1,466 64.44% | ||||||
zoo-engineer, director, “ComVinCom” L.T.D., manager “MoldLugVin” L.T.D. Electoral programRU | ||||||||||
Ciorba Evghenia | 1953 | PSD CI / 19.90% | 73 3.20% | |||||||
teacher, senior specialist, People’s Assembly of Gagauzia Electoral programRU | ||||||||||
Stanciu Vitalii | 1972 | CI | 402 17.62% | |||||||
manager, I.E. “Stanciu-Smachin” Electoral programRU | ||||||||||
Aricova Zinovia | 1963 | PLDM | 120 5.26% | |||||||
economist, rector, Comrat State University Electoral programRU | ||||||||||
Gargalic Veaceslav | 1972 | CI | 88 3.86% | |||||||
senior specialist, transport and communications, Central directorate for constructions, infrastructure and communications, A.T.U. Gagauzia Electoral programRU | ||||||||||
Marinov Vladislav | 1964 | CI | 40 1.75% | |||||||
engineer, director, museum, mun. Comrat Electoral programRU | ||||||||||
2 | Comrat | Donceva Tatiana | 1965 | CI | 470 20.83% | |||||
economist, industrial planning, branch director, “Banca de Economii”, mun. Comrat Electoral programRU | ||||||||||
Mardari Ivan | 1963 | CI | 918 40.69% | 1,365 57.07% | ||||||
lawyer, director, “Bascalean-Agro” L.T.D. Electoral programRU | ||||||||||
Todorova Irina | 1974 | PLDM | 508 22.52% | 1,027 42.93% | ||||||
physician, family physician, rayonal hospital, mun. Comrat | ||||||||||
Dimoglo Nina | 1985 | CI | 360 15.96% | |||||||
lawyer, co-chairman, Youth Government of Moldova | ||||||||||
3 | Comrat | Cilcic Ivan | 1951 | PCRM | 321 13.43% | |||||
engineer-economist, political scientist, councilor in the Parlament of the Republic of Moldova Common electoral program of PCRMRU | ||||||||||
Zlatov Gheorghii | 1965 | CI | 615 25.73% | 1,011 41.25% | ||||||
director, “Balic” J.S.C. Electoral programRU | ||||||||||
Novac Boris | 1950 | CI CI / 37.78% | 98 4.10% | |||||||
engineer-mechanic, director, State Inspectorate for Constructions, A.T.U. Gagauzia Electoral programRU | ||||||||||
Arabadji Gheorghii | 1952 | PLDM | 164 6.86% | |||||||
engineer-constructor, vice-chairman, Rayonal administration, mun. Comrat Electoral programRU | ||||||||||
Tarnavschii Alexandr | 1977 | CI | 913 38.20% | 1,440 58.75% | ||||||
accountant, specialist in public administration, vice-mayor, mun. Comrat Electoral programRU | ||||||||||
Sucanov Nicolai | 1963 | CI | 14 0.59% | |||||||
lawyer, director, S.E. for forest farming “Comrat” Electoral programRU | ||||||||||
Decev Leonid | 1950 | PL | 8 0.33% | |||||||
lawyer, chairman, Commission for human rights, Council of Seniors, mun. Comrat | ||||||||||
Novac Elena | 1967 | CI | 257 10.75% | |||||||
physician, director, rayonal hospital, mun. Comrat | ||||||||||
4 | Comrat | Bolgar Maxim | 1984 | PCRM | 584 27.06% | |||||
master in international law, vice-director, “Comrat-gaz” L.T.D. branch, “Gagauz-gaz” L.T.D. Common electoral program of PCRMRU | ||||||||||
Morari Grigorii | 1979 | CI CI / 63.73% | 1,085 50.28% | |||||||
manager, director, “Aidin” J.S.C. Electoral programRU | ||||||||||
Manol Dmitrii | 1969 | CI | 195 9.04% | |||||||
engineer in optoelectronic systems, director, Department of communications and networking, “Moldtelecom” J.S.C. | ||||||||||
Mavrodi Ivan | 1973 | PLDM | 93 4.31% | |||||||
lawyer, director, Central directorate of Youth and Sport, mun. Comrat | ||||||||||
Croitor Vasilii | 1959 | CI PAM / 5.00% | 201 9.31% | |||||||
technician-constructor, director, S.E. “Sud-A-Con” Electoral programRU | ||||||||||
11 | Avdarma | Dinjos Alexandr | 1963 | CI | 481 54.17% | |||||
veterinary, head of the farm “Asmut aaci” | ||||||||||
Caraiani Ivan | 1952 | PCRM | 209 23.54% | |||||||
lawyer, forester, v. Avdarma Common electoral program of PCRMRU | ||||||||||
Manastirli Gheorghii | 1967 | CI CI / withdrew out | 198 22.30% | |||||||
film director, actor, chief, Department of Culture, Comrat rayon | ||||||||||
13 | Besalma | Bogdan Simion | 1961 | PCRM | 347 27.11% | 631 50.85% | ||||
hydrotechnic-engineer, accountant, I.E. “Bodur” Common electoral program of PCRMRU | ||||||||||
Cirboba Olga | 1970 | CI CI / 64.28% | 300 23.44% | 610 49.15% | ||||||
operator, teller, “Banca de economii” branch, v. Besalma | ||||||||||
Duscova Svetlana | 1963 | PLDM | 73 5.70% | |||||||
primary school teacher, deputy director, theoretical lyceum “M. Chiosea”, Besalma village | ||||||||||
Sari Serghei | 1986 | CI | 266 20.78% | |||||||
security manager | ||||||||||
Capacli Irina | 1973 | CI | 167 13.05% | |||||||
lawyer, attorney, attorney office, “Capacli I.”, t. Comrat | ||||||||||
Diulgher Grigorii | 1981 | CI | 127 9.92% | |||||||
accounting and auditing | ||||||||||
15 | Bugeac | Chendighelean Alexandr | 1964 | PCRM | 79 9.66% | |||||
teacher of music, director, “Doksancom” L.T.D. Common electoral program of PCRMRU | ||||||||||
Cissa Vladimir | 1980 | CI PDM / 67.87% | 559 68.34% | |||||||
economic law, chairman, Commission for Youth, Sport and Tourism, People’s Assembly of ATU Gagauzia Electoral programRU | ||||||||||
Gaidau Liudmila | 1963 | CI | 59 7.21% | |||||||
philologist, director, gymnasium, v. Budgeac | ||||||||||
Scurtul Svetlana | 1966 | PSRM | 114 13.94% | |||||||
agronomist Electoral programRU | ||||||||||
Gagauz Anton | 1950 | PL | 7 0.86% | |||||||
locomotive mechanic, director, I.E. “Esab” | ||||||||||
17 | Cioc-Maidan | Ianioglo Fiodor | 1959 | PCRM PCRM / 73.46% | 807 69.51% | |||||
engineer-mechanic, director, “Maidan-grup” L.T.D. Common electoral program of PCRMRU | ||||||||||
Stoianioglo Ilia | 1966 | CI | 354 30.49% | |||||||
driver | ||||||||||
18 | Dezghingea | Terzi Nicolai | 1956 | PSRM | 222 11.29% | |||||
teacher of physical culture, lawyer, director, bread-baking plant “Gagauzcoop”, mun. Comrat | ||||||||||
Grossu Pantelei | 1968 | PCRM | 808 41.10% | 1,088 57.84% | ||||||
lawyer, manager, “Dagota-Trans” L.T.D. Common electoral program of PCRMRU | ||||||||||
Uzun Tamara | 1967 | PLDM | 211 10.73% | |||||||
teacher, secretary, village council, v. Dezghingea | ||||||||||
Neagu Victor | 1966 | CI CI / 58.97% | 527 26.81% | 793 42.16% | ||||||
physician, director, health center, v. Dezghingea | ||||||||||
Raia Nicolai | 1970 | CI | 104 5.29% | |||||||
coach-teacher, director, “Bestvin” L.T.D. | ||||||||||
Marin Fiodor | 1973 | CI PDM / 11.36% | 94 4.78% | |||||||
director, M.E. “Tertiplic” | ||||||||||
21 | Ferapontievca | Baciarnicova Valentina | 1949 | PCRM | 87 15.48% | |||||
teacher, vice-director, gymnasium, v. Ferapontievca Common electoral program of PCRMRU | ||||||||||
Covalenco Serghei | 1973 | PSD | 19 3.38% | |||||||
lawyer, attorney, Associated attorney bar, mun. Comrat | ||||||||||
Nedova Valentina | 1965 | PLDM | 206 36.65% | 196 32.67% | ||||||
obstetrician | ||||||||||
Topal Ivan | 1963 | CI PCRM / 61.00% | 166 29.54% | 404 67.33% | ||||||
technologist, lawyer, director, National Bureau of Statistics, A.T.U. Gagauzia | ||||||||||
Jelihovschi Mihail | 1974 | PSRM | 21 3.74% | |||||||
zootechnologist, operator, “Basarabia-Agroexport” L.T.D. | ||||||||||
Garciu Andrei | 1986 | PDM | 45 8.01% | |||||||
lawyer, secretary, village council, Mayor office, v. Ferapontievca | ||||||||||
Mihu Boris | 1961 | CI CI / 8.94% | 16 2.85% | |||||||
veterinary, artificial insemination technician, v. Ferapontievca | ||||||||||
Leicovici Piotr | 1956 | PL | 2 0.36% | |||||||
teacher, political scientist, accountant, lawyer, director, S.E. “Moldova-Concert” Comrat branch | ||||||||||
26 | Chirsova | Piron Stepan | 1966 | CI CI / 13.92% | 423 18.20% | |||||
constructor-hidrotechnic, economist, executive director, “Oguztelcom” L.T.D. Electoral programRU | ||||||||||
Vornicoglo Gheorghii | 1953 | PSD | 106 4.56% | |||||||
philologist, director, lyceum “M.I. Tuzlova”, v. Chirsovo | ||||||||||
Ciolac Ilia | 1962 | PCRM PCRM / 52.50% | 607 26.12% | 992 40.28% | ||||||
engineer-technologist, agronomist, executive director, “Maivali-Agro” L.T.D. Common electoral program of PCRMRU | ||||||||||
Neicovcen Vasilii | 1960 | PPSM | 110 4.73% | |||||||
teacher, vice-chairman, Municipal Council, mun. Comrat | ||||||||||
Sarioglo Stepan | 1974 | CI | 446 19.19% | 1,471 59.72% | ||||||
narcologist, medical assistant, central rayonal hospital, mun. Comrat | ||||||||||
Racovcena Tatiana | 1970 | CI MRR / 3.39% | 159 6.84% | |||||||
philologist, teacher, Comrat State University | ||||||||||
Arnaut Ivan | 1981 | CI | 424 18.24% | |||||||
degree in economic law | ||||||||||
Coroleac Stepan | 1989 | MR | 49 2.11% | |||||||
historian, teacher of history, theoretical lyceum “M. Grecu”, mun. Chisinau | ||||||||||
27 | Congaz | Manolov Mihail | 1986 | PCRM | 596 26.48% | 840 42.08% | ||||
lawyer, vice-mayor, v. Congaz Common electoral program of PCRMRU | ||||||||||
Telpiz Fiodor | 1964 | CI | 510 22.66% | |||||||
economist, director, “Olfedal-Trans” L.T.D. | ||||||||||
Bargan Ivan | 1966 | PLDM | 215 9.55% | |||||||
lawyer, director, I.E. “Bargan-Solomon” Electoral programRU | ||||||||||
Nicolaev Dmitrii | 1953 | CI CI / 47.27% | 339 15.06% | |||||||
specialist in civil and industrial constructions, commercial director, “Fetnecvin” L.T.D. | ||||||||||
Fedorov Ivan | 1963 | CI | 591 26.25% | 1,156 57.92% | ||||||
engineer-mechanic, director, “Tehnomas” L.T.D. | ||||||||||
28 | Congaz | Caraseni Demian | 1966 | CI PCRM / 52.25% | 1,125 59.15% | |||||
teacher, vice-chairman, People’s Assembly of Gagauzia Electoral programRU | ||||||||||
Telpiz Constantin | 1957 | CI CI / 47.75% | 709 37.28% | |||||||
lawyer, mayor, v. Congaz | ||||||||||
Gagauz Dmitrii | 1962 | PDM | 68 3.58% | |||||||
lawyer, chief, police station, v. Congaz | ||||||||||
29 | Congazcicul de Sus | Comur Ivan | 1978 | PCRM | 134 13.24% | |||||
master in management, senior inspector, Territorial Labour Inspectorate, A.T.U. Gagauzia Common electoral program of PCRMRU | ||||||||||
Coltuc Dmitrii | 1982 | CI | 136 13.44% | |||||||
accountant | ||||||||||
Mitul Zahar | 1958 | CI | 325 32.11% | 565 56.39% | ||||||
agronomist, head, “Mitul Z. S.” | ||||||||||
Zaharia Serghei | 1971 | PLDM CI / 50.74% | 417 41.21% | 437 43.61% | ||||||
historian, lawyer, dean, Faculty of Law, Comrat State University | ||||||||||
32 | Cotovscoe | Regus Svetlana | 1979 | CI | 211 44.89% | |||||
lawyer, senior specialist, Center for Human Rights representative office in Moldova, A.T.U Gagauzia | ||||||||||
Ormanji Nicolai | 1973 | PLDM PDM / 76.20% | 259 55.11% | |||||||
veterinary, specialist in accounting and auditing, master in public law, director, Regional Social Center “Together for life” for HIV infected | ||||||||||
33 | Chioselia Rusa | Covalenco Elena | 1956 | PLDM MRR / 51.11% | 102 27.42% | |||||
librarian, vice-chairman, People’s Assembly of Gagauzia | ||||||||||
Mihail Alexei | 1967 | PL | 23 6.18% | |||||||
auto-mechanic | ||||||||||
Constantinov Ilia | 1965 | PCRM | 25 6.72% | |||||||
cinema-mechanic, chairman, I.E. “Constantinov I.” Common electoral program of PCRMRU | ||||||||||
Uzun Ilia | 1967 | PSRM CI / 9.24% (Comrat) | 222 59.68% | |||||||
veterinary, director, “Fortress” L.T.D. | ||||||||||
34 | Svetlii | Torlac Vasilii | 1955 | CI CI / 14.83% | 208 32.91% | 299 49.67% | ||||
engineer-mechanic, teacher, Bashkan adviser, Executive Committee, A.T.U Gagauzia | ||||||||||
Col Trifon | 1948 | PLDM | 57 9.02% | |||||||
physical culture and sport | ||||||||||
Ivanov Ivan | 1982 | CI | 148 23.42% | |||||||
economist, vice-senior accountant, Agrarian Technical College, v. Svetlii | ||||||||||
Ciavdari Piotr | 1950 | CI PCRM / 56.87% | 219 34.65% | 303 50.33% | ||||||
hydrotechnic-engineer, senior electrician, “Megagronomia plus” L.T.D. Electoral programRU | ||||||||||
Ceadir-Lunga rayon | ||||||||||
5 | Ceadir-Lunga | Caici Oleg | 1975 | PCRM | 678 44.08% | 886 59.50% | ||||
economist, director, “Ceadir-Lunga-gaz” branch L.T.D. Common electoral program of PCRMRU | ||||||||||
Curdoglo Piotr | 1962 | PSRM CI / 6.78% | 141 9.17% | |||||||
mechanic, executive secretary, territorial organization of PSRM, r. Ceadir-Lunga | ||||||||||
Mihailov Andrei | 1982 | PLDM | 175 11.38% | |||||||
HR manager, executive director, “Iunat” L.T.D. | ||||||||||
Guboglo Olga | 1963 | CI | 359 23.34% | 603 40.50% | ||||||
manager in education, primary school teacher, senior specialist, Central directorate of Education, A.T.U. Gagauzia | ||||||||||
Rusev Gheorghii | 1953 | PDM CI / 4.63% | 157 10.21% | |||||||
engineer, senior specialist, State Territorial Inspectorate for Constructions, A.T.U. Gagauzia | ||||||||||
Merjan Serghei | 1965 | PSD | 28 1.82% | |||||||
physician, deputy chief, Department of health, family and social protection, A.T.U. Gagauzia | ||||||||||
6 | Ceadir-Lunga | Leiciu Gheorghii | 1963 | CI | 1,308 60.19% | |||||
lawyer, interim prosecutor, A.T.U. Gagauzia Electoral programRU | ||||||||||
Terzi Fiodor | 1962 | PSD PSDM / 20.58% (Joltai) | 113 5.20% | |||||||
film director, administrator, TV5 news office | ||||||||||
Duleva Svetlana | 1970 | CI | 547 25.17% | |||||||
physician, vice-director, Family Medical Center, r. Ceadir-Lunga | ||||||||||
Baciu Diana | 1971 | PLDM | 187 8.61% | |||||||
professor of history, director, gymnasium “P.Kazmali”, r. Ceadir-Lunga | ||||||||||
Torlac Serghei | 1952 | PL AMN / 0.59% (Baurci) | 18 0.83% | |||||||
engineer-zootechnician, temporarily not employed | ||||||||||
7 | Ceadir-Lunga | Petcovici Iurii | 1964 | PDM PAM / 37.93% | 437 19.21% | |||||
lawyer, director, passport division, Department for Documentation and Evidence of the Population, t. Ceadir-Lunga | ||||||||||
Moga Liudmila | 1969 | PCRM PCRM / 11.61% | 518 22.77% | |||||||
engineer-metrologist, specialist, public administration, engineer, “Gagauz-gaz” L.T.D. Common electoral program of PCRMRU | ||||||||||
Zaharia Liubovi | 1973 | PSRM CI / 5.83% | 93 4.09% | |||||||
zoo-engineer, accountant, reporter, vice-mayor, Mayor office, t. Ceadir-Lunga | ||||||||||
Constantinova Vasilisa | 1949 | CI | 546 24.00% | 1,125 49.39% | ||||||
pediatrist, director, Family Medical Center, r. Ceadir-Lunga | ||||||||||
Curdov Ivan | 1981 | CI | 124 5.45% | |||||||
lawyer, specialist, Chamber of Commerce and Industry, A.T.U. Gagauzia | ||||||||||
Iurcenco Elena | 1975 | CI | withdrew out of the electoral competition | |||||||
teacher, director, rayonal lyceum “М. Guboglo”, t. Ceadir-Lunga | ||||||||||
Topal Anatolii | 1972 | PLDM | 557 24.48% | 1,153 50.61% | ||||||
professional contract soldier, educational specialist, psychologist, lawyer, specialist in public administration, deputy commander, territorial military center, A.T.U. Gagauzia | ||||||||||
12 | Baurci | Cadin Grigorii | 1970 | CI CI / 32.85% | 1,773 90.05% | |||||
technician-mechanic, lawyer, chief, Territorial directorate of the transport registration and drivers qualification, t. Ceadir-Lunga | ||||||||||
Pamujac Galina | 1967 | CI | 196 9.95% | |||||||
teacher, director, theoretical lyceum, v. Baurci | ||||||||||
Cristev Serghei | 1989 | PDM | withdrew out of the electoral competition | |||||||
engineer, S.E. CSIR “Registru” | ||||||||||
14 | Besghioz | Ilieva Anghelina | 1980 | PLDM | 80 9.12% | |||||
teacher, deputy director, theoretical lyceum, v. Besghioz | ||||||||||
Caraja Ivan | 1961 | CI | 330 37.63% | 605 61.67% | ||||||
pilot-engineer, director, “ZETO” J.S.C. | ||||||||||
Bezvoleva Nadejda | 1979 | CI | 156 17.79% | |||||||
philologist, Russian language and literature teacher, freelancer reporter, TV “AYIN-ACIK” | ||||||||||
Stoianov Dmitrii | 1981 | PCRM | 311 35.46% | 376 38.33% | ||||||
engineer-technologist, director, I.E. “Temiz SU” Common electoral program of PCRMRU | ||||||||||
19 | Joltai | Petcovici Victor | 1958 | PSRM | 91 9.88% | |||||
agronomist, director, “Yurtluc” L.T.D. | ||||||||||
Soseva Natalia | 1964 | CI CI / 55.23% | 356 38.65% | 503 53.68% | ||||||
pharmacist, chief, “Faramcon” L.T.D. branch, t. Ceadir-Lunga | ||||||||||
Lazarev Simion | 1957 | CI | 414 44.95% | 434 46.32% | ||||||
engineer, technical director, “Eni Ay” TV | ||||||||||
Sarov Dmitrii | 1952 | PSD | 60 6.51% | |||||||
economist, director, “ASES Consulting” L.T.D., mun. Chisinau | ||||||||||
22 | Gaidar | Capsamun Gheorghii | 1966 | PCRM CI / 50.49% | 289 17.61% | |||||
agronomist, lawyer, chairman, Agricultural Cooperative “Aider-Agro”, r. Ceadir-Lunga Common electoral program of PCRMRU | ||||||||||
Gagauz Fiodor | 1958 | CI CI / 49.51% | 962 58.62% | |||||||
lawyer, specialist in public administration, chair of the Civic Movement “United Gagauzia”, mun. Comrat | ||||||||||
Stoianov Ilia | 1968 | CI CI / 7.53% | 390 23.77% | |||||||
mechanic, director, “Macinatorul” L.T.D. | ||||||||||
24 | Cazaclia | Chior Afanasii | 1969 | CI | 392 19.69% | |||||
manager, director, “C&FH Service” L.T.D. | ||||||||||
Mandaji Elena | 1974 | PLDM | 222 11.15% | |||||||
philologist, Russian language and literature teacher, director, kindergarten Nr.3, v. Cazaclia | ||||||||||
Chior Nicolai | 1960 | PCRM | 1,234 61.98% | |||||||
historian, teacher of history and civic education, theoretical lyceum, v. Cazaclia Common electoral program of PCRMRU | ||||||||||
Uzun Mihail | 1958 | CI | 143 7.18% | |||||||
professor of physics, director, “Altin-Alma” L.T.D. | ||||||||||
25 | Chiriet-Lunga | Drumi Tamara | 1958 | PSRM | 34 3.29% | |||||
manager-economist, director, Communication Office, v. Chiriet-Lunga | ||||||||||
Radova Olga | 1950 | PCRM PCRM / 18.62% | 137 13.26% | |||||||
philologist, teacher, gymnasium, v. Chiriet-Lunga Common electoral program of PCRMRU | ||||||||||
Todoroglo Grigorii | 1977 | PDM | 57 5.52% | |||||||
lawyer | ||||||||||
Drumi Dmitrii | 1973 | CI | 168 16.26% | |||||||
driver, Bashkan adviser, Executive Committee, A.T.U. Gagauzia | ||||||||||
Chiurcciu Gheorghii | 1975 | CI CI / 53.10% | 193 18.68% | 471 45.95% | ||||||
chairman, Standing commission for education, culture and cults, People’s Assembly of Gagauzia | ||||||||||
Ghiumiusliu Daniel | 1965 | PLDM | 130 12.58% | |||||||
technician-mechanic, director, “Chiriet-Firini” | ||||||||||
Burgudji Ivan | 1953 | CI | 314 30.40% | 554 54.05% | ||||||
lawyer, chief, The Official Representative of Gagauzia in Transnistria | ||||||||||
30 | Copceac | Dragan Nicolai | 1965 | PCRM PCRM / 76.92% | 866 65.51% | |||||
lawyer, chairman, labour collective “Pobeda”, v. Copceac Common electoral program of PCRMRU | ||||||||||
Gaidarji Anna | 1965 | CI | 319 24.13% | |||||||
dentist, hospital, v. Copceac | ||||||||||
Dragan Anatolii | 1965 | CI | 137 10.36% | |||||||
manager-economist, “Asena-textil” L.T.D. branch, v. Copceac Electoral programRU | ||||||||||
31 | Copceac | Curdov Ivan | 1952 | PCRM | 334 29.93% | 443 41.83% | ||||
electro-mechanic, chairman, Inspection commission, labour collective “Pobeda”, v. Copceac Common electoral program of PCRMRU | ||||||||||
Uzun Sidor | 1967 | CI CI / 50.33% | 289 25.90% | |||||||
neurologist, chief, Central directorate for health, family and social protection, A.T.U. Gagauzia | ||||||||||
Orlioglo Oleg | 1980 | CI | 74 6.63% | |||||||
professor of history, specialist in youth and sport issues, Mayor office, v. Copceac | ||||||||||
Manastirli Dmitrii | 1967 | CI | 419 37.54% | 616 58.17% | ||||||
professor of biology and chemistry, theoretical lyceum “B. Ianacoglo”, v. Copceac | ||||||||||
35 | Tomai | Cimpoies Serghei | 1966 | CI CI / 12.10% | 721 40.92% | 1,012 52.00% | ||||
entrepreneur, director, “Basarabia-Agroexpast” L.T.D. | ||||||||||
Nedov Ivan | 1966 | CI | 384 21.79% | 934 48.00% | ||||||
engineer-constructor, director, “Bugeacagrotehservice” L.T.D. | ||||||||||
Dimoglo Vladimir | 1980 | PLDM | 318 18.05% | |||||||
manager, commercial director, “Antara-Prim” L.T.D. | ||||||||||
Cimpoies Anatolii | 1963 | CI CI / 49.71% | 339 19.24% | |||||||
engineer-mechanic, lawyer, foreman, “Gagauz-gaz” L.T.D. | ||||||||||
Vulcanesti rayon | ||||||||||
8 | Vulcanesti | Tomaili Nicolai | 1978 | PCRM | 433 21.44% | |||||
electro-gas-welder, specialist in flattening Common electoral program of PCRMRU | ||||||||||
Petrioglu Victor | 1974 | CI | 964 47.72% | 1,179 52.28% | ||||||
specialist in public administration | ||||||||||
Bubuioc Cozma | 1953 | PLDM | 122 6.04% | |||||||
senior agronomist, “Agrosudresurs”, L.T.D. | ||||||||||
Copusiulu Gheorghii | 1963 | CI CI / withdrew out | 439 21.73% | 1,076 47.72% | ||||||
lawyer, inspector, A.T.U. Gagauzia | ||||||||||
Toporas Oleg | 1982 | PSD | 62 3.07% | |||||||
specialist in international relations, director, “Medion-TC” L.T.D. | ||||||||||
9 | Vulcanesti | Onofrei Vladislav | 1979 | PCRM | 559 29.47% | 871 48.96% | ||||
lawyer, director, “Onovlaf-Grup” L.T.D. Common electoral program of PCRMRU | ||||||||||
Posmac Boris | 1954 | PSRM | 230 12.12% | |||||||
technician-constructor | ||||||||||
Gheorghiev Mihail | 1965 | PLDM CI / 64.01% | 364 19.19% | |||||||
physician, director, rayonal hospital, t. Vulcanesti | ||||||||||
Turcan Ivan | 1952 | PSD CI / 18.00% | 312 16.45% | |||||||
engineer-mechanic, director, “Vulcanesti-Petrol” J.S.C. | ||||||||||
Petrioglo Victor | 1962 | CI | 432 22.77% | 908 51.04% | ||||||
lawyer, director, S.E. “Service-Paza”, t. Vulcanesti | ||||||||||
10 | Vulcanesti | Tiutin Roman | 1980 | PCRM | 661 43.52% | 797 56.93% | ||||
lawyer, chairman, Town Council, t. Vulcanesti Common electoral program of PCRMRU | ||||||||||
Colioglo Mihail | 1949 | PSRM | 121 7.97% | |||||||
manager-economist in agriculture, pensioner | ||||||||||
Ghermec Afanasii | 1972 | PSD | 69 4.54% | |||||||
philologist, translator, Gagauz language teacher, theoretical lyceum “I. Ivanoglo”, t. Vulcanesti | ||||||||||
Cazani Nicolai | 1966 | CI | 161 10.60% | |||||||
physical education teacher, coach, sports school, t. Vulcanesti | ||||||||||
Tucan Vasilii | 1955 | PDM | 173 11.39% | |||||||
agronomist, chairman, blind people association, v. Burlaceni | ||||||||||
Terzi Gheorghii | 1953 | CI | 201 13.23% | 603 43.07% | ||||||
agronomist, chair, “Combifuraj-Vulcanesti” J.S.C. | ||||||||||
Pavalachi Valeriu | 1974 | PL | 25 1.65% | |||||||
director, “Marigortrans” L.T.D | ||||||||||
Cissa Dmitrii | 1957 | CI PSDM / 5.98% | 108 7.11% | |||||||
lawyer, director, I.E. “Temp-Chissa” | ||||||||||
16 | Cismichioi | Urum Leonid | 1959 | PSRM | 284 15.34% | |||||
band-master, director, House of Culture, v. Cismichioi | ||||||||||
Madjar Piotr | 1969 | CI CI / 29.14% | 727 39.28% | 1,158 52.93% | ||||||
manager, “Nefis” L.T.D. | ||||||||||
Momcea Constantin | 1955 | PCRM PCRM / 13.40% | 104 5.62% | |||||||
historian, professor of history, director, gymnasium, v. Cismichioi Common electoral program of PCRMRU | ||||||||||
Caragheorghii Vitalii | 1977 | PLDM CI / 53.53% | 736 39.76% | 1,030 47.07% | ||||||
agronomist, director, “Eccelic Lux” | ||||||||||
20 | Etulia | Uzun Afanasii | 1955 | CI | 547 32.44% | |||||
zoo-engineer, chief of the farm, v. Etulia | ||||||||||
Arnaut Ivan | 1958 | CI PCRM / 51.64% | 1,139 67.56% | |||||||
engineer-mechanic, director, “Burun-Agro” L.T.D. | ||||||||||
23 | Carbalia | Gaidarji Valentin | 1984 | CI | 109 42.25% | 144 51.99% | ||||
natural resources preservation and management, manager, “Autoneon” L.T.D. | ||||||||||
Dergaci Ivan | 1952 | PSRM PCRM / 63.97% | 103 39.92% | 133 48.01% | ||||||
agronomist-viticulturist, director, “Agrodem” L.T.D., v. Carbalia | ||||||||||
Dermenji Vasilisa | 1965 | PCRM PAM / 16.78% | 46 17.83% | |||||||
film director, lawyer Common electoral program of PCRMRU |