ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Electoral contestants | Votes | % | Seats | ||
---|---|---|---|---|---|
“Social Liberal Alliance Moldova Noastra (Our Moldova)” Electoral Bloc | 60,152 | 24.99% | 14 | ||
Party of Communists of the Republic of Moldova | 105,700 | 43.91% | 25 | ||
Democratic Party of Moldova | 6,942 | 2.88% | 1 | ||
Republican Movement “Ravnopravie (Equality)” | 7,458 | 3.1% | 1 | ||
Christian Democratic People’s Party | 35,567 | 14.78% | 8 | ||
“PSD-PSL” Electoral Bloc | 7,187 | 2.99% | 1 | ||
independent candidate |
5,172 | 2.15% | 1 |
Reports and analyses covering election campaign, Election Day and post-election period[…]
Electoral contestants | District and municipal councils | City and village councils | Mayors | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Votes | Seats | Votes | Seats | Seats | ||||||
Democratic Party of Moldova | 95,030 7.68% | 92 8.17% | 91,119 8.64% | 936 8.63% | 73 8.13% | |||||
Party of Communists of the Republic of Moldova | 595,289 48.10% | 615 54.62% | 473,411 44.90% | 5,416 49.96% | 368 40.98% | |||||
“Social Liberal Alliance Moldova Noastra (Our Moldova)” Electoral Bloc | 247,205 19.98% | 227 20.16% | 215,823 20.47% | 2,402 22.16% | 191 21.27% | |||||
Agrarian Democratic Party of Moldova | 32,198 2.60% | 31 2.75% | 27,934 2.65% | 268 2.47% | 18 2.00% | |||||
Socialist Party of Moldova | 2,514 0.20% | 1,951 0.19% | 21 0.19% | 3 0.33% | ||||||
Christian Democratic People’s Party | 109,822 8.87% | 82 7.28% | 66,958 6.35% | 570 5.26% | 20 2.23% | |||||
Movement of Professionals “Speranta-Nadejda (Hope)” | 2,227 0.18% | 2 0.18% | 2,297 0.22% | 19 0.18% | 3 0.33% | |||||
“PSD-PSL” Electoral Bloc | 54,838 4.43% | 38 3.37% | 49,729 4.72% | 500 4.61% | 44 4.90% | |||||
“Forta Noua (New Force)” Movement | 162 0.02% | 2 0.02% | ||||||||
Party of Socialists of the Republic of Moldova | 1,814 0.17% | 22 0.20% | 2 0.22% | |||||||
Republican Movement “Ravnopravie (Equality)” | 10,495 0.85% | 3 0.27% | 4,557 0.43% | 35 0.32% | 2 0.22% | |||||
Republican Party of Moldova | 960 0.08% | 626 0.06% | 4 0.04% | |||||||
Centrist Union of Moldova | 19,707 1.59% | 13 1.15% | 19,437 1.84% | 167 1.54% | 17 1.89% | |||||
Independent candidates | 67,233 5.43% | 23 2.04% | 98,650 9.36% | 479 4.42% | 157 17.48% | |||||
Voter turnout | District and municipal councils | City and village councils | Mayors | |||||||
Number of voters included in the voter lists | 2,109,811 | 1,656,771 | 2,200,696 | |||||||
Number of voters included in supplementary lists | 95,410 | 79,620 | 98,475 | |||||||
Number of voters who received ballots | 1,294,028 | 1,101,739 | 1,339,550 | |||||||
Number of voters who participated in voting | 1,293,955 | 1,101,667 | 1,339,470 | |||||||
Number of invalid ballots | 55,370 | 47,199 | 34,020* | |||||||
Number of total ballots cast | 1,237,518 | 1,054,468 | 1,353,876* | |||||||
Voter turnout rate | 58.68% | 63.45% | 58.26% |
* .