ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
No. d/o | First and last names | Address | Year of birth | Political affiliation |
---|---|---|---|---|
1 | Voronin Vladimir | mun. Chisinau | 1941 | PCRM |
Engineer-economist, political theory expert, jurist, deputy in Parliament of the R. of Moldova, prim-secretary of Central Committee of Party of Communists (CCPC) of the Republic of Moldova | ||||
2 | Neguta Andrei | mun. Chisinau | 1952 | PCRM |
Professor of chemistry, political theory expert, deputy in Parliament of the R. of Moldova, secretary of the CC of PCRM | ||||
3 | Vancea Ilie | mun. Chisinau | 1949 | PCRM |
Professor of history and social science, minister of education and science of the R of Moldova | ||||
4 | Misin Vadim | mun. Chisinau | 1945 | PCRM |
Jurist, deputy in Parliament of the R. of Moldova | ||||
5 | Todoroglo Dmitrii | mun. Chisinau | 1944 | PCRM |
Agronomist scientist, deputy in Parliament of the R. of Moldova | ||||
6 | Iovv Vasile | mun. Chisinau | 1942 | PCRM |
Engineer, expert in political theory, Ph.D. in economics, deputy in Parliament of the R. of Moldova | ||||
7 | Calin Ivan | mun. Chisinau | 1935 | PCRM |
Agronomist scientist, expert in political theory, diplomat, Ph.D. in economics, deputy in Parliament of the R. of Moldova | ||||
8 | Ostapciuc Eugenia | mun. Soroca | 1947 | PCRM |
Engineer, expert in technology, deputy in Parliament of the R. of Moldova | ||||
9 | Turcan Vladimir | mun. Chisinau | 1954 | - |
Jurist, Minister of Interior of R. Moldova | ||||
10 | Stoicov Iurie | t. Calarasi | 1955 | PCRM |
Engineer-mechanic, deputy in Parliament of the R. of Moldova | ||||
11 | Stepaniuc Victor | V. Costesti, sector (sect.) Ialoveni | 1958 | PCRM |
Professor of Russian Language and Literature, deputy in Parliament of the R. of Moldova | ||||
12 | Mantorov Oleg | v. Unguri, sect. Ocnita, Edinet district | 1947 | PCRM |
Professor of biology, mayor, Calarasovca commune, Ocnita sect. | ||||
13 | Prijmireanu Dumitru | mun. Chisinau | 1951 | PCRM |
Professor of history, economist-organizer, deputy in Parliament of the R. of Moldova | ||||
14 | Magaleas Iulian | mun. Chisinau | 1942 | PCRM |
Teacher of history and Russian language, expert in political theory, “Teleradio-Moldova” State Company Chairman | ||||
15 | Jdanov Alexandru | mun. Chisinau | 1932 | PCRM |
Agronomist savant, Ph.D. in economics, deputy in Parliament of the R. Moldova | ||||
16 | Cristea Valerian | mun. Chisinau | 1950 | PCRM |
Engineer in energetics, deputy in Parliament of the R. of Moldova | ||||
17 | Tkaciuc Marc | mun. Chisinau | 1966 | - |
Teacher of history and social sciences, Ph.D. in historic sciences, rector of the Superior Anthropologic School of the R. Moldova | ||||
18 | Bondarciuc Nicolae | mun. Chisinau | 1941 | PCRM |
Engineer of energetics, deputy general mayor of Chisinau municipality | ||||
19 | Pentelei Vasile | mun. Chisinau | 1947 | - |
Agronomist-economist, chairman, Audit Court of the R. Moldova | ||||
20 | Borgula Ludmila | mun. Chisinau | 1940 | PCRM |
Engineer, deputy in Parliament of the RM, secretary of CC of the PCRM | ||||
21 | Miron Anton | mun. Chisinau | 1941 | PCRM |
Agronomist scientist, deputy chairman, District Council of Chisinau | ||||
22 | Smochin Afanasie | mun. Chisinau | 1945 | - |
Auto Engineer-mechanic, Minister of Transportation and communications of the RM | ||||
23 | Ciobanu Victor | mun. Chisinau | 1956 | - |
Economist, Ph.D. in sociology, deputy in Parliament of the RM | ||||
24 | Filimon Ivan | v. Napadeni, sect. Ungheni | 1955 | PCRM |
Agronomist scientist, temporarily unemployed | ||||
25 | Anton Gheorghe | t. Straseni | 1937 | PCRM |
Zoo technician, deputy in Parliament of the RM | ||||
26 | Tabunscic Gheorghe Dmitrii | mun. Chisinau | 1939 | - |
Agronomist, scientist, Ph.D. in philosophical science, consultant of the “Banca Sociala” | ||||
27 | Hotniciuc Boris | mun. Balti | 1941 | PCRM |
Economist, head, Administrative Direction for Procedures of Re-Organization and Repealing, Balti Combine of furniture | ||||
28 | Novic Victoria | mun. Chisinau | 1952 | PCRM |
Technician, economist, deputy in Parliament of the RM | ||||
29 | Cojuhari Boris | mun. Chisinau | 1944 | PCRM |
Finances and credits, expert in political theory, deputy in Parliament of the RM | ||||
30 | Timciuc Iacov | mun. Chisinau | 1954 | PCRM |
Engineer, electronics, deputy in Parliament of the RM | ||||
31 | Chitul Mihail | mun. Chisinau | 1937 | PCRM |
Jurist, deputy chairman, municipal society of the veterans | ||||
32 | Necoara Tatiana | mun. Chisinau | 1978 | PCRM |
Psychologist-manager, prim-secretary of the UTCM’s CC of Moldova | ||||
33 | Doronin Vladimir | mun. Chisinau | 1941 | PCRM |
Engineer-mechanic, deputy in Parliament of the RM, secretary of the CC of PCRM | ||||
34 | Postoico Maria | mun. Chisinau | 1950 | PCRM |
Jurist, deputy in Parliament of the RM | ||||
35 | Eriomin Iurie | mun. Chisinau | 1949 | PCRM |
Engineer-technologist, superior consultant of the PCRM’s fraction in Parliament of the R. Moldova | ||||
36 | Stingaci Anatolii | v. Trinca, sect. Edinet | 1953 | PCRM |
Zoo engineer, deputy in Parliament of the RM | ||||
37 | Zlacevschi Victor | mun. Chisinau | 1944 | PCRM |
Teacher of geography and biology, deputy in Parliament of the RM | ||||
38 | Gavriliuc Natalia | mun. Chisinau | 1950 | PCRM |
Teacher of Russian language and Literature, Director of Education Workers House | ||||
39 | Andrusceac Victor | mun. Chisinau | 1934 | PCRM |
Teacher of history, deputy in Parliament of the RM | ||||
40 | Cilcic Ion | t. Comrat | 1951 | PCRM |
Engineer-economist, head, Statistics Direction, Gagauz Yeri | ||||
41 | Panfilov Vladimir | mun. Chisinau | 1956 | PCRM |
Engineer-constructor, deputy director, “Luiza-Farm” JSC | ||||
42 | Rusu Mihail | mun. Chisinau | 1941 | PCRM |
Technologist in the domain of bakery, agronomist, expert in political theory, deputy in Parliament of the RM | ||||
43 | Grec Ivan | mun. Chisinau | 1939 | - |
Librarian, bibliographer, Ph.D. in historic sciences, superior scientific collaborator, Institute for Interethnic relationships of the Academy of Sciences of the R. Moldova | ||||
44 | Dragan Valentin | t. Briceni | 1952 | PCRM |
Engineer-mechanic, deputy in Parliament of the RM, expert in political theory | ||||
45 | Chetraru Iosif | t. Cimislia | 1945 | PCRM |
Zoo technician, deputy in Parliament of the RM | ||||
46 | Pamujac Nicolae | mun. Chisinau | 1948 | - |
Agronomist, Ph.D. in agrarian sciences, professor, State Agrarian University | ||||
47 | Palamarciuc Piotr | mun. Chisinau | 1947 | PCRM |
Theatre Economist-organizer, general director, “Cartina” JSC, Chisinau t. | ||||
48 | Dragomir Vladimir | t. Stefan-Voda | 1944 | PCRM |
Professor of chemistry, general director, General Direction for Education, Youth and Sports, Tighina District Council | ||||
49 | Todua Djumber | t. Soldanesti, Orhei | 1937 | PCRM |
Engineer, Director Reinforced Concrete Factory Soldanesti t., Orhei | ||||
50 | Gorodenschi Grigore | t. Falesti | 1941 | PCRM |
Jurist, mayor, Falesti t. | ||||
51 | Pismac Ivan | mun. Chisinau | 1930 | PCRM |
Professor of history and constitution, prim-secretary of field party committee, Buiucani sect., Chisinau mun. | ||||
52 | Zabunov Iurie | mun. Chisinau | 1947 | PCRM |
Engineer-mechanic, head of the “Tracom” JSC’s office | ||||
53 | Semeniuc Ion | v. Corjova, sect. Criuleni | 1945 | PCRM |
Agronomist, director, “Corjoveanca” LTD | ||||
54 | Rusu Vasile | mun. Chisinau | 1952 | - |
Jurist, member of Union of Lawyers of the R. Moldova, Chisinau t. | ||||
55 | Iuzvenco Vladimir | mun. Chisinau | 1950 | - |
Engineer in communications, deputy director, Inspectorate for circulation security | ||||
56 | Ivanov Alexei | t. Orhei | 1952 | PCRM |
economist, expert in political theory, head, Fiscal Inspectorate of Orhei District | ||||
57 | Mandaji Afanasii | t. Vulcanesti | 1942 | PCRM |
Zoo technician scientist, chairman of the “Avicola-Vulcanesti” JSC | ||||
58 | Ciugureanu Alexandru | mun. Chisinau | 1948 | - |
Jurist, general director, National Association of Products Producers of the R. Moldova | ||||
59 | Eremciuc Vladimir | t. Ocnita | 1951 | PCRM |
Veterinary Doctor, mayor, Ocnita t. | ||||
60 | Zara Nicolae | mun. Chisinau | 1943 | - |
Radio technician, jurist, lawyer, Union of Lawyers, of Chisinau | ||||
61 | Spac Ion | t. Nisporeni | 1942 | PCRM |
Agronomist, expert in political theory, temporarily unemployed | ||||
62 | Silivestru Petru | v. Cotiujenii Mari, sect. Soldanesti | 1947 | PCRM |
Agronomist, deputy in Parliament of the RM | ||||
63 | Tabunscic Gheorghe Haralampie | t. Causeni | 1942 | PCRM |
Journalist, deputy chairman, Tighina district council | ||||
64 | Calmatui Valeriu | t. Ungheni | 1950 | PCRM |
Engineer-electrician, head of electric network of Ungheni sector | ||||
65 | Baldovici Antonina | t. Leova | 1937 | PCRM |
Librarian, prim-secretary of party field committee of Leova sector | ||||
66 | Martiniuc Spiridon | t. Singerei | 1950 | PCRM |
Electrician, mechanic in agriculture, general director, “ROUA-Univers” IM | ||||
67 | Ursu Ion | mun. Chisinau | 1945 | PCRM |
Jurist; driver, Audit Court of the R. Moldova | ||||
68 | Cicinov Iurie | mun. Chisinau | 1942 | - |
Agronomist, chairman, presidium of the Republican Association of Fishers and Hunters | ||||
69 | Agachi Efim | t. Soroca | 1942 | PCRM |
Engineer-builder, chairman, Soroca District Council | ||||
70 | Morii Oleg | mun. Chisinau | 1939 | PCRM |
Agronomist, scientist, chairman, “Alimpromagro” National Association of Producers | ||||
71 | Morarenco Raisa | mun. Chisinau | 1945 | PCRM |
Professor of English Language, prim-secretary of party field committee, Central sector of Chisinau mun. | ||||
72 | Burca Valeri | t. Criuleni | 1954 | PCRM |
Technician-constructor; manager, Criuleni professional polyvalent | ||||
73 | Stepa Boris | t. Glodeni | 1949 | PCRM |
Professor of Russian Language and ; head of Department for field public services, Balti district prefecture | ||||
74 | Mostovoi Vladislav | t. Drochia | 1936 | PCRM |
engineer-electrician, head of energetics department, “Agroreparatie” JSC, Drochia t. | ||||
75 | Borgan Serafima | t. Rezina | 1942 | PCRM |
Zoo engineer, prime-secretary of the Rezina sect. party field committee | ||||
76 | Anton Mircea | t. Anenii Noi | 1942 | PCRM |
Technician, deputy mayor, Anenii Noi t. | ||||
77 | Dragan Semion | mun. Chisinau | 1953 | PCRM |
Engineer-constructor, deputy in Parliament of the RM | ||||
78 | Doga Valeriu | mun. Chisinau | 1950 | PCRM |
Agronomist, Ph.D. in economics, professor, dean of the marketing and finances department, State Agrarian University | ||||
79 | Podolean Marina | mun. Chisinau | 1963 | - |
Actresses, Musical Theatre; actresses, “A. P. Cehov” Russian Theatre | ||||
80 | Andronic Mihail | t. Hincesti | 1952 | PCRM |
Engineer-electrician, prim-secretary of the party field committee, Hincesti sector | ||||
81 | Sadcovscaia Clavdia | mun. Balti | 1955 | PCRM |
Technician, secretary of the party municipal committee, Balti t. | ||||
82 | Carapirea Dmitrii | v. Cazaclia, Ciadir-Lunga t. | 1962 | PCRM |
Technician, mayor, Cazaclia v., Ciadir-Lunga district | ||||
83 | Popa Gheorghe | t. Cantemir | 1956 | PCRM |
engineer-economist, head of the Fiscal Inspectorate, Cantemir sector | ||||
84 | Cicanci Maria | t. Cainari | 1955 | PCRM |
Superior Accountant, Cainari branch of the postal service | ||||
85 | Batir Leonid | t. Riscani | 1941 | PCRM |
Zoo technician, director, “Protectimpex” JSC branch, Balti t | ||||
86 | Ursul Ala | t. Telenesti | 1961 | PCRM |
Technician-technologist, psychologist, prim-secretary of the party field committee, Telenesti sect. | ||||
87 | Moiseev Ion | t. Basarabeasca | 1949 | PCRM |
Agronomist, deputy mayor, Basarabeasca t. | ||||
88 | Jitari Victor | t. Donduseni | 1943 | PCRM |
Engineer-electrician, director, professional polyvalent school of Corbu v., Edinet district | ||||
89 | Parus Ion | mun. Chisinau | 1941 | PCRM |
Doctor, Ph.D. in medical sciences; lecturer, general surgery department, State University of Medicine | ||||
90 | Poleanschi Mihail | mun. Chisinau | 1980 | PCRM |
Student, al Superior School of Anthropology of Chisinau | ||||
91 | Nuriev Farman | mun. Chisinau | 1935 | PCRM |
Energy-engineer, Director “Grand-Nuri” firm | ||||
92 | Porubin Petru | t. Dubasari | 1952 | PCRM |
Engineer-mechanic, specialist-consultant, Agricultural Direction, Chisinau district council | ||||
93 | Vieru Victor | mun. Chisinau | 1942 | PCRM |
Jurist, Union of Lawyers of Chisinau | ||||
94 | Panico Mihai | v. Octeabriscoie, Camenca t. | 1941 | PCRM |
Expert in political theory, prim-secretary of Camenca party field committee | ||||
95 | Rusnac Serghei | mun. Chisinau | 1961 | PCRM |
Engineer, director, “Aurelia-Bmo” LTD | ||||
96 | Tiperman Victor | mun. Chisinau | 1950 | PCRM |
Engineer-economist, general director, “Metrompas” LTD | ||||
97 | Boico Mihai | mun. Chisinau | 1959 | - |
Physicist, Ph.D. in mathematics and physics, director, “Mitra-Grup” JSC | ||||
98 | Bannicov Alexandr | mun. Chisinau | 1962 | PCRM |
Engineer, officer, general director, “Tina” LTD | ||||
99 | Coltov Vadim | mun. Chisinau | 1967 | - |
Jurist, head, “Coltov-Mira” union of lawyers, Chisinau t. | ||||
100 | Smatova Ludmila | mun. Chisinau | 1951 | PCRM |
Engineer-builder, economist, head, Salaries and Work Organization Department, deputy director, economic section, “Macon” JSC | ||||
101 | Nicolaev Andrei | mun. Chisinau | 1953 | PCRM |
Engineer-electrician, Coordinating engineer of the group for technical service, “Moldtelecom” JSC Calculation Center | ||||
102 | Levasov Iurii | mun. Chisinau | 1946 | PCRM |
Deputy chief of Department, “Taxi-metrica” SA Branch |