ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
No. d/o | First and last names | Address | Year of birth | Political affiliation |
---|---|---|---|---|
1 | Muravschii Valeriu | mun. Chisinau | 1949 | PNTCDM |
Economist, former Prime Minister of the Republic of Moldova, Chairperson of PNTCDM | ||||
2 | Marzenco Vasile | v. Tatarasti, c. Chisinau | 1954 | PNTCDM |
Economist, Manager of V. Marzenco Farmer Enterprise Tatarasti village, Chisinau | ||||
3 | Ghidirim Gheorghe | mun. Chisinau | 1939 | - |
Doctor-surgeon, Ph.D. in Medicine, University Teacher, Head of Chair No 1 of the State University of Medicine and Pharmaceutics “Nicolae Testimiteanu”, Academician at the Academy of Science of Moldova | ||||
4 | Certan Simion | mun. Chisinau | 1938 | PNTCDM |
Agronomist, Economist, Ph.D. in Economics, Honor Chairperson of PNTCDM | ||||
5 | Tau Nicolae | mun. Chisinau | 1948 | - |
Engineer, Ph.D. in Economics, Ambassador, Executive Director of the Center for implementation of Programs and Projects in Moldova, UNDP, first ambassador of the Republic of Moldova to the USA | ||||
6 | Matraguna Pavel | v. Vatici, c. Orhei | 1956 | PNTCDM |
Engineer, Head of Department, Ministry of Agriculture and Processing Industry, Vice-chairperson of PNTCDM | ||||
7 | Puntea Dumitru | mun. Chisinau | 1943 | PNTCDM |
Agronomist, Executive Director of the National Farm Association of Moldova | ||||
8 | Cucos Mihai | mun. Chisinau | 1957 | PNTCDM |
Agronomist, deputy in the Parliament of the Republic of Moldova | ||||
9 | Mangeru Gheorghe | mun. Chisinau | 1955 | - |
Doctor, General Director of the Joint Moldovan-Spanish Enterprise Bascat Prelat in Chisinau | ||||
10 | Armasu Pavel | mun. Chisinau | 1946 | PNTCDM |
Agronomist, Executive Director of Ceres Foundation and the Commercial Association Agroincom, Vice-chairperson of PNTCDM | ||||
11 | Cujba Panteleimon | v. Voroteti, com. Chiperceni, c. Orhei | 1942 | PNTCDM |
Teacher of History, Mayor of commune Chiperceni, Orhei | ||||
12 | Seremet Ion | mun. Chisinau | 1939 | - |
Doctor, PhD. in medicine, Deputy Director Oncological Institute, mun. Chisinau | ||||
13 | Anatol Vidrascu | mun. Chisinau | 1949 | PNTCDM |
Journalist, General Director of the Publishing Group Litera | ||||
14 | Muravschii Sergiu | mun. Orhei, c. Orhei | 1951 | PNTCDM |
Head of the Orhei General Department for Agriculture and Food, chairperson of the Orhei C. Branch of PNTCDM | ||||
15 | Barsa Ion | t. Ialoveni, c. Chisinau | 1950 | PNTCDM |
Head of Department at the Chisinau Council, Chairperson of the Chisinau C. Branch of PNTCDM | ||||
16 | Mereuta Ion | mun. Causeni, c. Tighina | 1952 | PNTCDM |
Agronomist, farmer, Chairperson of the Tighina Branch of PNTCDM | ||||
17 | Gavril Vasile | v. Borogani, c. Lapusna | 1951 | PNTCDM |
Engineer, Mayor of v.Borogani, Lapusna | ||||
18 | Plescanu Vasile | v. Alexandreni, c. Edinet | 1952 | PNTCDM |
Teacher of Romanian Language and Literature; Senior Expert at the Edinet General Department for Youth and Sports, Chairperson of the Edinet branch of PNTCDM | ||||
19 | Negruta Victor | v. Sirota, c. Orhei | 1962 | PNTCDM |
Economist, Head of Department for Economic Analysis of Orhei General Department for Agriculture and Food | ||||
20 | Taranovici Constantin | mun. Chisinau | 1951 | PNTCDM |
Engineer, Director of the Republican Secondary School for Microelectronics | ||||
21 | Airini Gheorghe | t. Glodeni, c. Balti | 1951 | PNTCDM |
Engineer-mechanic, Director Contruction Department, t. Glodeni, c. Balti | ||||
22 | Babuc Vasile | mun.Chisinau | 1933 | PNTCDM |
Agronomist, Ph.D. in Agricultural Science, Member Correspondent at the Academy of Science of Moldova; Lecturer, Head of Chair for Horticulture of the State Agricultural University of Moldova | ||||
23 | Coslet Dumitru | mun. Chisinau | 1959 | PNTCDM |
Agronomist, Manager in Agribusiness, Head of Department, Ministry of Agriculture and Processing Industry | ||||
24 | Terinte Anton | t. Ialoveni, c. Chisinau | 1947 | PNTCDM |
Agronomist, Manager of A. Terinte Farmer Enterprise, Costesti village, Chisinau | ||||
25 | Scripnic Iurie | mun. Chisinau | 1959 | PNTCDM |
Livestock technician, Manager in Agribusiness, Accountant, Ph.D. in Agricultural Science, Pro-dean at the State Agricultural University of Moldova | ||||
26 | Relitchi Alexandru | t. Soldanesti, c. Orhei | 1955 | PNTCDM |
Engineer, Chief of Agricultural Department Soldanesti | ||||
27 | Chitoroga Stefan | v.Sipoteni, c. Ungheni | PNTCDM | |
Engineer, Farmer | ||||
28 | Vulpe Ecaterina | mun. Cahul. c. Cahul | 1954 | PNTCDM |
Agronomist, Chairperson of the Peasant Farm Association “Lunca Prutului”, Rosu village, Cahul | ||||
29 | Viziru Mihail | mun. Ungheni | 1951 | PNTCDM |
Engineer, Deputy Director of “Setroco” Ltd., Ungheni municipality, Chairperson of the Ungheni C. Branch of PNTCDM | ||||
30 | Barsa Tudor | t. Telenesti, c. Orhei | 1948 | PNTCDM |
Agronomist, Head of Agricultural Department of Telenesti district of the Orhei C. General Department for Agriculture and Food | ||||
31 | Flocosu Petru | v. Cotova, c. Soroca | 1950 | PNTCDM |
Agronomist, Farmer, Chairperson of the Soroca C. Branch of PNTCDM | ||||
32 | Moraru Melinte | com. Loganesti c. Lapusna | 1942 | - |
Agronomist, Mayor of Loganesti commune; farmer | ||||
33 | Taltu Ana | t. Glodeni, c. Balti | 1950 | PNTCDM |
Constructions Engineer, political scientist, Deputy Director of the General School No 17 of Glodeni | ||||
34 | Gavrilita Andrei | mun. Chisinau | 1950 | PNTCDM |
Engineer-hydrotechnician, Ph.D., University Lecturer, Academician, Vice-chairperson of the “Apele Moldovei” Concern | ||||
35 | Cebotarenco Gheorghe | mun. Chisinau | 1951 | PNTCDM |
Agronomist, Head of Department at the Ministry of Agriculture and Processing Industry | ||||
36 | Belous Vasile | v. Alcedar, c. Orhei | 1950 | PNTCDM |
Engineer, Director of “Vagadi” Ltd., Alcedar village, Orhei | ||||
37 | Zaharia Ion | mun. Chisinau | 1941 | PNTCDM |
University Teacher, Arts University of Moldova, Chisinau municipality | ||||
38 | Oglinda Valentin | com. Mereni, c. Chisinau | 1940 | PNTCDM |
Agronomist, Consultant at the Local Extension Center, Mereni commune | ||||
39 | Crasmaru Valentin | mun. Chisinau | 1951 | PNTCDM |
Agronomist, Ph.D. in Agricultural Sciences, Head of Department at the Ministry of Agriculture and Processing Industry | ||||
40 | Moraru Timofei | v. Saratenii Vechi, c. Orhei | 1949 | PNTCDM |
Agronomist, Director of “Victoria-Agro” Ltd., Saratenii Vechi village, Orhei | ||||
41 | Bragaru Nicolae | v. Colibas, c. Cahul | 1948 | PNTCDM |
Engineer-hydrotechnician, Ph.D. in Agricultural Science, Chairperson of the Savings and Credit Association of Colibas village, Cahul | ||||
42 | Turcan Andrei | com. Tareuca, c. Orhei | 1947 | PNTCDM |
Agronomist, Head of Rezina Agricultural Department of the Orhei general Department for Agriculture and Food | ||||
43 | Chiriac Tudor | mun. Chisinau | 1961 | PNTCDM |
Economist, Chairperson of the Peasant Farm GT “Tudor Chiriac” Straseni town, Chisinau | ||||
44 | Gaitur Victoria | v. Sofrancani, c. Edinet | 1942 | PNTCDM |
Engineer-technician, Leader “V. Gaitur” GT, v. Sofrancani, c. Edinet | ||||
45 | Fusu Silviu | mun. Chisinau | 1953 | PNTCDM |
Theater Director, Artistic Director of the Ethnofolkloric Theater “Ion Creanga” of Chisinau | ||||
46 | Moraru Ion | v. Obreja-Noua, c. Balti | 1940 | PNTCDM |
Agronomist, Ph.D. in Agricultural Science, Manager of the Peasant Farm “I. Moraru” | ||||
47 | Cebotari Valeriu | com. Stauceni, mun. Chisinau | 1955 | PNTCDM |
Agronomist, specialist in public administration, Deputy Head of the general Department for Science and Extension of the Ministry of Food and Processing Industry | ||||
48 | Rahulenco Ion | v. Tataresti, c. Cahul | 1947 | PNTCDM |
Physicist, Chairperson of the Savings and Credit Association of Tataresti village, Cahul | ||||
49 | Coslet Ion | or. Basarabeasca, c. Lapusna | 1951 | PNTCDM |
Agronomist, Director of JSC “Fertilitatea-Basarabeasca” | ||||
50 | Pelin Nicolae | com. Cojusna, c. Chisinau | 1946 | PNTCDM |
Teacher, Manager of Peasant Farm “N: Pelin”, Cojusna commune, Chisinau | ||||
51 | Vlad Vasile | mun. Chisinau | 1949 | PNTCDM |
Lawyer, consultant, Corporation “Vininvest” Ltd. | ||||
52 | Cazacu Alexandra | v. Ivancea c. Orhei | 1953 | PNTCDM |
Agronomist, Manager of Peasant Farm “A. Cazacu” of Ivancea village, Orhei | ||||
53 | Schirliu Ion | v. Negresti, c. Chisinau | 1964 | PNTCDM |
Engineer, Manager of Peasant Farm “I. Schirliu”, Negresti village, Chisinau | ||||
54 | Gusu Vasile | v. Ucrainca, c. Tighina | 1961 | PNTCDM |
Engineer, Manager of Peasant Farm “V.Gusu”, Ucrainca village, Tighina | ||||
55 | Turcanu Silvia | com. Chiscareni, c. Balti | 1961 | PNTCDM |
Economist, teacher, Secretary of Chiscareni mayoralty, Balti | ||||
56 | Tatu Vasile | v. Chioselia, c. Cahul | 1961 | PNTCDM |
Engineer, Agricultural Center Chioselia, Cahul | ||||
57 | Marcu Victor | mun. Edinet, c. Edinet | 1956 | PNTCDM |
Lawyer, Edinet Lawyer Bar | ||||
58 | Ciobanu Zinovie | t.Stefan Voda, c. Tighina | 1949 | PNTCDM |
Teacher, Mayor of Stefan Voda town, Tighina | ||||
59 | Diaconu Mihai | v. Manoilesti, c. Ungheni | 1959 | - |
Agronomist, Chairperson of the Rentier Agro Ltd., Manolesti village, Ungheni | ||||
60 | Cazac Igor | v. Parlita, c. Soroca | 1962 | PNTCDM |
History Teacher, Gymnasium of Parlita village, Soroca | ||||
61 | Strujuc Elena | v. Isacova, c. Orhei | 1942 | PNTCDM |
Livestock Technician, Manager of Peasant Farm “E. Strujuc”, Labor Hero Award holder | ||||
62 | Ghilescu Eugen | t. Rascani c. Balti | 1946 | PNTCDM |
Agronomist, Director of JSC “Combi-nutret”, Rascani town | ||||
63 | Capatana Ivan | mun. Orhei | 1954 | PNTCDM |
Engineer, head of Management Department of Orhei General Department for Agriculture and Food | ||||
64 | Sapoval Liudmila | com. Farladeni, c. Tighina | 1952 | PNTCDM |
Agronomist, Teacher of biology at the general school in Farladeni commune, Tighina | ||||
65 | Gutu Alexandru | com. Ulmu, c. Chisinau | 1960 | PNTCDM |
Agronomist, Manager in public administration, Mayor of commune Ulmu | ||||
66 | Bancila Rodion | v. Manta, c. Cahul | 1956 | PNTCDM |
Agronomist, Peasant Farm “R. Bancila” of v.Manta, Cahul | ||||
67 | Caraja Maxim | v. Satu Nou, c. Lapusna | 1947 | PNTCDM |
Teacher of physics and mathematics, Lyceum in Suric village, Lapusna | ||||
68 | Iasan Ivan | v.Corgeuti, c. Edinet | 1948 | PNTCDM |
Engineer-hydrotechnician, farmer, Chairperson of the Savings and credit Association of Corjeuti village, Edinet | ||||
69 | Mocanu Dumitru | v. Sirota, c. Orhei | 1949 | PNTCDM |
Engineer, Director of “Agromec” Ltd., Orhei municipality, Orhei | ||||
70 | Afanas Nicolae | v. Hristici, c. Soroca | 1951 | PNTCDM |
Engine driver, Manager of Peasant Farm “N: Afanas”, Hristici village, Soroca | ||||
71 | Sava Mihail | v. Carnatenii Noi, c. Tighina | 1948 | PNTCDM |
Teacher, Manager of “M. Sava” Farmer Enterprise, Carnatenii Noi commune, Tighina | ||||
72 | Cibotaru Tudor | v.Radeni, c. Chisinau | 1950 | PNTCDM |
Agronomist, Mayor of Radeni commune, Chisinau | ||||
73 | Mocanu Tudor | t. Sangerei, c. Balti | 1956 | PNTCDM |
Agronomist, Balti C. Territorial Union of the National Federation of Agricultural Trades Unions “Agroindsind” | ||||
74 | Certan Igor | t. Stefan Voda, c. Tighina | 1963 | PNTCDM |
Teacher at General School no 1, Stefan Voda town, Tighina | ||||
75 | Zaharia Ion | v. Burlacu, c. Cahul | 1953 | PNTCDM |
Agronomist, Peasant Farm “I. Zaharia”, Burlacu village, Cahul | ||||
76 | Galateanu Sergiu | mun. Chisinau | 1962 | PNTCDM |
Physicist, Technical Director of Municipal Enterprize No 9 of Chisinau | ||||
77 | Moreac Valentin | com. Burlanesti, c. Edinet | 1939 | PNTCDM |
Commodity expert, accountant, Savings and Credit Association of Burlanesti commune, Edinet | ||||
78 | Stoicev Leontii | v. Sipoteni, c. Ungheni | 1960 | PNTCDM |
Engineer Technologist, Chairperson of the JSA “Vitis Lux SL”, Sipoteni village, Ungheni | ||||
79 | Rotaru Vladimir | v. Clisova, c. Orhei | 1959 | PNTCDM |
Engineer, General Director of JSC “Hidroconstructor”, Pelivan village, Orhei | ||||
80 | Melnic Mihai | mun. Chisinau | 1949 | PNTCDM |
Constructions engineer, General manager at “Tehno-Ital-Bloc” Ltd. | ||||
81 | Cojocaru Gheorghe | v.Secareni, c. Lapusna | 1956 | PNTCDM |
Expert in theory and practice in local public administration, Secretary of Pascani commune, Lapusna | ||||
82 | Malcoci Gheorghe | v. Horasti, c. Chisinau | 1957 | PNTCDM |
Engineer, Chairperson of Peasant Farm Association, Horasti village, Chisinau | ||||
83 | Cupcea Alexandru | mun. Chisinau | 1945 | - |
Comedian | ||||
84 | Raileanu Alexandru | v. Rezeni, c. Chisinau | 1949 | PNTCDM |
Engineer, Mayor of Rezeni commune, Chisinau | ||||
85 | Axente Pavel | v. Cioresti, c. Ungheni | 1943 | PNTCDM |
Engineer, Manager of Peasant Farm “P. Axente”, Cioresti village, Ungheni | ||||
86 | Frunza Vasile | v. Balasesti, c. Chisinau | 1964 | PNTCDM |
Agronomist, Manager of Peasant Farm “ V.Frunza”, Balasesti, Chisinau | ||||
87 | Gurulea Victor | v. Onesti, c. Lapusna | 1961 | - |
Engineer, Manager of Peasant Farm “ V. Gurulea”, Balasesti village, Chisinau c. | ||||
88 | Ciobanu Vasile | t. Briceni, c. Edinet | 1954 | PNTCDM |
Teacher of Romanian language and literature, philologist | ||||
89 | Zatic Tamara | v. Siret, c. Chisinau | 1950 | PNTCDM |
Engineer, Manager of Peasant Farm “T. Zatic”, Siret village, Chisinau | ||||
90 | Luchianciuc Vasile | v.Gordinesti, c. Edinet | 1951 | PNTCDM |
Agronomist, Manager of Peasant Farm “V. Luchianciuc”, Gordinesti village, Edinet | ||||
91 | Robu Irina | v. Cristesti, Nisporeni, c. Ungheni | 1962 | - |
Teacher of Chemistry, Manager at “Vins Agro”, Nisporeni town, Ungeni | ||||
92 | Litvac Maria | com. Costesti, c. Chisinau | 1959 | PNTCDM |
Agronomist, Manager of Peasant Farm “M. Litvac”, Costesti commune, Chisinau | ||||
93 | Greciuc Anatolie | t. Donduseni, c. Edinet | 1953 | PNTCDM |
Engineer, Manager of Peasant Farm “A. Greciuc”, Donduseni town, Edinet | ||||
94 | Conevscaia Zinaida | v. Bratuseni, c. Edinet | 1950 | PNTCDM |
Agronomist, Manager of Peasant Farm “Z. Conevscaia”, Bratuseni village, Edinet | ||||
95 | Nistriciuc Oleg | mun. Chisinau | 1973 | PNTCDM |
Agronomist, Consultant at the Agency for Consulting, Assistance in Implementation and Information in Agriculture | ||||
96 | Valuta Vladimir | mun. Soroca, c. Soroca | 1947 | PNTCDM |
Engineer, Senior Coordinator at the Center for Information and Consulting of Soroca | ||||
97 | Caragia Nicolae | t. Nisporeni, c. Ungheni | 1973 | - |
Agronomist, “Vins Agro”, Nisporeni t., Ungheni | ||||
98 | Balan Pavel | t. Cainari, c. Tighina | 1948 | PNTCDM |
Agronomist, Manager of Peasant Farm “P. Balan”, Cainari town, Tighina | ||||
99 | Tirchi Pavel | Rediu Mare, c. Edinet | 1948 | PNTCDM |
Livestock engineer, Manager of Peasant Farm “P. Tirchii”, Rediu Mare, Edinet | ||||
100 | Rusu Anatol | v. Vasieni, c. Chisinau | 1967 | PNTCDM |
Livestock engineer, manager in agribusiness, farmer, Vasieni village, Chisinau | ||||
101 | Maxian Mihail | t. Stefan Voda, c. Tighina | 1940 | PNTCDM |
Engineer, Consultant on Rural Extension, Stefan Voda town, Tighina |