ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
No. d/o | First and last names | Address | Year of birth | Political affiliation |
---|---|---|---|---|
1 | Rosca Iurie | mun. Chisinau | 1961 | PPCD |
Journalist, chairperson al Christian Democratic Peoples Party, deputy in the Parliament of the Republic of Moldova | ||||
2 | Alexei Nicolae | mun. Chisinau | 1948 | - |
Lawyer, Ph.D. in Law, Head of the Department for Fight of Corruption and Organized Crime (temporarily suspended) | ||||
3 | Cubreacov Vlad | mun. Chisinau | 1965 | PPCD |
Journalist, Vice-chairperson al Christian Democratic Peoples Party, deputy in the Parliament of the Republic of Moldova | ||||
4 | Chilat Valentin | v. Barnova, Edinet County | 1959 | PPCD |
Teacher, Chairperson of the Edinet County Branch of the Christian Democratic Peoples Party | ||||
5 | Prisacari Viorel | mun. Chisinau | 1946 | - |
Epidemiologist, Ph.D. in Medicine, University Teacher, Deputy Rector on scientific Matters at the State University of Medicine and Pharmaceutics “Nicolae Testimitanu” | ||||
6 | Girla Eugeniu | mun. Chisinau | 1953 | PPCD |
Computer Analyst, economist, deputy | ||||
7 | Paterau Riorita | mun. Balti | 1962 | PPCD |
Teacher, Head of Chair at the College of Music and Pedagogy of Balti | ||||
8 | Secareanu Stefan | mun. Chisinau | 1959 | PPCD |
Journalist, Director of the periodical publication “Tara”, deputy in the Parliament of the Republic of Moldova | ||||
9 | Glavan Iulian | mun. Chisinau | 1953 | PPCD |
Neurosurgeon, Ph.D. in Medicine, Assistant at the State University of Medicine and Pharmaceutics “Nicolae Testimitanu” | ||||
10 | Conisescu Andrei | mun. Chisinau | 1952 | PPCD |
Economist, consultant at the Parliamentary Committee for Economy, Industry and Privatization | ||||
11 | Zubcu Efim | mun. Soroca | 1943 | PPCD |
Commodity Expert, Chairperson of the Soroca County Branch of the Christian Democratic Peoples Party, vice-chairperson of the Joint Stock Company “Concordia-Soroca” | ||||
12 | Roscovan Mihai | mun. Chisinau | 1957 | PPCD |
Economist, Ph.D. in Economics, Director of the Institute for Research and Consulting in Management “Business Consulting Institute” | ||||
13 | Ciobanu Mircea | mun. Chisinau | 1956 | PPCD |
Teacher, Publishing Director of the Editorial-Paleographical Enterprise “Science” | ||||
14 | Vasilache Ignat | t. Cimislia, jud. Lapusna | 1953 | PPCD |
Philologist, Journalist, Chairperson of the Lapusna County Branch of the Christian Democratic Peoples Party, Director of the periodical publication “Gazeta de Sud” | ||||
15 | Cerneavschi Veaceslav | t. Straseni, jud. Chisinau | 1949 | - |
Lawyer and economist, General Director of the Joint Stock Company “Company of Leasing Unused Bonds” | ||||
16 | Lazar Alexandru | com. Manta, jud. Cahul | 1959 | PPCD |
Economist, Chairperson of the Cahul County Branch of the Christian Democratic Peoples Party, deputy in the Parliament of the Republic of Moldova | ||||
17 | Osipov Dumitru | mun. Chisinau | 1954 | PPCD |
Engineer-physicist, Chairperson of the Chisinau Municipality Branch of the Christian Democratic Peoples Party, deputy | ||||
18 | Buzdugan Viorel | mun. Chisinau | 1971 | PPCD |
Lawyer, Chairperson of the Youth Organization “ New Generation” of the Christian Democratic Peoples Party, Legal Consultant of the Christian Democratic Peoples Party | ||||
19 | Ciubotaru Bogdan | mun. Chisinau | 1973 | PPCD |
Lawyer, MA in Law, Legal Consultant at the periodical publication “Tara” | ||||
20 | Tinica Alexandru | t. Soldanesti, jud. Orhei | 1962 | PPCD |
Doctor, Surgeon at the Soldanesti town hospital | ||||
21 | Arsene-Herescu Larisa | mun. Soroca | 1947 | PPCD |
Doctor, Soroca County Hospital | ||||
22 | Romanciuc Petru | com. Scumpia, jud. Balti | 1959 | PPCD |
Engine driver, farmer | ||||
23 | Tonu Valentina | mun. Hancesti, jud. Lapusna | 1964 | PPCD |
Teacher, Director of the Theoretical Theater “Mihail Sadoveanu” of Hancesti | ||||
24 | Mamaliga Ion | mun. Chisinau | 1957 | PPCD |
Journalist, Chairperson of the Association of Private Transporters | ||||
25 | Stratulat Nicolae | t. Straseni, jud. Chisinau | 1941 | PPCD |
Teacher, Boarding Gymnasium of Straseni | ||||
26 | Mocanu Stefana | mun. Chisinau | 1954 | PPCD |
Teacher, Department for the protection of Children Rights, Ciocana District | ||||
27 | Zbarciog Valeriu | mun. Chisinau | 1948 | PPCD |
Engineer, economist, Ph.D. in Economic Science, Acting University Teacher at the Academy of Economic Studies of Moldova | ||||
28 | Balaur Nicolae | mun. Chisinau | 1939 | PPCD |
Biologist, Ph.D. in Biology, University Teacher, Member Correspondent of the Academy of Science of the Republic of Moldova, Head of Laboratory at the Institute for Physiology of Plants of the Academy of Science | ||||
29 | Rusu Liliana | mun. Edinet | 1947 | PPCD |
Teacher, Inspector at the Edinet County General Department for Education, Youth and Sports | ||||
30 | Ciuvaga Victor | mun. Soroca | 1971 | PPCD |
Physicist, Director of the Theoretical Lyceum “Constantin Stere” of Soroca municipality | ||||
31 | Buruiana Maria | mun. Ungheni | 1959 | PPCD |
Teacher, Education Director of the Theoretical Lyceum “Gheorghe Asachi” of Ungheni municipality | ||||
32 | Galusca Ion | t. Leova, jud. Lapusna | 1949 | PPCD |
Teacher, Theoretical Lyceum of Carpineni, Lapusna County | ||||
33 | Croitoru Ion | t. Durlesti, mun. Chisinau | 1951 | PPCD |
Mathematician, Head of Department for Public relations of the Christian Democratic Peoples Party | ||||
34 | Racu Aurelia | mun. Chisinau | 1943 | PPCD |
Teacher, Ph.D. in Pedagogy, University Teacher at the Pedagogical University “Ion Creanga” | ||||
35 | Petelca Grigore | t. Rascani, jud. Balti | 1951 | PPCD |
Teacher of Music, Director of the Musical School for Children of Riscani town | ||||
36 | Iancu Mihai | mun. Chisinau | 1935 | PPCD |
Teacher, pensioner | ||||
37 | Adauge Mihail | mun. Chisinau | 1958 | PPCD |
Historian, Director of the Editorial Complex “Civitas” Ltd. | ||||
38 | Turculet Gherman | t. Floresti, jud. Soroca | 1954 | PPCD |
Electrician, unemployed | ||||
39 | Socolic Eugenia | mun. Chisinau | 1941 | PPCD |
Teacher, Expert Coordinator at the Department for Education, Science, Youth and Sports of the Chisinau municipality | ||||
40 | Arseni Alexandru | mun. Chisinau | 1952 | PPCD |
Lawyer, Ph.D. in Law, University Teacher at the State University of Moldova | ||||
41 | Ciobanu Vasile | jud. Lapusna | 1949 | PPCD |
Teacher, Theoretical Lyceum in Leova | ||||
42 | Postica Anatol | jud. Tighina | 1952 | PPCD |
Accountant, Head of the Tighina Territorial Agency of the National Commission for Real Estate Assets | ||||
43 | Butuc Ion | t. Cantemir, jud. Cahul | 1950 | PPCD |
Doctor, Head of the Cantemir Town Substation for Emergency Medical Assistance | ||||
44 | Turcan Andrei | t. Donduseni, jud. Edinet | 1957 | PPCD |
Lawyer, Mayor of commune Baraboi, Edinet County | ||||
45 | Spanu Nicolae | s. Chiscareni, jud. Balti | 1955 | PPCD |
Teacher, Director if the Secondary School of village Chiscareni | ||||
46 | Manole Tudor | t. Falesti, jud. Balti | 1949 | PPCD |
Constructions Engineer, Head of Constructions at ICM-2 of Falesti town | ||||
47 | Stavinschi Liuba | s. Saharna Noua, jud. Orhei | 1961 | PPCD |
Teacher, Deputy Director of Gymnasium in Saharna Noua village | ||||
48 | Grigorasenco Ion | com. Holercani, jud. Chisinau | 1953 | PPCD |
Agronomist, farmer | ||||
49 | Cernobai Maria | mun.Causeni, jud. Tighina | 1954 | PPCD |
Teacher, Theoretical Lyceum “Alexei Mateevici” of Municipality of Causeni | ||||
50 | Sali Vera | mun. Chisinau | 1963 | PPCD |
Biologist, Doctor at the Biochemical Laboratory of the Republican Clinical Hospital | ||||
51 | Fulea Feodora | mun. Cahul | 1960 | PPCD |
Teacher, senior lecturer at Cahul State University | ||||
52 | Beleuta Marin | mun. Chisinau | 1938 | PPCD |
Historian, Chairperson of the “Sfantul Gheorghe” Peasants Cartel | ||||
53 | Poiata Petru | mun. Chisinau | 1961 | PPCD |
Jurist, Chairperson of the Chisinau county branch of the Christian Democratic Peoples Party | ||||
54 | Barca Veronica | mun. Chisinau | 1959 | PPCD |
Teacher, Senior Director of the General School no. 2 of Chisinau municipality | ||||
55 | Petre Violeta | mun. Ungheni | 1970 | PPCD |
Teacher, Department Chief at the Romanian Language House, Ungheni branch | ||||
56 | Machedon Maria | v. Larga Veche, county Cahul | 1956 | PPCD |
Psychologist, Vice-Chairperson of the Cahul county branch of the Christian Democratic Peoples Party | ||||
57 | Railean Eduard | v. Cismea, com. Pelivan, county Orhei | 1973 | PPCD |
Lawyer, Chief of Department in the Orhei County General Direction for Education, Youth and Sport | ||||
58 | Caraianu Eugenia | mun. Chisinau | 1954 | PPCD |
Teacher, Director of the Primary School no. 90 of Chisinau municipality | ||||
59 | Secrieru Ilie | mun. Chisinau | 1950 | PPCD |
Welder, Joint Stock Venture “Apa-Canal” of Chisinau municipality | ||||
60 | Chiper Vera | com. Palanca, county Tighina | 1955 | PPCD |
Teacher, Deputy Director of the Secondary School of Palanca com. | ||||
61 | Gherman Petru | c. Sangerei, county Balti | 1947 | PPCD |
Teacher, Director of the Secondary School no. 2 of c. Sangerei | ||||
62 | Sestovschi Mihai | mun. Chisinau | 1947 | PPCD |
Dentist, Chief of Methodic Section of the Republican Dentistry Polyclinic | ||||
63 | Vasilov Victor | com. Sirauti, county Edinet | 1968 | PPCD |
Economist, farmer | ||||
64 | Soltan Vladimir | c. Anenii Noi, county Chisinau | 1957 | PPCD |
Dentist, Anenii Noi Hospital | ||||
65 | Rusu Alexandru | mun. Chisinau | 1949 | PPCD |
Physician, Ph.D. in physics and mathematics, professor at Moldovan Technical University | ||||
66 | Potanga Andrei | c. Cimislia, county Lapusna | 1948 | PPCD |
Engineer, Director of the private company “Mercurius-Potanga” | ||||
67 | Tulgara Victor | mun. Chisinau | 1957 | PPCD |
Doctor, municipal hospital no. 4 of Chisinau municipality | ||||
68 | Varnic Veronica | mun. Chisinau | 1947 | PPCD |
Teacher, Secondary School no. 23 of Chisinau municipality | ||||
69 | Bardier Vasile | v. Corjeuti, county Edinet | 1949 | PPCD |
Teacher, Deputy Director at the Corjeuti Gymnasium, Edinet county | ||||
70 | Ivanesi Maria | mun. Chisinau | 1948 | PPCD |
Engineer-programist, Statistics Center of the Moldovan State University | ||||
71 | Nogai Ion | mun. Chisinau | 1959 | PPCD |
Doctor, manager of the Family Medical Center | ||||
72 | Potoroaca Mihai | c. Ialoveni, county Chisinau | 1964 | PPCD |
Lawyer, Program Coordinator Refugee Society | ||||
73 | Godiac Ludmila | c. Stefan-Voda, county Tighina | 1955 | PPCD |
Teacher, Theoretic Lyceum “Stefan-Voda” | ||||
74 | Hasnas Constantin | com. Cuhnesti, county Balti | 1955 | PPCD |
Teacher, Theoretic Lyceum Cuhnesti, county Balti | ||||
75 | Prigoci Maria | com. Ordasei, county Orhei | 1948 | PPCD |
Teacher, Secondary School of Ordasei, county Orhei | ||||
76 | Ceban Olga | c. Ialoveni, county Chisinau | 1950 | PPCD |
Teacher, Chairperson of the Medical-pedagogical commission of the Chisinau county General Department of Education, Youth and Sport | ||||
77 | Ivas Nicolae | c. Calarasi, county Ungheni | 1955 | PPCD |
Hygiene doctor, branch no. 1 from Calarasi of the Ungheni Preventive Medical Center | ||||
78 | Zgherea Vasile | com. Valeni, county Cahul | 1949 | PPCD |
Teacher, mayor of the com. Valeni, county Cahul | ||||
79 | Nastas Vasile | mun. Chisinau | 1948 | PPCD |
Engine Driver, unemployed | ||||
80 | Popescu Ion | com. Budesti, mun. Chisinau | 1957 | PPCD |
Dentist, Health Center of Budesti | ||||
81 | Ghincolov Serafim | v. Ciucuc-Mingir, county Lapusna | 1956 | PPCD |
Teacher, senior methodology specialist at the Lapusna county General Department of Education, Youth and Sport | ||||
82 | Macarie Efim | c. Telenesti, county Orhei | 1950 | PPCD |
Engineer, State Forestry Enterprise from Telenesti | ||||
83 | Stircea Eugenia | mun. Chisinau | 1959 | PPCD |
Teacher, inspector in the Chisinau county General Department of Education, Youth and Sport | ||||
84 | Cusnir Valentina | c. Calarasi, county Ungheni | 1954 | PPCD |
Viticulturist, senior technology specialist at the “Calarasi Divin” | ||||
85 | Corduneanu Alexandru | mun. Chisinau | 1953 | PPCD |
Electronic engineer, writer, Chairperson of the Producers and Processors of Medical Plants Association | ||||
86 | Cojocaru Iurie | com. Baimaclia, county Tighina | 1964 | PPCD |
Engineer-mechanic, teacher, mayor of the com. Baimaclia, county Tighina | ||||
87 | Rotar Iulia | mun. Chisinau | 1963 | PPCD |
Teacher, Director of the Kindergarten no. 30 of Chisinau municipality | ||||
88 | Nagara Ana | mun. Chisinau | 1930 | PPCD |
Teacher, deputy methodology specialist at the Education Institute | ||||
89 | Rusu Nicolae | c. Stefan Voda, county Tighina | 1955 | PPCD |
Hygienic doctor, vice-mayor of the c. Stefan Voda | ||||
90 | Pascaru Zinaida | v. Chetrosu, county Soroca | 1952 | PPCD |
Teacher, Deputy Director of the Gymnasium no. 2 from v. Chetrosu, county Soroca | ||||
91 | Creanga Sergiu | com. Gotesti, county Cahul | 1959 | PPCD |
Technical mechanic, vice-chairperson of the Cahul county branch of the Christian Democratic Peoples Party | ||||
92 | Ghilascu Ion | com. Cotiujenii Mari, county Soroca | 1944 | PPCD |
Teacher, mayor of the com. Cotiujenii Mari, county Soroca | ||||
93 | Ionita Constantin | v. Sireti, county Chisinau | 1965 | PPCD |
Historian, Deputy director of the Republican Fund for Population’s Social Assistance | ||||
94 | Rudco Andrei | mun. Chisinau | 1976 | PPCD |
Doctor, Republican Clinical Hospital | ||||
95 | Bojinov Mihail | c. Cimislia, county Lapusna | 1950 | PPCD |
Veterinary, “M. Bojinov” private company | ||||
96 | Boboc Petru | v. Hagichioi, com. Albota de Jos, county Taraclia | 1970 | PPCD |
Sailor, chief of the farm “Petrica Boboc” | ||||
97 | Sarbu Maria | c. Nisporeni, county Ungheni | 1957 | PPCD |
Technician in postal communication, Chief of the Nisporeni Postal Office | ||||
98 | Pretula Serghei | mun. Orhei | 1948 | PPCD |
Economist, “Basarabia” joint venture | ||||
99 | Postevca Marcel | v. Malcoci, county Chisinau | 1965 | PPCD |
Veterinary, lector at the Moldovan State Agrarian University | ||||
100 | Jeverdan Vasile | com. Radeni, county Ungheni | 1969 | PPCD |
Veterinary, Chief of the veterinary clinic of the Moldovan State Agrarian University | ||||
101 | Rosca Grigore | v. Saseni, county Orhei | 1976 | PPCD |
Resident-doctor, State Medical and Pharmaceutical University “Nicolae Testimitanu” | ||||
102 | Babii Iurie | v. Cotova, county Soroca | 1973 | PPCD |
Historian, reporter at the “Tara” newspaper | ||||
103 | Belei Igor | mun. Chisinau | 1976 | PPCD |
Student at the State Medical and Pharmaceutical University “Nicolae Testimitanu” |