ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 13.36 | |
Cahul County | 14.81 | |
Cahul | 12.05 | |
Cantemir | 11.29 | |
Alexandru Ioan Cuza | 21.70 | |
Alexanderfeld | 16.92 | |
Andrusul de Jos | 12.45 | |
Antonesti | 20.94 | |
Baimaclia | 30.63 | |
Baurci-Moldoveni | 4.80 | |
Borciag | 5.28 | |
Brinza | 10.82 | |
Burlacu | 21.25 | |
Burlaceni | 6.59 | |
Cania | 9.24 | |
Capaclia | 16.25 | |
Chioselia | 9.24 | |
Chioselia Mare | 9.63 | |
Ciobalaccia | 6.23 | |
Cirpesti | 11.43 | |
Cociulia | 12.78 | |
Colibasi | 14.21 | |
Crihana Veche | 25.72 | |
Cucoara | 15.51 | |
Doina | 10.16 | |
Gavanoasa | 11.86 | |
Giurgiulesti | 12.10 | |
Gotesti | 34.23 | |
Larga Noua | 14.73 | |
Larguta | 21.94 | |
Lebedenco | 12.33 | |
Manta | 15.55 | |
Moscovei | 5.50 | |
Pelinei | 22.41 | |
Pleseni | 11.90 | |
Rosu | 12.36 | |
Sadic | 14.87 | |
Slobozia Mare | 17.07 | |
Taraclia de Salcie | 34.97 | |
Tartaul | 6.16 | |
Tataresti | 12.78 | |
Tiganca | 18.66 | |
Vadul lui Isac | 17.61 | |
Valeni | 16.91 | |
Visniovca | 11.48 | |
Zirnesti | 14.58 |
List of members of the Parliament of the Republic of Moldova elected on February 25, 2001[…]
BeAB |