ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Chisinau County | ||
Anenii Noi | ||
Bucovat | ||
Criuleni | ||
Ialoveni | ||
Straseni | ||
Bardar | ||
Balabanesti | ||
Baltata | ||
Boscana | ||
Bulboaca | ||
Capriana | ||
Carbuna | ||
Chetrosu | ||
Chirca | ||
Cigirleni | ||
Cimiseni | ||
Ciobanovca | ||
Cobusca Noua | ||
Cobusca Veche | ||
Cocieri | ||
Codreanca | ||
Cojusna | ||
Corjova | ||
Corjova | ||
Costesti | ||
Cosnita | ||
Cruglic | ||
Gangura | ||
Galesti | ||
Geamana | ||
Gura Bicului | ||
Danceni | ||
Delacau | ||
Dorotcaia | ||
Drasliceni | ||
Dubasarii Vechi | ||
Floreni | ||
Hirbovat | ||
Hirtopul Mare | ||
Holercani | ||
Horesti | ||
Hrusova | ||
Isnovat | ||
Izbiste | ||
Jevreni | ||
Lozova | ||
Malcoci | ||
Mascauti | ||
Maximovca | ||
Magdacesti | ||
Mereni | ||
Micauti | ||
Miclesti | ||
Micleuseni | ||
Milestii Mici | ||
Molesti | ||
Molovata | ||
Molovata Noua | ||
Negresti | ||
Nimoreni | ||
Onesti | ||
Onitcani | ||
Oxentea | ||
Pascani | ||
Panasesti | ||
Pirita | ||
Puhaceni | ||
Puhoi | ||
Radeni | ||
Razeni | ||
Recea | ||
Roscani | ||
Rusestii Noi | ||
Sadova | ||
Scoreni | ||
Sireti | ||
Slobozia-Dusca | ||
Speia | ||
Suruceni | ||
Serpeni | ||
Tipala | ||
Tintareni | ||
Ulmu | ||
Ustia | ||
Varnita | ||
Vasieni | ||
Voinova | ||
Vorniceni | ||
Zaicana | ||
Zimbreni | ||
Zubresti |
List of members of the Parliament of the Republic of Moldova elected on February 25, 2001[…]
BeAB |