ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Lapusna County | ||
Bobeica | ||
Cotul Morii | ||
Cioara | ||
Gura Galbenei | ||
Dragusenii Noi | ||
Nemteni | ||
Buteni | ||
Hincesti | ||
Tigheci | ||
Covurlui | ||
Ciuciuleni | ||
Mihailovca | ||
Leova | ||
Carpineni | ||
Orac | ||
Bujor | ||
Bestemac | ||
Filipeni | ||
Lapusna | ||
Cazangic | ||
Pascani | ||
Crasnoarmeiscoe | ||
Dancu | ||
Stolniceni | ||
Caracui | ||
Lipoveni | ||
Ecaterinovca | ||
Boghiceni | ||
Tochile-Raducani | ||
Basarabeasca | ||
Sarata Noua | ||
Onesti | ||
Loganesti | ||
Negrea | ||
Sarata-Galbena | ||
Cimislia | ||
Sagaidac | ||
Hirtop | ||
Javgur | ||
Leuseni | ||
Gradiste | ||
Sadaclia | ||
Sarateni | ||
Cenac | ||
Vozneseni | ||
Iserlia | ||
Carabetovca | ||
Abaclia | ||
Sofia | ||
Satul Nou | ||
Iargara | ||
lalpujeni | ||
Ciucur-Mingir | ||
Tomai | ||
Voinescu | ||
Fundul Galbenei | ||
Batir | ||
Mereseni | ||
Borogani | ||
Bozieni | ||
Bascalia | ||
Mingir | ||
Selemet |