ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Balti County | ||
Balti | ||
Biruinta | ||
Costesti | ||
Falesti | ||
Glodeni | ||
Riscani | ||
Singerei | ||
Albinetul Vechi | ||
Alexandreni | ||
Balatina | ||
Bilicenii Noi | ||
Bilicenii Vechi | ||
Bocani | ||
Borosenii Noi | ||
Braniste | ||
Cajba | ||
Camenca | ||
Calinesti | ||
Calugar | ||
Chiscareni | ||
Ciolacu Nou | ||
Ciuciulea | ||
Cobani | ||
Copaceni | ||
Corlateni | ||
Coscodeni | ||
Cubolta | ||
Cuhnesti | ||
Danu | ||
Dobrogea Veche | ||
Draganesti | ||
Dominteni | ||
Dumbravita | ||
Dusmani | ||
Egorovca | ||
Falestii Noi | ||
Fundurii Vechi | ||
Ghiliceni | ||
Glinjeni | ||
Hasnasenii Mari | ||
Heciul Nou | ||
Hiliuti | ||
Hiliuti | ||
Hijdieni | ||
Horesti | ||
Iabloana | ||
Iezarenii Vechi | ||
Ilenuta | ||
Iliciovca | ||
Iscalau | ||
Izvoare | ||
Limbenii Noi | ||
Limbenii Vechi | ||
Marandeni | ||
Mihaileni | ||
Natalievca | ||
Navirnet | ||
Nihoreni | ||
Obreja Veche | ||
Pelinia | ||
Pepeni | ||
Petrunea | ||
Pinzareni | ||
Pirjota | ||
Pirlita | ||
Prepelita | ||
Pruteni | ||
Racaria | ||
Radoaia | ||
Rautel | ||
Recea | ||
Risipeni | ||
Ustia | ||
Sarata Veche | ||
Scumpia | ||
Singereii Noi | ||
Sofia | ||
Sturzeni | ||
Sturzovca | ||
Saptebani | ||
Vasileuti | ||
Zgardesti |
List of members of the Parliament of the Republic of Moldova elected on February 25, 2001[…]
PCRM |