ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 50.07 | |
Cahul County | 41.55 | |
Cahul | 55.79 | |
Cantemir | 54.85 | |
Alexandru Ioan Cuza | 18.46 | |
Alexanderfeld | 62.80 | |
Andrusul de Jos | 20.76 | |
Antonesti | 37.18 | |
Baimaclia | 38.49 | |
Baurci-Moldoveni | 15.94 | |
Borciag | 26.39 | |
Brinza | 9.51 | |
Burlacu | 41.89 | |
Burlaceni | 69.17 | |
Cania | 48.04 | |
Capaclia | 45.99 | |
Chioselia | 40.36 | |
Chioselia Mare | 41.99 | |
Ciobalaccia | 64.83 | |
Cirpesti | 33.39 | |
Cociulia | 34.20 | |
Colibasi | 10.39 | |
Crihana Veche | 25.90 | |
Cucoara | 33.23 | |
Doina | 70.62 | |
Gavanoasa | 61.49 | |
Giurgiulesti | 16.88 | |
Gotesti | 25.40 | |
Larga Noua | 56.02 | |
Larguta | 43.37 | |
Lebedenco | 65.99 | |
Manta | 34.18 | |
Moscovei | 78.74 | |
Pelinei | 19.74 | |
Pleseni | 27.42 | |
Rosu | 20.78 | |
Sadic | 20.82 | |
Slobozia Mare | 13.62 | |
Taraclia de Salcie | 28.01 | |
Tartaul | 21.48 | |
Tataresti | 53.86 | |
Tiganca | 55.72 | |
Vadul lui Isac | 33.88 | |
Valeni | 33.21 | |
Visniovca | 42.04 | |
Zirnesti | 27.97 |
List of members of the Parliament of the Republic of Moldova elected on February 25, 2001[…]
PCRM |