ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 50.07 | |
Chisinau County | 43.61 | |
Anenii Noi | 72.47 | |
Bucovat | 40.98 | |
Criuleni | 44.67 | |
Ialoveni | 36.16 | |
Straseni | 33.65 | |
Bardar | 25.36 | |
Balabanesti | 59.56 | |
Baltata | 75.56 | |
Boscana | 54.35 | |
Bulboaca | 50.34 | |
Capriana | 46.29 | |
Carbuna | 55.43 | |
Chetrosu | 64.44 | |
Chirca | 53.26 | |
Cigirleni | 57.12 | |
Cimiseni | 44.01 | |
Ciobanovca | 75.12 | |
Cobusca Noua | 39.98 | |
Cobusca Veche | 47.06 | |
Cocieri | 51.49 | |
Codreanca | 19.47 | |
Cojusna | 42.99 | |
Corjova | 54.43 | |
Corjova | 62.85 | |
Costesti | 42.24 | |
Cosnita | 69.68 | |
Cruglic | 36.91 | |
Gangura | 65.23 | |
Galesti | 36.73 | |
Geamana | 48.32 | |
Gura Bicului | 38.37 | |
Danceni | 36.19 | |
Delacau | 38.90 | |
Dorotcaia | 58.63 | |
Drasliceni | 15.01 | |
Dubasarii Vechi | 34.99 | |
Floreni | 48.20 | |
Hirbovat | 45.59 | |
Hirtopul Mare | 43.48 | |
Holercani | 30.76 | |
Horesti | 28.64 | |
Hrusova | 51.11 | |
Isnovat | 39.22 | |
Izbiste | 48.19 | |
Jevreni | 35.14 | |
Lozova | 46.30 | |
Malcoci | 46.38 | |
Mascauti | 28.49 | |
Maximovca | 79.85 | |
Magdacesti | 24.75 | |
Mereni | 41.05 | |
Micauti | 41.27 | |
Miclesti | 32.86 | |
Micleuseni | 51.75 | |
Milestii Mici | 55.77 | |
Molesti | 53.24 | |
Molovata | 70.01 | |
Molovata Noua | 68.43 | |
Negresti | 19.14 | |
Nimoreni | 52.68 | |
Onesti | 28.12 | |
Onitcani | 43.57 | |
Oxentea | 36.59 | |
Pascani | 39.26 | |
Panasesti | 24.10 | |
Pirita | 75.18 | |
Puhaceni | 44.78 | |
Puhoi | 43.25 | |
Radeni | 37.03 | |
Razeni | 47.92 | |
Recea | 10.90 | |
Roscani | 52.03 | |
Rusestii Noi | 46.96 | |
Sadova | 29.83 | |
Scoreni | 43.45 | |
Sireti | 32.64 | |
Slobozia-Dusca | 36.92 | |
Speia | 55.48 | |
Suruceni | 30.43 | |
Serpeni | 62.62 | |
Tipala | 31.48 | |
Tintareni | 32.16 | |
Ulmu | 60.42 | |
Ustia | 31.87 | |
Varnita | 29.90 | |
Vasieni | 47.68 | |
Voinova | 26.97 | |
Vorniceni | 37.77 | |
Zaicana | 42.03 | |
Zimbreni | 42.97 | |
Zubresti | 25.30 |
List of members of the Parliament of the Republic of Moldova elected on February 25, 2001[…]
PCRM |