ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 50.07 | |
Orhei County | 44.50 | |
Orhei | 42.00 | |
Rezina | 53.85 | |
Soldanesti | 44.44 | |
Telenesti | 47.90 | |
Alcedar | 51.88 | |
Banesti | 58.58 | |
Berezlogi | 62.40 | |
Biesti | 34.67 | |
Bravicea | 45.83 | |
Braviceni | 41.43 | |
Brinzenii Vechi | 48.84 | |
Budai | 51.43 | |
Bulaiesti | 56.92 | |
Cazanesti | 26.90 | |
Chiperceni | 34.88 | |
Chipesca | 65.75 | |
Chistelnita | 60.94 | |
Chitcanii Vechi | 30.78 | |
Ciniseuti | 72.96 | |
Ciocilteni | 24.39 | |
Climautii de Jos | 36.88 | |
Cobilea | 39.21 | |
Cucuruzeni | 30.37 | |
Cusmirca | 53.59 | |
Cuizauca | 34.23 | |
Donici | 36.72 | |
Echimauti | 42.53 | |
Ghetlova | 31.34 | |
Ghiduleni | 38.14 | |
Hiriseni | 64.27 | |
Horodiste | 35.04 | |
Ignatei | 43.71 | |
Inesti | 51.35 | |
Isacova | 37.23 | |
Ivancea | 41.58 | |
Jora de Mijloc | 31.16 | |
Leuseni | 49.31 | |
Mateuti | 40.09 | |
Mihuleni | 56.45 | |
Mitoc | 32.43 | |
Mindresti | 50.10 | |
Morozeni | 55.82 | |
Negureni | 62.65 | |
Oliscani | 55.23 | |
Ordasei | 56.24 | |
Papauti | 52.98 | |
Peciste | 66.97 | |
Pelivan | 49.82 | |
Peresecina | 31.08 | |
Piatra | 40.02 | |
Podgoreni | 44.25 | |
Pohrebeni | 33.25 | |
Putintei | 36.92 | |
Ratus | 46.10 | |
Raspopeni | 58.59 | |
Samascani | 62.80 | |
Saratenii Vechi | 29.60 | |
Saseni | 37.04 | |
Scorteni | 50.46 | |
Seliste | 45.34 | |
Sircova | 57.28 | |
Step-Soci | 42.72 | |
Suhuluceni | 60.11 | |
Susleni | 26.43 | |
Teleseu | 25.05 | |
Tirsitei | 54.39 | |
Trebujeni | 30.22 | |
Trifesti | 33.99 | |
Tareuca | 41.57 | |
Tintareni | 47.15 | |
Vadul-Rascov | 35.42 | |
Vatici | 47.03 | |
Verejeni | 34.93 |
List of members of the Parliament of the Republic of Moldova elected on February 25, 2001[…]
PCRM |