ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Lapusna County | ||
Lipoveni | ||
Ciucur-Mingir | ||
Gradiste | ||
Hirtop | ||
Satul Nou | ||
Bascalia | ||
Sagaidac | ||
Bozieni | ||
Cimislia | ||
Bobeica | ||
Ecaterinovca | ||
Iserlia | ||
Selemet | ||
Mihailovca | ||
Gura Galbenei | ||
Orac | ||
Tigheci | ||
Leova | ||
Covurlui | ||
Cazangic | ||
Tochile-Raducani | ||
Sarateni | ||
Fundul Galbenei | ||
Filipeni | ||
Abaclia | ||
Negrea | ||
Pascani | ||
Iargara | ||
Borogani | ||
Bestemac | ||
Mingir | ||
Bujor | ||
Carpineni | ||
Cenac | ||
Ciuciuleni | ||
Javgur | ||
Carabetovca | ||
lalpujeni | ||
Boghiceni | ||
Voinescu | ||
Onesti | ||
Buteni | ||
Sadaclia | ||
Cotul Morii | ||
Cioara | ||
Sarata-Galbena | ||
Dancu | ||
Hincesti | ||
Dragusenii Noi | ||
Vozneseni | ||
Lapusna | ||
Stolniceni | ||
Sofia | ||
Basarabeasca | ||
Tomai | ||
Loganesti | ||
Caracui | ||
Nemteni | ||
Crasnoarmeiscoe | ||
Sarata Noua | ||
Mereseni | ||
Leuseni | ||
Batir |