ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Cahul County | ||
Cahul | ||
Cantemir | ||
Alexandru Ioan Cuza | ||
Alexanderfeld | ||
Andrusul de Jos | ||
Antonesti | ||
Baimaclia | ||
Baurci-Moldoveni | ||
Borciag | ||
Brinza | ||
Burlacu | ||
Burlaceni | ||
Cania | ||
Capaclia | ||
Chioselia | ||
Chioselia Mare | ||
Ciobalaccia | ||
Cirpesti | ||
Cociulia | ||
Colibasi | ||
Crihana Veche | ||
Cucoara | ||
Doina | ||
Gavanoasa | ||
Giurgiulesti | ||
Gotesti | ||
Larga Noua | ||
Larguta | ||
Lebedenco | ||
Manta | ||
Moscovei | ||
Pelinei | ||
Pleseni | ||
Rosu | ||
Sadic | ||
Slobozia Mare | ||
Taraclia de Salcie | ||
Tartaul | ||
Tataresti | ||
Tiganca | ||
Vadul lui Isac | ||
Valeni | ||
Visniovca | ||
Zirnesti |