ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 8.24 | |
Cahul County | 8.48 | |
Cahul | 6.48 | |
Cantemir | 4.59 | |
Alexandru Ioan Cuza | 8.66 | |
Alexanderfeld | 0.60 | |
Andrusul de Jos | 10.38 | |
Antonesti | 7.49 | |
Baimaclia | 5.09 | |
Baurci-Moldoveni | 1.74 | |
Borciag | 13.33 | |
Brinza | 29.43 | |
Burlacu | 9.87 | |
Burlaceni | 0.93 | |
Cania | 3.20 | |
Capaclia | 2.70 | |
Chioselia | 4.90 | |
Chioselia Mare | 21.73 | |
Ciobalaccia | 1.30 | |
Cirpesti | 4.19 | |
Cociulia | 2.92 | |
Colibasi | 13.42 | |
Crihana Veche | 9.91 | |
Cucoara | 7.02 | |
Doina | 4.74 | |
Gavanoasa | 1.78 | |
Giurgiulesti | 19.54 | |
Gotesti | 16.03 | |
Larga Noua | 5.65 | |
Larguta | 3.46 | |
Lebedenco | 5.00 | |
Manta | 17.54 | |
Moscovei | 0.77 | |
Pelinei | 11.94 | |
Pleseni | 1.84 | |
Rosu | 6.34 | |
Sadic | 2.56 | |
Slobozia Mare | 13.49 | |
Taraclia de Salcie | 18.84 | |
Tartaul | 10.65 | |
Tataresti | 9.57 | |
Tiganca | 9.89 | |
Vadul lui Isac | 14.54 | |
Valeni | 13.81 | |
Visniovca | 7.11 | |
Zirnesti | 16.36 |
List of members of the Parliament of the Republic of Moldova elected on February 25, 2001[…]
PPCD |