ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Lapusna County | ||
Nemteni | ||
Crasnoarmeiscoe | ||
Onesti | ||
Cenac | ||
lalpujeni | ||
Carpineni | ||
Basarabeasca | ||
Carabetovca | ||
Bujor | ||
Lapusna | ||
Mereseni | ||
Batir | ||
Voinescu | ||
Selemet | ||
Hirtop | ||
Pascani | ||
Leova | ||
Sarata-Galbena | ||
Iargara | ||
Ciuciuleni | ||
Gura Galbenei | ||
Cimislia | ||
Hincesti | ||
Cotul Morii | ||
Satul Nou | ||
Sagaidac | ||
Sadaclia | ||
Bestemac | ||
Orac | ||
Bobeica | ||
Boghiceni | ||
Negrea | ||
Sarata Noua | ||
Bascalia | ||
Abaclia | ||
Tomai | ||
Tochile-Raducani | ||
Tigheci | ||
Stolniceni | ||
Sofia | ||
Gradiste | ||
Sarateni | ||
Mingir | ||
Mihailovca | ||
Cioara | ||
Fundul Galbenei | ||
Filipeni | ||
Ecaterinovca | ||
Dragusenii Noi | ||
Dancu | ||
Ciucur-Mingir | ||
Covurlui | ||
Cazangic | ||
Caracui | ||
Borogani | ||
Loganesti | ||
Lipoveni | ||
Leuseni | ||
Bozieni | ||
Javgur | ||
Iserlia | ||
Buteni | ||
Vozneseni |