ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Lapusna County | ||
Hincesti | ||
Basarabeasca | ||
Cimislia | ||
Iargara | ||
Leova | ||
Abaclia | ||
Bascalia | ||
Batir | ||
Bestemac | ||
Bobeica | ||
Boghiceni | ||
Borogani | ||
Bozieni | ||
Bujor | ||
Buteni | ||
Carabetovca | ||
Caracui | ||
Cazangic | ||
Carpineni | ||
Cenac | ||
Cioara | ||
Ciuciuleni | ||
Ciucur-Mingir | ||
Cotul Morii | ||
Covurlui | ||
Crasnoarmeiscoe | ||
Dancu | ||
Dragusenii Noi | ||
Ecaterinovca | ||
Filipeni | ||
Fundul Galbenei | ||
Gradiste | ||
Gura Galbenei | ||
Hirtop | ||
lalpujeni | ||
Iserlia | ||
Javgur | ||
Lapusna | ||
Leuseni | ||
Lipoveni | ||
Loganesti | ||
Mereseni | ||
Mihailovca | ||
Mingir | ||
Negrea | ||
Nemteni | ||
Onesti | ||
Orac | ||
Pascani | ||
Sadaclia | ||
Sagaidac | ||
Satul Nou | ||
Sarata Noua | ||
Sarata-Galbena | ||
Sarateni | ||
Selemet | ||
Sofia | ||
Stolniceni | ||
Tigheci | ||
Tochile-Raducani | ||
Tomai | ||
Voinescu | ||
Vozneseni |