ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
No. d/o | First and last names | Address | Year of birth | Political affiliation |
---|---|---|---|---|
1 | Rosca Iurie | mun. Chisinau | 1961 | PPCD |
Journalist, Leader of Christian Democratic Peoples’ Party, deputy in the Parliament of the Republic of Moldova | ||||
2 | Chiriac Adriana | mun. Chisinau | 1965 | PPCD |
Translator, journalist, Director of Foreign Relations and Communications “RE mun. Chisinau” SA | ||||
3 | Secareanu Stefan | mun. Chisinau | 1959 | PPCD |
Journalist, Deputy Chair of Christian Democratic Peoples’ Party, deputy in the Parliament of the Republic of Moldova | ||||
4 | Leahu (Arama) Angela | mun. Chisinau | 1963 | - |
Journalist, chief of Cultural Department, Editorial Office “Capitala” magazine | ||||
5 | Cubreacov Vlad | mun. Chisinau | 1965 | PPCD |
Journalist, Deputy Chair of Christian Democratic Peoples’ Party, deputy in the Parliament of the Republic of Moldova | ||||
6 | Jalba Zoia | t. Orhei | 1957 | PPCD |
Teacher, Deputy director “Mihail Eminescu” school, Orhei town | ||||
7 | Neagu Ion | mun. Chisinau | 1953 | PPCD |
Engineer, General Secretary of Christian Democratic Peoples’ Party | ||||
8 | Cusnir Valentina | t. Calarasi | 1954 | PPCD |
Engineer-technologist, chief of department “Calarasi Divin” SA, Calarasi t. | ||||
9 | Susarenco Gheorghe | mun. Chisinau | 1956 | - |
Lawyer, Deputy Mayor, Chisinau municipality (mun.) | ||||
10 | Serpul Valentina | mun. Chisinau | 1959 | PPCD |
Teacher, Master in Educational Management, unemployed | ||||
11 | Varta Ion | mun. Chisinau | 1958 | PPCD |
PhD. in history, History Institute of the Academy of Science of Moldova, chief of Department “Modern History” | ||||
12 | Starcea Eugenia | mun. Chisinau | 1959 | PPCD |
Teacher, unemployed | ||||
13 | Nagacevschi Vitalie | mun. Chisinau | 1965 | - |
Lawyer, Leader of “Lawyers for the Human Rights” NGO, Chisinau mun. | ||||
14 | Stavinschi Liuba | v. Saharna Noua, r. Rezina | 1961 | PPCD |
Teacher, editor at Flux SRL, mun. Chisinau | ||||
15 | Adauge Mihail | mun. Chisinau | 1958 | PPCD |
Historian, History Institute of the Academy of Science of Moldova, science researcher | ||||
16 | Petre Violeta | t. Ungheni | 1970 | PPCD |
Teacher, chief of Romanian Language Department, Ungheni branch | ||||
17 | Tinica Alexandru | t. Soladaneti | 1962 | PPCD |
Psychologist, Rayon Hospital Soladaneti | ||||
18 | Stratila Valentina | v. Abaclia,r. Basarabeasca | 1961 | PPCD |
Teacher, Director Secondary School Abaclia village, Basarabeasca rayon | ||||
19 | Corduneanu Alexandru | mun. Chisinau | 1953 | PPCD |
Energy-engineer, “Rasaritul Romanesc” Association, Program Director | ||||
20 | Babuc Monica | mun. Chisinau | 1964 | PPCD |
Historian, chief of HRf Department, Banca de Economii, Branch nr. 1 | ||||
21 | Girla Eugeniu | mun. Chisinau | 1953 | PPCD |
Economist, mathematician, deputy in the Parliament of the Republic of Moldova | ||||
22 | Roscovan Mihai | mun. Chisinau | 1957 | PPCD |
Economist, PhD. In economy, Director Researching Management and Consulting Institute “Business Consulting Institute” | ||||
23 | Buzdugan Viorel | mun. Chisinau | 1971 | PPCD |
Lawyer, General Director Printing House “Prag III”, Chisinau mun. | ||||
24 | Groza Andrei | mun. Chisinau | 1957 | - |
Lawyer, Chief at Human Rights and Human Process Department, Free International University of Moldova | ||||
25 | Beril Valeriu | t. Stefan Voda | 1952 | PPCD |
Engineer-constructor, “Bercut” SRL, t. Stefan Voda | ||||
26 | Susarenco Tamara | t. Cahul | 1959 | PPCD |
Lawyer, teacher, Leader of the Territorial Agricultural Rayon Trade-Union “Agroindsind” | ||||
27 | Birladeanu Nicolae | t. Causeni | 1956 | PPCD |
Teacher, Leader “Lucid-Com” SRL, Causeni town | ||||
28 | Ciobanu Vasile | t. Leova | 1949 | PPCD |
Teacher, Secondary School “C. Spataru”, Leova town | ||||
29 | Gherman Petru | t. Sangerei | 1947 | PPCD |
Teacher, Director school no. 2 “Anton Crihan”, t. Sangerei | ||||
30 | Ciuru Igor | mun. Balti | 1981 | PPCD |
Lawyer, unemployed | ||||
31 | Vaculovschi Ghenadie | mun. Chisinau | 1981 | PPCD |
Lawyer, unemployed | ||||
32 | Dogot Daniel | v. Horesti,r. Ialoveni | 1980 | PPCD |
Engineer-mechanic, chief Guard Service at “Prag III” Printing House, Chisinau mun. | ||||
33 | Duminica Ion | v. Ciocaltenir. Orhei | 1971 | PPCD |
Scientific Researcher, chief of Roma Culture and History Department, Inter-ethnical Institute of the Academy of Science of Moldova | ||||
34 | Turcanu Denis | t. Rascani | 1982 | PPCD |
Engineer licensed in transport, unemployed | ||||
35 | Bujor Oleg | mun. Chisinau | 1954 | PPCD |
Teacher, Director “Epigraf SRL” Publishing House, Chisinau mun. | ||||
36 | Filipov Maria | v. Aluatu, r. Taraclia | 1958 | PPCD |
Engineer-economist, Secretary of Mayoralty Aluatu village, Taraclia rayon | ||||
37 | Chilat Valentin | v. Baraboi, r. Ocnita | 1959 | PPCD |
Teacher, deputy in Parliament of the Republic of Moldova | ||||
38 | Grebenscikov Victor | mun. Chisinau | 1954 | PPCD |
Philologist, Academy of Economic Studies Moldova, chief of Foreign Department | ||||
39 | Manoli Eugen | or .Telenesti | 1956 | PPCD |
Physician, Prophylactic Medicine Center Telenesti | ||||
40 | Sava Vera | v. Sofiar. Hancesti | 1960 | PPCD |
Doctor’s assistant, Family Doctors Office Sofia village, Hancesti rayon | ||||
41 | Gangan Vasile | t. Hancesti | 1951 | PPCD |
Energy-engineer, Director Individual Enterprise “Feodora”, Hancesti town | ||||
42 | Rusnac Angela | v. Cotiujenir. Briceni | 1965 | PPCD |
Teacher, School Cotiujeni, Briceni rayon | ||||
43 | Pavlenco Silvia | v. Tigheci,r. Leova | 1981 | PPCD |
Teacher, unemployed | ||||
44 | Vasilache Ana | mun. Chisinau | 1970 | PPCD |
Lawyer, teacher, unemployed | ||||
45 | Suhalitca Eugenia | t. Donduseni | 1980 | PPCD |
Teacher, Secondary School “Al. Mateevici” Donduseni town | ||||
46 | Curtescu Tamara | mun. Chisinau | 1959 | PPCD |
Teacher, main specialist at Education, Science, Youth and Sport General Department Chisinau mun. | ||||
47 | Purice Natalia | v. Solcani, r. Soroca | 1960 | PPCD |
Physician, Family Doctors’ Office Solcani, Soroca rayon | ||||
48 | Cornogolub Mariana | t. Straseni | 1962 | PPCD |
Teacher, School no 1, Chisinau mun. | ||||
49 | Caramelea Nicolae | t. .Straseni | 1944 | PPCD |
Lawyer, unemployed | ||||
50 | Robu Elena | t. Nisporeni | 1944 | PPCD |
Teacher, Deputy Director school no.2 Varzaresti, Nisporeni rayon | ||||
51 | Gurduza Ion | v.Albinetul Vechi, r. Falesti | 1947 | PPCD |
Director Boarding-school Albinetul Vechi village, Falesti rayon | ||||
52 | Odainai Eugenia | t. Straseni | 1950 | PPCD |
Teacher, School “Mihai Viteazul”, Straseni town | ||||
53 | Sochirca Greta | t. Floresti | 1948 | PPCD |
Teacher, pensioner | ||||
54 | Ciumac Irina | v. Pepenir. Sangerei | 1963 | PPCD |
Teacher, Secondary School “Agapie”, Pepeni village, Sangerei rayon | ||||
55 | Gutu Simion | mun. Balti | 1960 | PPCD |
Teacher, School nr 4, Balti town | ||||
56 | Iascinschi Ndejda | mun. Chisinau | 1961 | PPCD |
Manager-economist, unemployed | ||||
57 | Grigorasenco Ion | v. Holercani, r. Dubasari | 1953 | PPCD |
Agronomist, engineer, Mayoralty Holercani, Dubasari rayon | ||||
58 | Mocanu Stefana | mun. Chisinau | 1954 | PPCD |
Teacher, main specialist Children Rights Protection Department, Ciocana sector, Chisinau mun. | ||||
59 | Butuc Ion | t. Cantemir | 1950 | PPCD |
Physician, chief of Urgent Medical Assistance, Cantemir | ||||
60 | Racu Aurelia | mun. Chisinau | 1943 | PPCD |
PhD. in pedagogy, lecturer, Pedagogical State University “Ion Creanga”, Psycho-pedagogic and Social Assistance Department | ||||
61 | Barduc Raisa | v. Iargara,r. Leova | 1958 | PPCD |
Teacher, Deputy Director Secondary School, Iargara town, Leova rayon | ||||
62 | Musteata Ana | mun. Chisinau | 1942 | PPCD |
PhD. in medicine, lecturer at Obstetric-Gynecology Department, Medicine and Pharmaceutics University “Nicolae Testimitanu” | ||||
63 | Vasilache Ignat | t. Cimislia | 1953 | PPCD |
Lawyer, philologist, deputy in Parliament of the Republic of Moldova | ||||
64 | Cosneanu Valentina | t. Orhei | 1958 | PPCD |
Family doctor, Family Doctors Office, Orhei town | ||||
65 | Bogatu Vasile | t. Drochia | 1956 | PPCD |
Teacher, unemployed | ||||
66 | Cocieru Galina | mun. Chisinau | 1948 | PPCD |
Family doctor, Family Doctors Office no 3, Botanica sector, Chisinau mun. | ||||
67 | Nastas Vasile | mun. Chisinau | 1948 | PPCD |
Engineer-mechanic, “Agro-Mondial” Market, Chisinau mun. | ||||
68 | Varnic Veronica | mun. Chisinau | 1947 | PPCD |
Teacher, School no 23, Chisinau mun. | ||||
69 | Lungu Petru | t. Anenii Noi | 1957 | PPCD |
Teacher, Chief of Department Secondary School “Hyperion”, Anenii Noi town | ||||
70 | Galer Nina | v. Camenca,r. Glodeni | 1956 | PPCD |
Teacher, School Camenca village, Glodeni rayon | ||||
71 | Turcanu Andrei | t. Donduseni | 1957 | PPCD |
Lawyer, Mayor Baraboi village, Donduseni rayon | ||||
72 | Barbacaru Efimia | mun. Chisinau | 1964 | PPCD |
Teacher, Secondary School “Ginta latina”, Chisinau mun. | ||||
73 | Popov Victor | v. Carnateni,r. Causeni | 1982 | PPCD |
Doctor’s Assistant, student, Political science USM, unemployed | ||||
74 | Dolgoter Ala | mun. Chisinau | 1963 | PPCD |
Teacher, Secondary School “Gheorghe Asachi”, Chisinau mun. | ||||
75 | Efros Stefan | v. Drasliceni,r. Criuleni | 1942 | PPCD |
Teacher, Secondary School Magdacesti village, Criuleni rayon | ||||
76 | Batca Viorica | mun. Chisinau | 1963 | PPCD |
Teacher, Director School no 70 | ||||
77 | Lungu Sergiu | v. Galaseni,r. Rascani | 1976 | PPCD |
Lawyer, unemployed | ||||
78 | Cordun Tamara | mun. Chisinau | 1958 | PPCD |
Teacher, Construction and Industry College, Chisinau mun. | ||||
79 | Ghetivu Tudor | t. Cahul, | 1956 | PPCD |
Technician, Second-chief “Ghiocel-Ghetivu” | ||||
80 | Bors Olga | v. Casla, r. Telenesti | 1966 | PPCD |
Teacher, Mayor Casla village, Telenesti rayon | ||||
81 | Amoasii Ilie | t. Orhei | 1953 | PPCD |
Physician, Deputy Chief Doctor Rayon Hospital Orhei | ||||
82 | Mihalache Corina | t. Cahul | 1968 | PPCD |
Coordinator, Family Doctors Office Cahul | ||||
83 | Gorin Tudor | mun. Chisinau | 1952 | PPCD |
Engineer-constructor “Tamplarul” SA, Chisinau mun. | ||||
84 | Mahu Vera | mun. Chisinau | 1948 | PPCD |
Teacher, Secondary School “Iulia Hasdeu”, Chisinau mun. | ||||
85 | Postolache Dumitru | t. Hancesti | 1945 | PPCD |
Physician, Rayon Hospital Hancesti | ||||
86 | Ermicioi Elena | mun. Chisinau | 1957 | PPCD |
Teacher, librarian at Secondary school “Hyperion” Durlesti town, Chisinau mun. | ||||
87 | Stratulat Nicolae | or .Straseni | 1941 | PPCD |
Teacher, pensioner | ||||
88 | Cusnir Victoria | mun. Chisinau | 1982 | PPCD |
Student, “Nicolae Testimitanu” Medicine and Pharmaceutics University | ||||
89 | Iancu Mihail | t. Nisporeni | 1935 | PPCD |
Teacher, pensioner | ||||
90 | Clapatiuc Eugenia | v. Cusmircar. Soladaneti | 1985 | PPCD |
Lawyer-economist, expert in the science of the commodities, II “Sfecla Liviu-Stron” | ||||
91 | Roman Vasile | t. Orhei | 1957 | PPCD |
Journalist, unemployed | ||||
92 | Zagoreanu Maria | t. Straseni | 1959 | PPCD |
Teacher, Director Kindergarten Negresti village, Straseni rayon | ||||
93 | Lisnic Petru | t. Rezina | 1949 | PPCD |
Engineer-mechanic, Energetic State Inspectorate Rezina town | ||||
94 | Sidor Silvia | mun. Chisinau | 1975 | PPCD |
Accountant, IMGFL-7 | ||||
95 | Seremet Nicolae | t. Cahul | 1955 | PPCD |
Family doctor, Family Doctors Office Cahul | ||||
96 | Bejenaru Claudia | v. Neculaeuca,r. Orhei | 1964 | PPCD |
Midwife, Mayor Neculaeuca village, Orhei rayon | ||||
97 | Nastas Nicolae | t. Cahul | 1955 | PPCD |
Engineer-economist, Administrator “NAVI-Gabi” SRL, Cahul town | ||||
98 | Singereanu Raisa | t. Soroca | 1948 | PPCD |
Teacher, Art College, t. Soroca | ||||
99 | Salagor David | t. Rascani | 1951 | PPCD |
Teacher School Rascani town | ||||
100 | Corobcean Claudia | t. Orhei | 1958 | PPCD |
Teacher, School “Mihail Eminescu” Orhei town | ||||
101 | Troscin Galina | t. Nisporeni | 1983 | PPCD |
Teacher, School Nisporeni town | ||||
102 | Ciobanu Ioana | mun. Chisinau | 1954 | PPCD |
Accountant Periodical Flux SRL | ||||
103 | But Ludmila | mun. Chisinau | 1970 | PPCD |
Accountant, chief-accountant Periodical Flux SRL |