ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Ungheni Rayon | ||
Floritoaia Veche | ||
Napadeni | ||
Cetireni | ||
Todiresti | ||
Hristoforovca | ||
Chirileni | ||
Untesti | ||
Floritoaia Noua | ||
Morenii Vechi | ||
Cornova | ||
Costuleni | ||
Macaresti | ||
Floresti | ||
Grozasca | ||
Curtoaia | ||
Poiana | ||
Sinesti | ||
Gherman | ||
Hircesti | ||
Graseni | ||
Sculeni | ||
Ungheni | ||
Petresti | ||
Blindesti | ||
Valea Mare | ||
Zagarancea | ||
Alexeevca | ||
Busila | ||
Boghenii Noi | ||
Magurele | ||
Radenii Vechi | ||
Condratesti | ||
Buzduganii de Jos | ||
Negurenii Vechi | ||
Vulpesti | ||
Zazulenii Vechi | ||
Drujba | ||
Izvoreni | ||
Tescureni | ||
Semeni | ||
Cornesti | ||
Cornesti | ||
Coseni | ||
Rezina | ||
Elizavetovca | ||
Tighira | ||
Mircesti | ||
Manoilesti | ||
Pirlita | ||
Floreni | ||
Medeleni | ||
Frasinesti | ||
Bumbata | ||
Stolniceni | ||
Minzatesti | ||
Novaia Nicolaevca | ||
Boghenii Vechi | ||
Buciumeni | ||
Veverita | ||
Agronomovca | ||
Morenii Noi | ||
Cioropcani | ||
Buzduganii de Sus | ||
Romanovca | ||
Bulhac | ||
Zazulenii Noi |
List of members of the Parliament of the Republic of Moldova elected on March 6, 2005[…]
BMD |