ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Briceni Rayon | ||
---|---|---|
Number of voters included in the voter lists | 54,052 | |
Number of voters who took part in elections | 38,808 | |
Voter turnout | 71.8% | |
Total number of valid votes cast | 38,434 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 19,269 | 50.14 | ||
Christian Democratic People’s Party | 1,752 | 4.56 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 11,590 | 30.16 | ||
Social Democratic Party of Moldova | 461 | 1.2 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 1,024 | 2.66 | ||
Silvia Kirillov | 37 | 0.1 | ||
Republican Movement “Ravnopravie (Equality)” | 2,337 | 6.08 | ||
Centrist Union of Moldova | 229 | 0.6 | ||
Alexandru Busmachiu | 9 | 0.02 | ||
Labour Union “Patria-Rodina (Motherland)” | 196 | 0.51 | ||
Maia Laguta | 16 | 0.04 | ||
Stefan Matei | 21 | 0.05 | ||
Peasants’ Christian Democratic Party of Moldova | 975 | 2.54 | ||
Andrei Ivantoc | 24 | 0.06 | ||
Alexandru Arsenii | 6 | 0.02 | ||
Alexei Busuioc | 30 | 0.08 | ||
Tudor Tataru | 33 | 0.09 | ||
Fiodor Ghelici | 2 | 0.01 | ||
Victor Slivinschi | 14 | 0.04 | ||
Anatolii Soloviov | 9 | 0.02 | ||
Republican Party of Moldova | 17 | 0.04 | ||
Mircea Tiron | 4 | 0.01 | ||
Party of the Socio-Economic Justice of Moldova | 379 | 0.99 |
Briceni |