ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Cahul Rayon | ||
---|---|---|
Number of voters included in the voter lists | 77,905 | |
Number of voters who took part in elections | 53,788 | |
Voter turnout | 69.04% | |
Total number of valid votes cast | 53,218 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 20,796 | 39.08 | ||
Christian Democratic People’s Party | 7,769 | 14.6 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 16,941 | 31.83 | ||
Social Democratic Party of Moldova | 1,656 | 3.11 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 1,665 | 3.13 | ||
Silvia Kirillov | 92 | 0.17 | ||
Republican Movement “Ravnopravie (Equality)” | 1,990 | 3.74 | ||
Centrist Union of Moldova | 155 | 0.29 | ||
Alexandru Busmachiu | 21 | 0.04 | ||
Labour Union “Patria-Rodina (Motherland)” | 370 | 0.7 | ||
Maia Laguta | 22 | 0.04 | ||
Stefan Matei | 41 | 0.08 | ||
Peasants’ Christian Democratic Party of Moldova | 998 | 1.88 | ||
Andrei Ivantoc | 38 | 0.07 | ||
Alexandru Arsenii | 13 | 0.02 | ||
Alexei Busuioc | 17 | 0.03 | ||
Tudor Tataru | 109 | 0.2 | ||
Fiodor Ghelici | 26 | 0.05 | ||
Victor Slivinschi | 12 | 0.02 | ||
Anatolii Soloviov | 16 | 0.03 | ||
Republican Party of Moldova | 14 | 0.03 | ||
Mircea Tiron | 7 | 0.01 | ||
Party of the Socio-Economic Justice of Moldova | 450 | 0.85 |
Cahul |