ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Calarasi Rayon | ||
---|---|---|
Number of voters included in the voter lists | 49,357 | |
Number of voters who took part in elections | 35,317 | |
Voter turnout | 71.55% | |
Total number of valid votes cast | 34,919 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 16,571 | 47.46 | ||
Christian Democratic People’s Party | 3,395 | 9.72 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 11,963 | 34.26 | ||
Social Democratic Party of Moldova | 724 | 2.07 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 286 | 0.82 | ||
Silvia Kirillov | 44 | 0.13 | ||
Republican Movement “Ravnopravie (Equality)” | 74 | 0.21 | ||
Centrist Union of Moldova | 147 | 0.42 | ||
Alexandru Busmachiu | 6 | 0.02 | ||
Labour Union “Patria-Rodina (Motherland)” | 43 | 0.12 | ||
Maia Laguta | 9 | 0.03 | ||
Stefan Matei | 64 | 0.18 | ||
Peasants’ Christian Democratic Party of Moldova | 876 | 2.51 | ||
Andrei Ivantoc | 29 | 0.08 | ||
Alexandru Arsenii | 3 | 0.01 | ||
Alexei Busuioc | 18 | 0.05 | ||
Tudor Tataru | 55 | 0.16 | ||
Fiodor Ghelici | 13 | 0.04 | ||
Victor Slivinschi | 8 | 0.02 | ||
Anatolii Soloviov | 12 | 0.03 | ||
Republican Party of Moldova | 8 | 0.02 | ||
Mircea Tiron | 10 | 0.03 | ||
Party of the Socio-Economic Justice of Moldova | 561 | 1.61 |
Calarasi |