ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Causeni Rayon | ||
---|---|---|
Number of voters included in the voter lists | 60,895 | |
Number of voters who took part in elections | 40,076 | |
Voter turnout | 65.81% | |
Total number of valid votes cast | 39,281 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 19,266 | 49.05 | ||
Christian Democratic People’s Party | 3,719 | 9.47 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 10,581 | 26.94 | ||
Social Democratic Party of Moldova | 1,850 | 4.71 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 849 | 2.16 | ||
Silvia Kirillov | 97 | 0.25 | ||
Republican Movement “Ravnopravie (Equality)” | 238 | 0.61 | ||
Centrist Union of Moldova | 506 | 1.29 | ||
Alexandru Busmachiu | 18 | 0.05 | ||
Labour Union “Patria-Rodina (Motherland)” | 272 | 0.69 | ||
Maia Laguta | 16 | 0.04 | ||
Stefan Matei | 80 | 0.2 | ||
Peasants’ Christian Democratic Party of Moldova | 579 | 1.47 | ||
Andrei Ivantoc | 243 | 0.62 | ||
Alexandru Arsenii | 7 | 0.02 | ||
Alexei Busuioc | 12 | 0.03 | ||
Tudor Tataru | 75 | 0.19 | ||
Fiodor Ghelici | 13 | 0.03 | ||
Victor Slivinschi | 10 | 0.03 | ||
Anatolii Soloviov | 8 | 0.02 | ||
Republican Party of Moldova | 14 | 0.04 | ||
Mircea Tiron | 6 | 0.02 | ||
Party of the Socio-Economic Justice of Moldova | 822 | 2.09 |
Causeni |