ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Cimislia Rayon | ||
---|---|---|
Number of voters included in the voter lists | 34,557 | |
Number of voters who took part in elections | 26,088 | |
Voter turnout | 75.49% | |
Total number of valid votes cast | 25,739 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 15,724 | 61.09 | ||
Christian Democratic People’s Party | 2,166 | 8.42 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 4,967 | 19.3 | ||
Social Democratic Party of Moldova | 679 | 2.64 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 400 | 1.55 | ||
Silvia Kirillov | 74 | 0.29 | ||
Republican Movement “Ravnopravie (Equality)” | 80 | 0.31 | ||
Centrist Union of Moldova | 546 | 2.12 | ||
Alexandru Busmachiu | 8 | 0.03 | ||
Labour Union “Patria-Rodina (Motherland)” | 53 | 0.21 | ||
Maia Laguta | 6 | 0.02 | ||
Stefan Matei | 42 | 0.16 | ||
Peasants’ Christian Democratic Party of Moldova | 275 | 1.07 | ||
Andrei Ivantoc | 18 | 0.07 | ||
Alexandru Arsenii | 7 | 0.03 | ||
Alexei Busuioc | 15 | 0.06 | ||
Tudor Tataru | 55 | 0.21 | ||
Fiodor Ghelici | 8 | 0.03 | ||
Victor Slivinschi | 11 | 0.04 | ||
Anatolii Soloviov | 2 | 0.01 | ||
Republican Party of Moldova | 11 | 0.04 | ||
Mircea Tiron | 3 | 0.01 | ||
Party of the Socio-Economic Justice of Moldova | 589 | 2.29 |
Cimislia |