ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Criuleni Rayon | ||
---|---|---|
Number of voters included in the voter lists | 50,453 | |
Number of voters who took part in elections | 33,960 | |
Voter turnout | 67.31% | |
Total number of valid votes cast | 33,537 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 16,249 | 48.45 | ||
Christian Democratic People’s Party | 3,297 | 9.83 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 11,041 | 32.92 | ||
Social Democratic Party of Moldova | 757 | 2.26 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 318 | 0.95 | ||
Silvia Kirillov | 69 | 0.21 | ||
Republican Movement “Ravnopravie (Equality)” | 96 | 0.29 | ||
Centrist Union of Moldova | 190 | 0.57 | ||
Alexandru Busmachiu | 6 | 0.02 | ||
Labour Union “Patria-Rodina (Motherland)” | 65 | 0.19 | ||
Maia Laguta | 24 | 0.07 | ||
Stefan Matei | 77 | 0.23 | ||
Peasants’ Christian Democratic Party of Moldova | 563 | 1.68 | ||
Andrei Ivantoc | 26 | 0.08 | ||
Alexandru Arsenii | 10 | 0.03 | ||
Alexei Busuioc | 20 | 0.06 | ||
Tudor Tataru | 45 | 0.13 | ||
Fiodor Ghelici | 48 | 0.14 | ||
Victor Slivinschi | 10 | 0.03 | ||
Anatolii Soloviov | 4 | 0.01 | ||
Republican Party of Moldova | 9 | 0.03 | ||
Mircea Tiron | 8 | 0.02 | ||
Party of the Socio-Economic Justice of Moldova | 605 | 1.8 |
Criuleni |