ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Donduseni Rayon | ||
---|---|---|
Number of voters included in the voter lists | 33,569 | |
Number of voters who took part in elections | 22,971 | |
Voter turnout | 68.43% | |
Total number of valid votes cast | 22,752 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 12,557 | 55.19 | ||
Christian Democratic People’s Party | 1,219 | 5.36 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 4,999 | 21.97 | ||
Social Democratic Party of Moldova | 588 | 2.58 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 565 | 2.48 | ||
Silvia Kirillov | 49 | 0.22 | ||
Republican Movement “Ravnopravie (Equality)” | 1,488 | 6.54 | ||
Centrist Union of Moldova | 273 | 1.2 | ||
Alexandru Busmachiu | 12 | 0.05 | ||
Labour Union “Patria-Rodina (Motherland)” | 206 | 0.91 | ||
Maia Laguta | 6 | 0.03 | ||
Stefan Matei | 54 | 0.24 | ||
Peasants’ Christian Democratic Party of Moldova | 335 | 1.47 | ||
Andrei Ivantoc | 27 | 0.12 | ||
Alexandru Arsenii | 7 | 0.03 | ||
Alexei Busuioc | 5 | 0.02 | ||
Tudor Tataru | 58 | 0.25 | ||
Fiodor Ghelici | 10 | 0.04 | ||
Victor Slivinschi | 2 | 0.01 | ||
Anatolii Soloviov | 2 | 0.01 | ||
Republican Party of Moldova | 10 | 0.04 | ||
Mircea Tiron | 3 | 0.01 | ||
Party of the Socio-Economic Justice of Moldova | 277 | 1.22 |
Donduseni |