ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Drochia Rayon | ||
---|---|---|
Number of voters included in the voter lists | 62,864 | |
Number of voters who took part in elections | 42,663 | |
Voter turnout | 67.87% | |
Total number of valid votes cast | 42,044 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 20,988 | 49.92 | ||
Christian Democratic People’s Party | 2,503 | 5.95 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 12,005 | 28.55 | ||
Social Democratic Party of Moldova | 1,086 | 2.58 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 1,699 | 4.04 | ||
Silvia Kirillov | 141 | 0.34 | ||
Republican Movement “Ravnopravie (Equality)” | 1,188 | 2.83 | ||
Centrist Union of Moldova | 363 | 0.86 | ||
Alexandru Busmachiu | 9 | 0.02 | ||
Labour Union “Patria-Rodina (Motherland)” | 503 | 1.2 | ||
Maia Laguta | 17 | 0.04 | ||
Stefan Matei | 38 | 0.09 | ||
Peasants’ Christian Democratic Party of Moldova | 426 | 1.01 | ||
Andrei Ivantoc | 33 | 0.08 | ||
Alexandru Arsenii | 11 | 0.03 | ||
Alexei Busuioc | 20 | 0.05 | ||
Tudor Tataru | 69 | 0.16 | ||
Fiodor Ghelici | 11 | 0.03 | ||
Victor Slivinschi | 20 | 0.05 | ||
Anatolii Soloviov | 4 | 0.01 | ||
Republican Party of Moldova | 15 | 0.04 | ||
Mircea Tiron | 9 | 0.02 | ||
Party of the Socio-Economic Justice of Moldova | 886 | 2.11 |
Drochia |