ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Falesti Rayon | ||
---|---|---|
Number of voters included in the voter lists | 59,675 | |
Number of voters who took part in elections | 44,054 | |
Voter turnout | 73.82% | |
Total number of valid votes cast | 43,450 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 24,529 | 56.45 | ||
Christian Democratic People’s Party | 2,058 | 4.74 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 11,508 | 26.49 | ||
Social Democratic Party of Moldova | 1,313 | 3.02 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 1,309 | 3.01 | ||
Silvia Kirillov | 62 | 0.14 | ||
Republican Movement “Ravnopravie (Equality)” | 698 | 1.61 | ||
Centrist Union of Moldova | 151 | 0.35 | ||
Alexandru Busmachiu | 5 | 0.01 | ||
Labour Union “Patria-Rodina (Motherland)” | 265 | 0.61 | ||
Maia Laguta | 21 | 0.05 | ||
Stefan Matei | 57 | 0.13 | ||
Peasants’ Christian Democratic Party of Moldova | 809 | 1.86 | ||
Andrei Ivantoc | 27 | 0.06 | ||
Alexandru Arsenii | 18 | 0.04 | ||
Alexei Busuioc | 15 | 0.03 | ||
Tudor Tataru | 56 | 0.13 | ||
Fiodor Ghelici | 11 | 0.03 | ||
Victor Slivinschi | 9 | 0.02 | ||
Anatolii Soloviov | 4 | 0.01 | ||
Republican Party of Moldova | 12 | 0.03 | ||
Mircea Tiron | 7 | 0.02 | ||
Party of the Socio-Economic Justice of Moldova | 506 | 1.16 |
Falesti |