ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Floresti Rayon | ||
---|---|---|
Number of voters included in the voter lists | 62,297 | |
Number of voters who took part in elections | 46,046 | |
Voter turnout | 73.91% | |
Total number of valid votes cast | 45,506 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 24,789 | 54.47 | ||
Christian Democratic People’s Party | 2,343 | 5.15 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 13,620 | 29.93 | ||
Social Democratic Party of Moldova | 615 | 1.35 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 2,027 | 4.45 | ||
Silvia Kirillov | 45 | 0.1 | ||
Republican Movement “Ravnopravie (Equality)” | 114 | 0.25 | ||
Centrist Union of Moldova | 466 | 1.02 | ||
Alexandru Busmachiu | 5 | 0.01 | ||
Labour Union “Patria-Rodina (Motherland)” | 268 | 0.59 | ||
Maia Laguta | 17 | 0.04 | ||
Stefan Matei | 58 | 0.13 | ||
Peasants’ Christian Democratic Party of Moldova | 471 | 1.04 | ||
Andrei Ivantoc | 38 | 0.08 | ||
Alexandru Arsenii | 11 | 0.02 | ||
Alexei Busuioc | 14 | 0.03 | ||
Tudor Tataru | 50 | 0.11 | ||
Fiodor Ghelici | 10 | 0.02 | ||
Victor Slivinschi | 8 | 0.02 | ||
Anatolii Soloviov | 3 | 0.01 | ||
Republican Party of Moldova | 10 | 0.02 | ||
Mircea Tiron | 4 | 0.01 | ||
Party of the Socio-Economic Justice of Moldova | 520 | 1.14 |
Floresti |