ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Leova Rayon | ||
---|---|---|
Number of voters included in the voter lists | 32,558 | |
Number of voters who took part in elections | 24,254 | |
Voter turnout | 74.49% | |
Total number of valid votes cast | 23,977 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 11,901 | 49.64 | ||
Christian Democratic People’s Party | 2,035 | 8.49 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 8,004 | 33.38 | ||
Social Democratic Party of Moldova | 191 | 0.8 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 479 | 2 | ||
Silvia Kirillov | 66 | 0.28 | ||
Republican Movement “Ravnopravie (Equality)” | 118 | 0.49 | ||
Centrist Union of Moldova | 196 | 0.82 | ||
Alexandru Busmachiu | 14 | 0.06 | ||
Labour Union “Patria-Rodina (Motherland)” | 165 | 0.69 | ||
Maia Laguta | 8 | 0.03 | ||
Stefan Matei | 40 | 0.17 | ||
Peasants’ Christian Democratic Party of Moldova | 345 | 1.44 | ||
Andrei Ivantoc | 15 | 0.06 | ||
Alexandru Arsenii | 3 | 0.01 | ||
Alexei Busuioc | 16 | 0.07 | ||
Tudor Tataru | 42 | 0.18 | ||
Fiodor Ghelici | 10 | 0.04 | ||
Victor Slivinschi | 5 | 0.02 | ||
Anatolii Soloviov | 8 | 0.03 | ||
Republican Party of Moldova | 8 | 0.03 | ||
Mircea Tiron | 2 | 0.01 | ||
Party of the Socio-Economic Justice of Moldova | 306 | 1.28 |
Leova |