ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Ocnita Rayon | ||
---|---|---|
Number of voters included in the voter lists | 36,631 | |
Number of voters who took part in elections | 27,993 | |
Voter turnout | 76.42% | |
Total number of valid votes cast | 27,668 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 17,717 | 64.03 | ||
Christian Democratic People’s Party | 923 | 3.34 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 4,742 | 17.14 | ||
Social Democratic Party of Moldova | 257 | 0.93 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 1,014 | 3.66 | ||
Silvia Kirillov | 24 | 0.09 | ||
Republican Movement “Ravnopravie (Equality)” | 2,023 | 7.31 | ||
Centrist Union of Moldova | 111 | 0.4 | ||
Alexandru Busmachiu | 10 | 0.04 | ||
Labour Union “Patria-Rodina (Motherland)” | 301 | 1.09 | ||
Maia Laguta | 8 | 0.03 | ||
Stefan Matei | 17 | 0.06 | ||
Peasants’ Christian Democratic Party of Moldova | 144 | 0.52 | ||
Andrei Ivantoc | 19 | 0.07 | ||
Alexandru Arsenii | 3 | 0.01 | ||
Alexei Busuioc | 7 | 0.03 | ||
Tudor Tataru | 35 | 0.13 | ||
Fiodor Ghelici | 7 | 0.03 | ||
Victor Slivinschi | 4 | 0.01 | ||
Anatolii Soloviov | 6 | 0.02 | ||
Republican Party of Moldova | 17 | 0.06 | ||
Mircea Tiron | 4 | 0.01 | ||
Party of the Socio-Economic Justice of Moldova | 275 | 0.99 |
Ocnita |