ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 45.98 | |
Causeni Rayon | 49.05 | |
Causeni | 41.40 | |
Cainari | 76.97 | |
Baccealia | 46.35 | |
Tricolici | 44.00 | |
Baimaclia | 55.50 | |
Surchiceni | 51.09 | |
Chircaiesti | 54.83 | |
Chircaiestii Noi | 73.01 | |
Baurcii | 91.18 | |
Ciuflesti | 76.17 | |
Cirnateni | 48.23 | |
Cirnatenii Noi | 34.78 | |
Salcuta Noua | 41.78 | |
Copanca | 31.95 | |
Coscalia | 58.41 | |
Florica | 73.77 | |
Firladeni | 56.79 | |
Firladenii Noi | 31.33 | |
Gradinita | 59.86 | |
Leuntea | 43.46 | |
Grigorievca | 76.47 | |
Hagimus | 35.10 | |
Opaci | 25.74 | |
Pervomaisc | 78.45 | |
Constantinovca | 70.48 | |
Plop-Stiubei | 71.61 | |
Saiti | 43.88 | |
Salcuta | 52.42 | |
Taraclia | 56.55 | |
Tanatari | 36.11 | |
Tanatarii Noi | 41.63 | |
Stefanesti | 50.98 | |
Tocuz | 51.13 | |
Ucrainca | 56.21 | |
Ursoaia | 47.93 | |
Zaim | 43.57 | |
Marianca de Sus | 54.76 |
List of members of the Parliament of the Republic of Moldova elected on March 6, 2005[…]
PCRM |