ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 45.98 | |
Ungheni Rayon | 53.30 | |
Ungheni | 48.72 | |
Cornesti | 47.66 | |
Romanovca | 71.54 | |
Agronomovca | 68.23 | |
Zazulenii Noi | 93.99 | |
Alexeevca | 55.99 | |
Boghenii Noi | 62.77 | |
Boghenii Vechi | 64.92 | |
Izvoreni | 60.27 | |
Mircesti | 59.63 | |
Poiana | 41.15 | |
Buciumeni | 80.53 | |
Floresti | 40.61 | |
Bumbata | 74.33 | |
Busila | 61.73 | |
Cetireni | 36.00 | |
Chirileni | 45.39 | |
Cioropcani | 63.70 | |
Bulhac | 90.35 | |
Stolniceni | 77.20 | |
Condratesti | 50.42 | |
Curtoaia | 23.94 | |
Cornesti | 60.54 | |
Cornova | 41.24 | |
Costuleni | 33.65 | |
Floritoaia Veche | 36.32 | |
Floritoaia Noua | 47.08 | |
Grozasca | 47.51 | |
Hircesti | 39.58 | |
Drujba | 56.80 | |
Minzatesti | 68.66 | |
Veverita | 84.03 | |
Macaresti | 50.43 | |
Frasinesti | 72.65 | |
Magurele | 52.03 | |
Manoilesti | 70.18 | |
Novaia Nicolaevca | 75.96 | |
Rezina | 68.04 | |
Vulpesti | 65.06 | |
Morenii Noi | 75.55 | |
Napadeni | 37.86 | |
Negurenii Vechi | 60.98 | |
Coseni | 59.36 | |
Tighira | 65.47 | |
Zazulenii Vechi | 60.51 | |
Petresti | 55.98 | |
Medeleni | 60.21 | |
Pirlita | 63.45 | |
Hristoforovca | 38.33 | |
Radenii Vechi | 59.75 | |
Sculeni | 49.89 | |
Blindesti | 47.95 | |
Floreni | 74.26 | |
Gherman | 50.29 | |
Sinesti | 52.60 | |
Tescureni | 63.86 | |
Todiresti | 39.48 | |
Graseni | 53.07 | |
Untesti | 42.46 | |
Valea Mare | 45.04 | |
Buzduganii de Jos | 60.85 | |
Buzduganii de Sus | 82.82 | |
Morenii Vechi | 39.82 | |
Zagarancea | 49.59 | |
Elizavetovca | 59.52 | |
Semeni | 64.26 |
List of members of the Parliament of the Republic of Moldova elected on March 6, 2005[…]
PCRM |