ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 9.07 | |
Floresti Rayon | 5.15 | |
Floresti | 5.80 | |
Ghindesti | 2.58 | |
Marculesti | 3.96 | |
Alexeevca | 0.25 | |
Chirilovca | 0.00 | |
Dumitreni | 1.54 | |
Radulenii Noi | 0.00 | |
Bahrinesti | 3.17 | |
Casunca | 8.52 | |
Cernita | 2.45 | |
Ciripcau | 1.16 | |
Ciutiulesti | 9.48 | |
Ion Voda | 1.13 | |
Sirbesti | 1.39 | |
Cosernita | 9.32 | |
Cuhurestii de Jos | 2.52 | |
Tipordei | 4.88 | |
Cuhurestii de Sus | 4.11 | |
Unchitesti | 1.59 | |
Unchitesti Station | 1.52 | |
Cunicea | 0.59 | |
Domulgeni | 4.59 | |
Frumusica | 6.21 | |
Ghindesti | 5.47 | |
Hirtop | 3.62 | |
Tira | 7.65 | |
Gura Camencii | 5.50 | |
Bobulesti | 6.19 | |
Gvozdova | 2.53 | |
Gura Cainarului | 8.44 | |
Zarojeni | 1.69 | |
Iliciovca | 0.39 | |
Maiscoe | 0.00 | |
Izvoare | 19.11 | |
Bezeni | 7.54 | |
Scaieni | 3.77 | |
Japca | 6.20 | |
Bursuc | 3.89 | |
Lunga | 4.96 | |
Marculesti | 9.31 | |
Napadova | 4.80 | |
Nicolaevca | 0.75 | |
Valea Radoaiei | 0.00 | |
Prajila | 3.33 | |
Antonovca | 5.19 | |
Mihailovca | 2.22 | |
Prodanesti | 2.09 | |
Putinesti | 5.47 | |
Radulenii Vechi | 9.10 | |
Rosietici | 3.11 | |
Cenusa | 6.46 | |
Rosieticii Vechi | 3.29 | |
Sanatauca | 12.01 | |
Sevirova | 14.63 | |
Ivanovca | 1.24 | |
Stefanesti | 2.58 | |
Prodanestii Vechi | 0.72 | |
Temeleuti | 8.86 | |
Tirgul Vertiujeni | 3.95 | |
Trifanesti | 8.16 | |
Alexandrovca | 4.09 | |
Varvareuca | 6.08 | |
Vascauti | 6.05 | |
Fagadau | 0.00 | |
Octeabriscoe | 1.67 | |
Vertiujeni | 2.69 | |
Zaluceni | 1.79 |
List of members of the Parliament of the Republic of Moldova elected on March 6, 2005[…]
PPCD |