ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Soroca Rayon | ||
---|---|---|
Number of voters included in the voter lists | 67,677 | |
Number of voters who took part in elections | 46,337 | |
Voter turnout | 68.47% | |
Total number of valid votes cast | 45,853 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 23,520 | 51.29 | ||
Christian Democratic People’s Party | 2,318 | 5.06 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 14,387 | 31.38 | ||
Social Democratic Party of Moldova | 1,372 | 2.99 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 922 | 2.01 | ||
Silvia Kirillov | 185 | 0.4 | ||
Republican Movement “Ravnopravie (Equality)” | 901 | 1.96 | ||
Centrist Union of Moldova | 168 | 0.37 | ||
Alexandru Busmachiu | 23 | 0.05 | ||
Labour Union “Patria-Rodina (Motherland)” | 167 | 0.36 | ||
Maia Laguta | 19 | 0.04 | ||
Stefan Matei | 54 | 0.12 | ||
Peasants’ Christian Democratic Party of Moldova | 486 | 1.06 | ||
Andrei Ivantoc | 40 | 0.09 | ||
Alexandru Arsenii | 13 | 0.03 | ||
Alexei Busuioc | 19 | 0.04 | ||
Tudor Tataru | 81 | 0.18 | ||
Fiodor Ghelici | 7 | 0.02 | ||
Victor Slivinschi | 53 | 0.12 | ||
Anatolii Soloviov | 7 | 0.02 | ||
Republican Party of Moldova | 13 | 0.03 | ||
Mircea Tiron | 11 | 0.02 | ||
Party of the Socio-Economic Justice of Moldova | 1,087 | 2.37 |
Soroca |