ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Straseni Rayon | ||
---|---|---|
Number of voters included in the voter lists | 62,440 | |
Number of voters who took part in elections | 41,184 | |
Voter turnout | 65.96% | |
Total number of valid votes cast | 40,705 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 17,065 | 41.92 | ||
Christian Democratic People’s Party | 5,019 | 12.33 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 13,531 | 33.24 | ||
Social Democratic Party of Moldova | 759 | 1.86 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 372 | 0.91 | ||
Silvia Kirillov | 70 | 0.17 | ||
Republican Movement “Ravnopravie (Equality)” | 54 | 0.13 | ||
Centrist Union of Moldova | 176 | 0.43 | ||
Alexandru Busmachiu | 16 | 0.04 | ||
Labour Union “Patria-Rodina (Motherland)” | 152 | 0.37 | ||
Maia Laguta | 8 | 0.02 | ||
Stefan Matei | 134 | 0.33 | ||
Peasants’ Christian Democratic Party of Moldova | 464 | 1.14 | ||
Andrei Ivantoc | 38 | 0.09 | ||
Alexandru Arsenii | 14 | 0.03 | ||
Alexei Busuioc | 30 | 0.07 | ||
Tudor Tataru | 64 | 0.16 | ||
Fiodor Ghelici | 16 | 0.04 | ||
Victor Slivinschi | 8 | 0.02 | ||
Anatolii Soloviov | 10 | 0.02 | ||
Republican Party of Moldova | 19 | 0.05 | ||
Mircea Tiron | 9 | 0.02 | ||
Party of the Socio-Economic Justice of Moldova | 2,677 | 6.58 |
Straseni |