ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Telenesti Rayon | ||
---|---|---|
Number of voters included in the voter lists | 47,930 | |
Number of voters who took part in elections | 34,491 | |
Voter turnout | 71.96% | |
Total number of valid votes cast | 34,004 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 14,389 | 42.32 | ||
Christian Democratic People’s Party | 3,201 | 9.41 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 13,087 | 38.49 | ||
Social Democratic Party of Moldova | 1,534 | 4.51 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 230 | 0.68 | ||
Silvia Kirillov | 65 | 0.19 | ||
Republican Movement “Ravnopravie (Equality)” | 14 | 0.04 | ||
Centrist Union of Moldova | 195 | 0.57 | ||
Alexandru Busmachiu | 3 | 0.01 | ||
Labour Union “Patria-Rodina (Motherland)” | 84 | 0.25 | ||
Maia Laguta | 9 | 0.03 | ||
Stefan Matei | 47 | 0.14 | ||
Peasants’ Christian Democratic Party of Moldova | 469 | 1.38 | ||
Andrei Ivantoc | 23 | 0.07 | ||
Alexandru Arsenii | 3 | 0.01 | ||
Alexei Busuioc | 13 | 0.04 | ||
Tudor Tataru | 41 | 0.12 | ||
Fiodor Ghelici | 7 | 0.02 | ||
Victor Slivinschi | 6 | 0.02 | ||
Anatolii Soloviov | 1 | 0 | ||
Republican Party of Moldova | 7 | 0.02 | ||
Mircea Tiron | 0 | 0 | ||
Party of the Socio-Economic Justice of Moldova | 576 | 1.69 |
Telenesti |