ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Transnistria | ||
---|---|---|
Number of voters included in the voter lists | 7,124 | |
Number of voters who took part in elections | 8,205 | |
Voter turnout | - | |
Total number of valid votes cast | 8,118 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Party of Communists of the Republic of Moldova | 2,550 | 31.42 | ||
Christian Democratic People’s Party | 683 | 8.41 | ||
“Moldova Democrata (Democratic Moldova)” Electoral Bloc | 3,376 | 41.59 | ||
Social Democratic Party of Moldova | 564 | 6.95 | ||
“Patria-Rodina (Motherland)” Electoral Bloc | 488 | 6.01 | ||
Silvia Kirillov | 18 | 0.22 | ||
Republican Movement “Ravnopravie (Equality)” | 116 | 1.43 | ||
Centrist Union of Moldova | 26 | 0.32 | ||
Alexandru Busmachiu | 6 | 0.07 | ||
Labour Union “Patria-Rodina (Motherland)” | 98 | 1.21 | ||
Maia Laguta | 9 | 0.11 | ||
Stefan Matei | 3 | 0.04 | ||
Peasants’ Christian Democratic Party of Moldova | 53 | 0.65 | ||
Andrei Ivantoc | 12 | 0.15 | ||
Alexandru Arsenii | 2 | 0.02 | ||
Alexei Busuioc | 8 | 0.1 | ||
Tudor Tataru | 8 | 0.1 | ||
Fiodor Ghelici | 6 | 0.07 | ||
Victor Slivinschi | 8 | 0.1 | ||
Anatolii Soloviov | 12 | 0.15 | ||
Republican Party of Moldova | 0 | 0 | ||
Mircea Tiron | 6 | 0.07 | ||
Party of the Socio-Economic Justice of Moldova | 65 | 0.8 |
Transnistria |