ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
No. d/o | First and last names | Address | Year of birth | Political affiliation |
---|---|---|---|---|
1 | Nirca Natalia | mun. Chisinau | 1973 | PC |
Doctor, lawyer, chair of the Conservative Party | ||||
2 | Zorina Zinovia | mun. Chisinau | 1967 | PC |
Doctor pediatrician, Master of public administration, vice-chair of the Conservative Party, university lecturer, State University of Medicine and Pharmaceutics “Nicolae Testemitanu”, mun. Chisinau | ||||
3 | Aleinov Nicolae | mun. Chisinau | 1938 | PC |
Engineer-mechanic, PhD, post doctorate studies in economy, Director, “Poteca” Ltd., mun. Chisinau | ||||
4 | Romanciuc Andrei | mun. Chisinau | 1966 | PC |
Cultural methodologist, director, “Ramines-Grup” Ltd., mun. Chisinau | ||||
5 | Tanasiev Svetlana | t. Dubasari | 1975 | PC |
Doctor, family doctor, Cocieri CM, r. Dubasari | ||||
6 | Nirca Oleg | mun. Chisinau | 1972 | PC |
Manager, founder of the CS “KAIZER-TELECOM”, India, mun. Chisinau, vice-chair of the Conservative Party | ||||
7 | Tonitoi Vadim | mun. Chisinau | 1967 | PC |
Engineer-electrician, director, “Atoll-group” Ltd., mun. Chisinau | ||||
8 | Gogu Mihail | mun. Chisinau | 1970 | - |
Economist, director, “Autocomert-Service” JSC, mun. Chisinau | ||||
9 | Condrea Aurel | mun. Chisinau | 1970 | PC |
Engineer constructor, chair of the Federation of Kyokushinkai Kan Karate, mun. Chisinau | ||||
10 | Ursul Aurelia | v. Cocieri, r. Dubasari, | 1967 | - |
Teacher, Theoretical High School “V. Iovita”, Cocieri village, Dubasari rayon | ||||
11 | Doroban Ion | mun. Chisinau | 1964 | - |
Engineer-chemist, Master in public administration, Reserve officer | ||||
12 | Plesca Dumitru | mun. Chisinau | 1980 | PC |
Lawyer-economist, engineer-mechanic, Administrator, “Stimus-Com” Ltd., mun. Chisinau | ||||
13 | Arnautu Constantin | mun. Chisinau | 1965 | PC |
Lawyer, pensioner, Protection and State Guard Service, mun. Chisinau | ||||
14 | Untila Igor | t. Hincesti | 1982 | PC |
Trainer, director, Sports school, t. Hincesti | ||||
15 | Arama Sergiu | mun. Chisinau | 1963 | PC |
Engineer constructor, administrator, “Sevex-Prim” Ltd., mun. Chisinau | ||||
16 | Salamaha Constantin | mun. Chisinau | 1968 | PC |
Economist, manager, “R&R” Ltd., mun. Chisinau | ||||
17 | Sili Parascovia | v. Iurceni, r. Nisporeni | 1948 | - |
Teacher, teacher, vice-director, Theoretical High School “Iurceni”, Iurceni village, Nisporeni rayon | ||||
18 | Plamadeala Gheorghe | v. Dubasarii Vechi, r. Criuleni | 1941 | - |
Accountant, director, Consume COOP, Dubasarii Vechi village, Criuleni rayon | ||||
19 | Babuci Angela | mun. Chisinau | 1970 | - |
Doctor, university assistant, State University of Medicine and Pharmaceutics “Nicolae Testemitanu”, mun. Chisinau | ||||
20 | Bulmaga Ion | mun. Chisinau | 1964 | PC |
Agronomist, merited agriculture worker, director, “Agamis-Prim” Ltd., t. Ungheni | ||||
21 | Ursachi Oleg | t. Donduseni | 1986 | PC |
Student, Technical University of Moldova, mun. Chisinau | ||||
22 | Oleinic Alexandru | mun. Chisinau | 1969 | PC |
Teacher, director, “Aerton” Ltd., mun. Chisinau | ||||
23 | Carlicovschi Ion | v. Palanca, r. Calarasi | 1949 | - |
Agronomist, temporarily not employed | ||||
24 | Topala Sergiu | t. Dubasari | 1972 | PC |
Engineer-military, director, “LOM-TRANS” Ltd., mun. Chisinau | ||||
25 | Evlanov Nicolae | mun. Chisinau | 1972 | PC |
Trainer, entrepreneur, vice-director, “Comores” Ltd., mun. Chisinau | ||||
26 | Iscenco Veaceslav | mun. Chisinau | 1970 | PC |
Psychologist-military, entrepreneur, mun. Chisinau | ||||
27 | Romanciuc Andrei | mun. Chisinau | 1983 | PC |
Accountant, university lecturer, Agrarian State University of Moldova, mun. Chisinau | ||||
28 | Lanovaia Gabriela | mun. Balti | 1969 | - |
Teacher, manager, “Lanovoi SV” IE, mun. Balti | ||||
29 | Racu Dumitru | mun. Chisinau | 1976 | PC |
Doctor-dentist, chief-doctor, Dentist cabinet “Crux-Grup” Ltd., mun. Chisinau | ||||
30 | Vicol Anatolie | t. Riscani | 1947 | - |
Engineer-mechanic, engineer, “Serv-Agros” JSC, t. Riscani | ||||
31 | Gurghis Radu | mun. Chisinau | 1978 | PC |
Doctor surgeon, Department of surgery 1, State University of Medicine and Pharmaceutics “Nicolae Testemitanu”, mun. Chisinau | ||||
32 | Codreanu Octavian | t. Criuleni | 1974 | PC |
Mechanic, instructor, Centre of Specialists’ Training for the National Army, Criuleni branch | ||||
33 | Verlan Nicolae | v. Cocieri, r. Dubasari | 1964 | - |
Teacher, founder, “Verlan Nicolae” IE, v. Cocieri, r. Dubasari | ||||
34 | Chiriac Nonna | t. Nisporeni | 1986 | PC |
Student, State University of Moldova, mun. Chisinau | ||||
35 | Calancea Mariana | mun. Chisinau | 1974 | PC |
Lawyer, attorney, Associated Bar, mun. Chisinau | ||||
36 | Cericov Ludmila | mun. Chisinau | 1971 | PC |
Teacher, temporarily not employed | ||||
37 | Codrean Roman | v. Isnovat, r. Criuleni | 1988 | PC |
Student, State University of Moldova, mun. Chisinau | ||||
38 | Plamadeala Veaceslav | mun. Chisinau | 1967 | PC |
Doctor, clinical municipal hospital for children “V. Ignatenco”, mun. Chisinau | ||||
39 | Sirbu Victor | t. Cimislia | 1982 | PC |
Economist-programmer, operator, “Cimislia-Gaz” Ltd., t. Cimislia | ||||
40 | Slobozian Andrei | v. Tudora, r. Stefan Voda | 1976 | PC |
Engineer-mechanic, temporarily not employed | ||||
41 | Taplin Serghei | mun. Chisinau | 1959 | PC |
Military, officer in reserve, director, “Palesimo” Ltd., mun. Chisinau | ||||
42 | Cardasim Oleg | t. Telenesti | 1972 | PC |
Engineer, director, IE “Cardasim Oleg”, t. Telenesti | ||||
43 | Stratila Didina | v. Isnovat, r. Criuleni | 1983 | - |
License in international relations, temporarily not employed | ||||
44 | Gheorghica Tatiana | v. Soltanesti, r. Nisporeni | 1984 | PC |
License in patrimony law, interpreter, Court of Buiucani sector, mun. Chisinau | ||||
45 | Ivanov Elena | mun. Chisinau | 1973 | PC |
Marketing specialist, temporarily not employed | ||||
46 | Borovic Vladimir | t. Anenii Noi | 1972 | - |
Driver, director, “Continent-Service” JSC, t. Anenii Noi | ||||
47 | Rementova Aurica | v. Porumbeni, r. Criuleni | 1952 | PC |
Lawyer, temporarily not employed | ||||
48 | Salamaha Victor | mun. Chisinau | 1943 | PC |
Military, reserve officer, pensioner | ||||
49 | Ghizea Valeriu | t. Tiraspol | 1956 | PC |
Technician, teacher, Driving College, t. Tiraspol | ||||
50 | Tambur Marcel | v. Alunis, r. Riscani | 1990 | - |
Student, Academy of Economic Studies of Moldova, mun. Chisinau | ||||
51 | Pyzinska Albina | mun. Chisinau | 1972 | PC |
Economist, director, “Hotel-Star” Ltd., mun. Chisinau | ||||
52 | Potinga Sergiu | t. Cimislia | 1982 | PC |
Engineer-mechanic, controller, “Cimislia-Gaz” Ltd., t. Cimislia | ||||
53 | Ciochina Stela | mun. Chisinau | 1965 | PC |
Teacher, pedagogue, kindergarten No. 130, mun. Chisinau | ||||
54 | Zariciuc Elena | mun. Chisinau | 1966 | - |
Doctor pediatrician, university lecturer, State University of Medicine and Pharmaceutics “Nicolae Testemitanu”, mun. Chisinau | ||||
55 | Ivanov Oxana | mun. Chisinau | 1980 | PC |
License in informatics, economist, “Moldindconbank” JSC, mun. Chisinau | ||||
56 | Tanasiev Valentina | v. Cocieri, r. Dubasari | 1950 | PC |
Economist, pensioner | ||||
57 | Platonov Maria | com. Boscana, r. Criuleni | 1973 | - |
Lawyer, social assistant, Mayoralty of the Boscana commune, Criuleni rayon | ||||
58 | Coruga Nina | mun. Chisinau | 1982 | - |
Lawyer, main consultant, Supreme Court of Justice, mun. Chisinau | ||||
59 | Sehovtova Valentina | mun. Chisinau | 1959 | PC |
Sales consultant, director, CS “Valdina-Grup” Ltd., mun. Chisinau | ||||
60 | Dichii Inna | v. Cainarii Vechi, r. Soroca | 1976 | - |
Teacher, methodologist, kindergarten No. 130, mun. Chisinau | ||||
61 | Matusarov Roman | mun. Chisinau | 1984 | PC |
Engineer constructor, foreman, “MataconLux” Ltd., mun. Chisinau | ||||
62 | Constantinescu Magdalena | mun. Chisinau | 1979 | PC |
Accountant, lawyer-consultant, chief-accountant, “Tehnosec” SE, mun. Chisinau | ||||
63 | Sosnovschi Ghenadie | mun. Chisinau | 1951 | PC |
Lawyer, pensioner of the Ministry of Internal Affairs | ||||
64 | Istrati Nina | v. Isnovat, r. Criuleni | 1979 | - |
Teacher, pedagogue, kindergarten No. 100, mun. Chisinau | ||||
65 | Paci Radion | mun. Chisinau | 1960 | - |
Teacher, officer in reserve | ||||
66 | Stratulat Silvia | mun. Chisinau | 1968 | - |
Doctor pediatrician, PhD in medicine, university lecturer, State University of Medicine and Pharmaceutics “Nicolae Testemitanu”, mun. Chisinau | ||||
67 | Prodan Iulia | t. Cimislia | 1984 | PC |
Controller, “Cimislia-Gaz” Ltd., t. Cimislia | ||||
68 | Gangan Andrei | mun. Chisinau | 1974 | - |
Economist, PhD in economics, lecturer, Technical University of Moldova, mun. Chisinau | ||||
69 | Lozovanu Svetlana | mun. Chisinau | 1968 | - |
Doctor pediatrician, PhD in medicine, university lecturer, State University de Stat of Medicine and Pharmaceutics “Nicolae Testemitanu”, mun. Chisinau | ||||
70 | Bolun Elena | v. Gura Galbenei, r. Cimislia | 1980 | PC |
Lawyer, temporarily not employed | ||||
71 | Catarau Vasile | mun. Chisinau | 1975 | PC |
Lawyer, manager, IE “Catarau T”, mun. Chisinau | ||||
72 | Galusca Eduard | mun. Chisinau | 1971 | PC |
Engineer-mechanic, superior lecturer, Technical University of Moldova, mun. Chisinau | ||||
73 | Reabicov Ruslan | mun. Chisinau | 1977 | - |
Entrepreneur, director, “Formula de Aur” Ltd., mun. Chisinau | ||||
74 | Mitrean Oleg | v. Cocieri, r. Dubasari | 1972 | PC |
Entrepreneur, director, “Arin-Berd” Ltd., mun. Chisinau | ||||
75 | Motar Olga | mun. Chisinau | 1981 | - |
Accountant, director, “Nili OV” Ltd., mun. Chisinau | ||||
76 | Lungu Ala | mun. Chisinau | 1972 | - |
Psychologist-teacher, technologist, “Stag” JSC, mun. Chisinau | ||||
77 | Ivanova Olga | mun. Chisinau | 1946 | PC |
Teacher, pensioner | ||||
78 | Evteriov Andrei | mun. Chisinau | 1989 | PC |
Student, Tiraspol State University, mun. Chisinau | ||||
79 | Sandu Ghenadie | mun. Chisinau | 1969 | - |
Constructor, pensioner of the Ministry of Internal Affairs | ||||
80 | Isacov Valeriu | v. Molovata Noua, r. Dubasari | 1962 | PC |
Constructor, entrepreneur, “REMSTROI” Ltd., city of Moscow, Russian Federation | ||||
81 | Ilescu Vasile | mun. Chisinau | 1967 | - |
Economist, auditing expert, “Moldtelecom” JSC, mun. Chisinau | ||||
82 | Stratila Andrei | mun. Chisinau | 1978 | - |
Security agent, Security Agency “Justar”, mun. Chisinau | ||||
83 | Cebotari Mircea | mun. Chisinau | 1976 | - |
Economist, marketing specialist, chief of studies, Centre of Instruction in the Field of Work Relations, mun. Chisinau | ||||
84 | Popa Marin | v. Tintareni, r. Telenesti | 1966 | PC |
Mechanic, temporarily not employed | ||||
85 | Tataru Igor | v. Lunga, r. Floresti | 1975 | - |
Family doctor, director, “Megacub” Ltd., t. Floresti | ||||
86 | Mironiuc Nicolae | mun. Chisinau | 1970 | - |
Jeweler, temporarily not employed | ||||
87 | Dorofeev Oxana | mun. Chisinau | 1980 | PC |
Designer, accountant, “Valdena-Grup” Ltd., mun. Chisinau | ||||
88 | Blajco Liliana | t. Cimislia | 1983 | PC |
License in international relations, temporarily not employed | ||||
89 | Putin Mihail | mun. Chisinau | 1975 | PC |
Operator automat lines, director, “SOFTRON” Ltd., mun. Chisinau | ||||
90 | Jentica Ion | mun. Chisinau | 1973 | PC |
Economist, financial director, “Atoll-Grup” Ltd., mun. Chisinau | ||||
91 | Ciochina Stelu | mun. Chisinau | 1990 | - |
Student, State University of Moldova, mun. Chisinau | ||||
92 | Caldare Dumitru | mun. Balti | 1949 | - |
Culture methodologist, temporarily not employed | ||||
93 | Istrati Ion | t. Criuleni | 1974 | - |
Constructor, temporarily not employed | ||||
94 | Dorofeev Svetlana | mun. Chisinau | 1979 | PC |
Marketing specialist, manager, teacher, temporarily not employed | ||||
95 | Serbul Andrei | t. Dubasari | 1990 | PC |
Manager, mechanic auto, temporarily not employed | ||||
96 | Mamtis Ilia | mun. Chisinau | 1976 | PC |
Economist, temporarily not employed | ||||
97 | Blajco Alexandr | mun. Chisinau | 1954 | PC |
Reserve officer, pensioner of the Ministry of Internal Affairs | ||||
98 | Ous Alexandru | mun. Chisinau | 1989 | PC |
Student, Technical University of Moldova, mun. Chisinau | ||||
99 | Volkov Vladimir | mun. Chisinau | 1968 | PC |
Turner, temporarily not employed | ||||
100 | Fussa Victor | mun Chisinau | 1961 | PC |
Engineer constructor, main specialist, Municipal Enterprise of the locative space administration, mun. Chisinau | ||||
101 | Zorin Pavel | mun. Chisinau | 1967 | PC |
Lawyer, temporarily not employed |