ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
No. d/o | First and last names | Address | Year of birth | Political affiliation |
---|---|---|---|---|
1 | Utica Nicolae | mun. Chisinau | 1963 | PpNT |
Engineer-mechanic, lawyer, entrepreneur, mun. Chisinau | ||||
2 | Sali Nicolae | mun. Chisinau | 1961 | - |
Historian, PhD in history, dean, Free International University of Moldova, mun. Chisinau | ||||
3 | Pogolsa Angela | mun. Chisinau | 1972 | PpNT |
Lawyer, attorney, director, Associated Bar “Interlawyer”, mun. Chisinau | ||||
4 | Maican Stanislav | t. Hincesti | 1966 | - |
Lawyer, Apparatus of the chair of the Hincesti rayon | ||||
5 | Niculenco Valeriu | t. Cahul | 1960 | PpNT |
Engineer-mechanic, pensioner | ||||
6 | Buzu Ion | mun. Chisinau | 1951 | PpNT |
Engineer constructor, vice-chair, Association for Tourism and Commerce, mun. Chisinau | ||||
7 | Tiganas Ana | mun. Chisinau | 1959 | PpNT |
Teacher, director, kindergarten-nursery No. 78, mun. Chisinau | ||||
8 | Grecea Mihail | v. Draguseni, r. Hincesti | 1982 | PpNT |
License in informatics, programmer, “MCF-ENGROS” Ltd., mun. Chisinau | ||||
9 | Florean Geoghe | mun. Chisinau | 1957 | PpNT |
Engineer-mechanic, entrepreneur, mun. Chisinau | ||||
10 | Zmeu Ion | t. Leova | 1948 | PpNT |
Engineer-hydro-technician, architect, Leova town hall | ||||
11 | Savca Natalia | mun. Chisinau | 1978 | PpNT |
Teacher, secondary boarding school No. 2, mun. Chisinau | ||||
12 | Chebac Liliana | mun. Chisinau | 1975 | PpNT |
Interpreter-philologist, assistant lecturer, Cooperative-Commercial University of Moldova, mun. Chisinau | ||||
13 | Galaju Ion | mun. Chisinau | 1960 | PpNT |
Lawyer, pensioner | ||||
14 | Cavcaliuc Mihail | com. Micauti, r. Straseni, | 1962 | PpNT |
Engineer constructor, entrepreneur, com. Micauti, r. Straseni | ||||
15 | Gangan Victor | mun. Chisinau | 1963 | PpNT |
Engineer, administrator, CS “Concept Unic” Ltd., mun. Chisinau | ||||
16 | Soltan Andrei | v. Ratus, r. Criuleni | 1949 | PpNT |
Engineer-mechanic, foreman, “Criuleni-Gaz” (“Criuleni-Gas”) branch, t. Criuleni | ||||
17 | Timotina Eugenia | mun. Chisinau | 1963 | PpNT |
Medical assistant, superior medical assistant, IMSP Clinical municipal hospital for children No. 1, mun. Chisinau | ||||
18 | Lupan Nicolae | t. Cricova, mun. Chisinau | 1960 | PpNT |
Technologist-electro-mechanic, electrician-fitter, “Chisinau -Gaz” Ltd, mun. Chisinau | ||||
19 | Postoronca Natalia | t. Ialoveni | 1976 | PpNT |
Psycho-pedagogue, methodologist coordinator, Technical University of Moldova, mun. Chisinau | ||||
20 | Tiron Radu | mun. Chisinau | 1990 | PpNT |
Student, Free International University of Moldova, mun. Chisinau | ||||
21 | Gavrisov Elena | t. Ungheni | 1975 | PpNT |
Lawyer, temporarily not employed | ||||
22 | Avcinicov Ana | mun. Chisinau | 1983 | PpNT |
Lawyer, “Dominio — Jure” Ltd., mun. Chisinau | ||||
23 | Ceban Sergiu | mun. Chisinau | 1983 | PpNT |
Engineer, administrator, CS “LSM & Art”, mun. Chisinau | ||||
24 | Babanuta Natalia | t. Cahul | 1987 | PpNT |
License in economics, accountant, “Ferses-Lux” Ltd., mun. Chisinau | ||||
25 | Cocarcea Rodica | com. Varzaresti, r. Nisporeni | 1988 | PpNT |
Student, State University of Moldova, mun. Chisinau | ||||
26 | Caraus Sergiu | mun. Chisinau | 1983 | PpNT |
Engineering and transport management, engineer, administrator on guarantee VOLVO, Company DAAC-Hermes JSC, mun. Chisinau | ||||
27 | Roman Diana | v. Minzatesti, r. Ungheni | 1984 | PpNT |
Science of commodities and merchandise examinations in customs activity, lecturer assistant, Cooperative-Commercial University of Moldova, mun. Chisinau | ||||
28 | Tulbure Olga | com. Marinici, r. Nisporeni | 1974 | PpNT |
Teacher, school No. 120, mun. Chisinau | ||||
29 | Calaras Viorel | mun. Chisinau | 1976 | PpNT |
Student, Technical University of Moldova, sector chief, “Justar” Ltd., mun. Chisinau | ||||
30 | Prodan Eduard | v. Terebna, r. Edinet | 1977 | PpNT |
Engineer, entrepreneur, Terebna village, Edinet rayon | ||||
31 | Ghelbet Veaceslav | t. Vadul lui Voda, mun. Chisinau | 1975 | PpNT |
Lawyer, director, Guard Organization “Regat-Service” Ltd., mun. Chisinau | ||||
32 | Cosoi Mariana | com. Tipala, r. Ialoveni | 1986 | PpNT |
Student, Tiraspol State University (based in Chisinau) | ||||
33 | Stolearenco Alexei | com. Vatici, r. Orhei | 1979 | PpNT |
Engineer-manager in environment protection, entrepreneur, mun. Chisinau | ||||
34 | Herta Iurie | mun. Chisinau | 1966 | PpNT |
Foreman in constructions, “Nadin SG” Ltd., mun. Chisinau | ||||
35 | Gogu Olesea | t. Floresti | 1985 | PpNT |
Journalist, superior methodologist, Free International University of Moldova, mun. Chisinau | ||||
36 | Turcu Constantin | mun. Chisinau | 1984 | PpNT |
Lawyer, temporarily not employed | ||||
37 | Bivol Nicolai | com. Razeni, r. Ialoveni | 1989 | PpNT |
Student, Technical University of Moldova, mun. Chisinau | ||||
38 | Muntean Simion | mun. Chisinau | 1957 | PpNT |
Pilot, pensioner | ||||
39 | Malanetchi Tudor | v. Loganesti, r. Criuleni | 1983 | PpNT |
Lawyer, manager, “Galamed-Auto” Ltd., Magdacesti village, Criuleni rayon | ||||
40 | Pastusoc Oleg | mun. Chisinau | 1964 | PpNT |
Pilot, navigator, State Air Company “Air Moldova”, mun. Chisinau | ||||
41 | Constantin Petru | com. Micauti, r. Straseni | 1968 | PpNT |
Agronomist, entrepreneur, Construction company “DELMAR-Construction”, mun. Chisinau | ||||
42 | Bivol Ecaterina | t. Vatra, mun. Chisinau | 1984 | PpNT |
Specialist in international relations, temporarily not employed | ||||
43 | Ciubrei Anatolie | mun. Chisinau | 1962 | PpNT |
Engineer, commercial director, “Mariama-Prim” Ltd., mun. Chisinau | ||||
44 | Reabtev Evgheni | t. Dubasari | 1978 | PpNT |
Accountant, “Cleber” Ltd. | ||||
45 | Macovei Viorica | mun. Chisinau | 1971 | PpNT |
Accountant, chief-accountant, “Neoland” Ltd., mun. Chisinau | ||||
46 | Ivasisen Mariana | v. Vorniceni, r. Straseni | 1985 | PpNT |
Teacher, High school “T. Vladimirescu”, mun. Chisinau | ||||
47 | Moscovciuc Anatolie | t. Orhei | 1962 | PpNT |
Engineer, chief of section, Administration “Apa-Canal” (“Water-Canal”), t. Orhei | ||||
48 | Berdaga Tamara | mun. Chisinau | 1962 | PpNT |
Medical assistant, methodologist, UMSP, Center of Mother and Child, mun. Chisinau | ||||
49 | Buzu Petru | v. Loganesti, r. Criuleni | 1968 | PpNT |
Manager, entrepreneur, Magdacesti village, Criuleni rayon | ||||
50 | Verdes Victoria | mun. Chisinau | 1978 | - |
Student, Free International University of Moldova, mun. Chisinau | ||||
51 | Turcan Eugeniu | mun. Chisinau | 1982 | PpNT |
Specialist in international relations, administrator, “Cheia Sanatatii” Ltd., mun. Chisinau | ||||
52 | Chicu Diana | v. Horodiste, r. Calarasi | 1987 | - |
Methodologist, Free International University of Moldova, mun. Chisinau | ||||
53 | Caracuian Andrei | t. Ialoveni | 1986 | PpNT |
Student, Technical University of Moldova, mun. Chisinau |