ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Chisinau Municipality | ||
---|---|---|
Number of voters included in the voter lists | 626,551 | |
Number of voters who took part in elections | 371,341 | |
Voter turnout | 59.27% | |
Total number of valid votes cast | 368,232 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Social Democratic Party | 7,968 | 2.16 | ||
Liberal Party | 82,421 | 22.38 | ||
“Moldova Noastra (Our Moldova)” Alliance | 36,797 | 9.99 | ||
Christian Democratic People’s Party | 5,986 | 1.63 | ||
Party of Communists of the Republic of Moldova | 156,227 | 42.43 | ||
Liberal Democratic Party of Moldova | 57,524 | 15.62 | ||
Democratic Party of Moldova | 5,918 | 1.61 | ||
Centrist Union of Moldova | 5,592 | 1.52 | ||
“Actiunea Europeana (European Action)” Movement | 3,641 | 0.99 | ||
Party of Spiritual Development “Moldova Unita (United Moldova)” | 879 | 0.24 | ||
Conservative Party | 1,243 | 0.34 | ||
Sergiu Banari | 1,090 | 0.3 | ||
Stefan Uritu | 920 | 0.25 | ||
Victor Railean | 167 | 0.05 | ||
Republican Party of Moldova | 273 | 0.07 | ||
Tatiana Timbalist | 631 | 0.17 | ||
Alexandr Lomakin | 955 | 0.26 |
Chisinau |