ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Donduseni Rayon | ||
---|---|---|
Number of voters included in the voter lists | 33,203 | |
Number of voters who took part in elections | 21,106 | |
Voter turnout | 63.57% | |
Total number of valid votes cast | 20,832 |
Electoral contestants | Votes | % | + |
|
---|---|---|---|---|
Social Democratic Party | 715 | 3.43 | ||
Liberal Party | 922 | 4.43 | ||
“Moldova Noastra (Our Moldova)” Alliance | 1,278 | 6.13 | ||
Christian Democratic People’s Party | 919 | 4.41 | ||
Party of Communists of the Republic of Moldova | 13,467 | 64.65 | ||
Liberal Democratic Party of Moldova | 1,769 | 8.49 | ||
Democratic Party of Moldova | 465 | 2.23 | ||
Centrist Union of Moldova | 933 | 4.48 | ||
“Actiunea Europeana (European Action)” Movement | 114 | 0.55 | ||
Party of Spiritual Development “Moldova Unita (United Moldova)” | 28 | 0.13 | ||
Conservative Party | 42 | 0.2 | ||
Sergiu Banari | 67 | 0.32 | ||
Stefan Uritu | 18 | 0.09 | ||
Victor Railean | 5 | 0.02 | ||
Republican Party of Moldova | 14 | 0.07 | ||
Tatiana Timbalist | 44 | 0.21 | ||
Alexandr Lomakin | 32 | 0.15 |
Donduseni |