ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 1.01 | |
Ialoveni Rayon | 1.55 | |
CIIaloveni | 2.13 | |
CIBardar | 1.60 | |
PPCDCarbuna | 2.54 | |
PCRMCigirleni | 2.21 | |
PCRMCostesti | 1.12 | |
AMNDanceni | 1.19 | |
BePRRGangura Alexandrovca, Homuteanovca, Misovca |
0.36 | |
PCRMHansca | 0.46 | |
AMNHoresti | 0.23 | |
PCRMHorodca | 1.37 | |
CIMalcoci | 1.10 | |
PDMMilestii Mici Piatra Alba |
1.61 | |
CIMolesti | 0.36 | |
CINimoreni | 1.94 | |
PCRMPojareni | 0.87 | |
PCRMPuhoi | 2.20 | |
PDMRazeni Milestii Noi |
4.22 | |
AMNRusestii Noi Rusestii Vechi |
0.69 | |
PCRMSociteni | 0.82 | |
AMNSuruceni | 1.04 | |
PDMTipala Baltati, Budai |
0.97 | |
PPCDUlmu | 1.03 | |
PCRMVaratic | 1.52 | |
PPCDVasieni | 1.08 | |
PDMZimbreni Gaureni |
0.22 |