ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 3.04 | |
Ialoveni Rayon | 3.29 | |
CIIaloveni | 1.50 | |
CIBardar | 4.42 | |
PPCDCarbuna | 5.77 | |
PCRMCigirleni | 2.66 | |
PCRMCostesti | 2.79 | |
AMNDanceni | 1.90 | |
BePRRGangura Alexandrovca, Homuteanovca, Misovca |
3.13 | |
PCRMHansca | 7.53 | |
AMNHoresti | 2.87 | |
PCRMHorodca | 2.35 | |
CIMalcoci | 3.10 | |
PDMMilestii Mici Piatra Alba |
4.43 | |
CIMolesti | 2.36 | |
CINimoreni | 2.92 | |
PCRMPojareni | 2.83 | |
PCRMPuhoi | 2.66 | |
PDMRazeni Milestii Noi |
1.23 | |
AMNRusestii Noi Rusestii Vechi |
2.11 | |
PCRMSociteni | 1.49 | |
AMNSuruceni | 1.56 | |
PDMTipala Baltati, Budai |
2.55 | |
PPCDUlmu | 15.35 | |
PCRMVaratic | 1.09 | |
PPCDVasieni | 13.37 | |
PDMZimbreni Gaureni |
1.40 |