ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Briceni Rayon | ||
PCRMHlina | ||
PCRMHalahora de Sus Chirilovca, Halahora de Jos |
||
PPCDCoteala | ||
CIGrimancauti | ||
PCRMMarcauti Marcautii Noi |
||
PSLBalasinesti | ||
PCRMDrepcauti | ||
PCRMSlobozia-Sirauti | ||
PCRMTrebisauti | ||
PCRMBeleavinti | ||
PDSMBogdanesti Bezeda, Grimesti |
||
PCRMCriva | ||
CIMedveja Slobozia-Medveja |
||
PCRMSirauti | ||
PCRMCaracusenii Vechi | ||
CIBriceni | ||
PCRMCotiujeni | ||
PDMCorjeuti | ||
PCRMLipcani | ||
PCRMLarga Pavlovca |
||
PCRMBalcauti Bocicauti |
||
PCRMBerlinti Caracusenii Noi |
||
PCRMBulboaca | ||
PCRMColicauti Trestieni |
||
PCRMMihaileni Groznita |
||
PCRMPererita | ||
PCRMTabani | ||
PCRMTetcani |