ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 3.7 | |
Donduseni Rayon | 3.43 | |
PCRMDonduseni | 4.85 | |
PDMArionesti | 2.04 | |
PPCDBaraboi | 1.47 | |
AMNBriceni | 5.16 | |
AMNCernoleuca | 3.23 | |
CIClimauti | 6.83 | |
PPCDCorbu | 4.56 | |
PCRMCriscauti | 2.21 | |
PCRMv. Donduseni | 2.77 | |
PCRMElizavetovca Boroseni |
1.61 | |
PPCDFrasin Caraiman, Codrenii Noi |
5.11 | |
PDMHorodiste | 1.85 | |
PCRMMosana Octeabriscoe |
2.62 | |
PCRMPivniceni | 3.61 | |
AMNPlop | 2.16 | |
CIPocrovca | 1.82 | |
PCRMRediul Mare | 1.62 | |
PCRMScaieni | 2.15 | |
PPCDSudarca Braicau |
2.20 | |
PDMTeleseuca Teleseuca Noua |
6.81 | |
PCRMTirnova Briceva, Elenovca |
4.32 | |
AMNTaul | 3.35 |