ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
No. d/o | First and last names | Address | Year of birth | Political affiliation |
---|---|---|---|---|
1 | Braga Vladimir | mun. Chisinau | 1953 | PEMAVE |
Engineer-technologist, economist, PhD in economical sciences, member in the Parliament of Republic of Moldova | ||||
2 | Sirbu Ion | mun. Chisinau | 1948 | PEMAVE |
Philosopher, PhD, postdoctoral studies, university lecturer, Cooperative-Commercial University of Moldova, mun. Chisinau | ||||
3 | Prohnitchi Anatolie | mun. Chisinau | 1957 | PEMAVE |
Officer, reserve colonel | ||||
4 | Dumbraveanu Andrei | t. Durlesti, mun. Chisinau | 1954 | PEMAVE |
Journalist, PhD in sociology, university lecturer, State University of Moldova, mun. Chisinau | ||||
5 | Mocanu Angela | mun. Chisinau | 1977 | PEMAVE |
Economist, Master in finances, accountant, “Dinvin-Grup” Ltd., mun. Chisinau | ||||
6 | Turcanu Grigore | v. Horesti, r. Ialoveni | 1967 | PEMAVE |
License in theology, priest, church “Sf. Nicolae”, Horesti village, Ialoveni rayon | ||||
7 | Babilev Aurel | t. Cantemir | 1963 | PEMAVE |
Doctor, doctor hygienist, Centre of Preventive Medicine, t. Cantemir | ||||
8 | Gribincea Tatiana | mun. Chisinau | 1964 | PEMAVE |
Teacher, master of public administration, university lecturer, Free International University of Moldova, mun. Chisinau | ||||
9 | Cebotari Gheorghe | t. Durlesti, mun. Chisinau | 1950 | PEMAVE |
Technician-electrician, superior engineer, electricity expert, Rental enterprise “Proecttehservice”, mun. Chisinau | ||||
10 | Gorea Eleonora | mun. Chisinau | 1971 | PEMAVE |
Lawyer, Master degree in Law, intern attorney, Associated Bar “Pro Dreptate”, mun. Chisinau | ||||
11 | Buga Avrora | mun. Chisinau | 1959 | PEMAVE |
Librarian, manager, Public library “B. P. Hajdeu”, mun. Chisinau | ||||
12 | Lupu Gheorghe | com. Varzaresti, r. Nisporeni | 1953 | PEMAVE |
Engineer, ecological inspector, Ecological Inspection, Nisporeni town | ||||
13 | Babiuc Ion | mun. Chisinau | 1958 | PEMAVE |
Agronomist, PhD in agrarian science, temporarily not employed | ||||
14 | Gropa Ruslan | mun. Chisinau | 1984 | PEMAVE |
Manager, temporarily not employed | ||||
15 | Olaru Valentin | mun.Chisinau | 1953 | PEMAVE |
Engineer-electrician, chief, Calculation Centre, Technical University of Moldova, mun. Chisinau | ||||
16 | Lapusneanu Constantin | com. Bacioi, mun. Chisinau | 1956 | PEMAVE |
impresario, producer, director, “CANLIX” Ltd., mun. Chisinau | ||||
17 | Brescanu Vasile | mun. Chisinau | 1940 | PEMAVE |
producer and cinema actor, temporarily not employed | ||||
18 | Leahu Vasile | t. Ungheni | 1953 | PEMAVE |
Engineer-mecanic, head of the assocition, t. Ungheni | ||||
19 | Ceban Vasile | mun. Chisinau | 1954 | PEMAVE |
Philologist, reporter, temporarily not employed | ||||
20 | Zelinscaia Oxana | mun. Balti | 1980 | PEMAVE |
Teacher, Master of philology, university lecturer, Free International University of Moldova, mun. Chisinau | ||||
21 | Diaconu Elena | com. Tiganca, r. Cantemir | 1955 | PEMAVE |
Teacher, secondary school, com. Tiganca, Cantemir rayon | ||||
22 | Barabula Alexandru | mun. Chisinau | 1953 | PEMAVE |
Engineer constructor, building site chief, Company “EUROHOUSE”, mun. Chisinau | ||||
23 | Stihari Iuliana | v. Lopatnic, r. Edinet | 1986 | PEMAVE |
Student, State University of Moldova, mun. Chisinau | ||||
24 | Radu Igor | mun. Chisinau | 1982 | PEMAVE |
Lawyer, commercial director, “RENABS” Ltd., mun. Chisinau | ||||
25 | Bursuc Andrei | mun. Chisinau | 1944 | PEMAVE |
Agronomist, director, Rental enterprise “Proiecttehservice”, mun. Chisinau | ||||
26 | Trofimciuc Chiril | mun. Chisinau | 1948 | PEMAVE |
Neurologist, temporarily not employed | ||||
27 | Dogot Corina | v. Horesti, r. Ialoveni | 1985 | PEMAVE |
Economist, temporarily not employed | ||||
28 | Postolachi Ion | v. Pelinia, r. Drochia | 1980 | PEMAVE |
Jurist, temporarily not employed | ||||
29 | Snegur Igor | v. Rautel, r. Falesti | 1983 | PEMAVE |
License in international relations, sales manager, “Epsson” Ltd., mun. Chisinau | ||||
30 | Gurduz Tatiana | v. Talmaza, r. Stefan Voda | 1974 | PEMAVE |
Accountant, comercial director, “Intersar Imjex” Ltd., v. Talmaza, r. Stefan Voda | ||||
31 | Borsci Dorel | mun. Chisinau | 1977 | PEMAVE |
Engineer-mecanic, director, “Doridana” Ltd., mun. Chisinau | ||||
32 | Pascal Dumitru | com. Bubuieci, mun. Chisinau | 1987 | PEMAVE |
Student, Technical University of Moldova, mun. Chisinau | ||||
33 | Gurschi Dumitru | mun. Chisinau | 1946 | PEMAVE |
Engineer, head of department, “Codru” Ltd., mun. Chisinau | ||||
34 | Virlan Ludmila | v. Isacova, r. Orhei | 1980 | PEMAVE |
Environment protection engineer, lecturer, Technical University of Moldova, mun. Chisinau | ||||
35 | Iatun Veaceslav | mun. Chisinau | 1956 | PEMAVE |
Pilot, head of department, “Air Moldova”, mun. Chisinsu | ||||
36 | Bitca Natalia | t. Nisporeni | 1955 | PEMAVE |
Teacher, leader, “CUMER” Ltd., t. Nisporeni | ||||
37 | Nani Ghenadie | mun. Chisinau | 1960 | PEMAVE |
Technician-constructor, production chief, “Renabs” JSC, mun. Chisinau | ||||
38 | Slonovscaia Lidia | t. Soroca | 1953 | PEMAVE |
Economist, Directorate of statistics Soroca | ||||
39 | Bostan Radu | mun. Chisinau | 1980 | PEMAVE |
Jurist, economist, director, “RCI-IMPEX” Ltd., mun. Chisinau | ||||
40 | Donea Alexandru | mun. Chisinau | 1988 | PEMAVE |
Student, Technical University of Moldova, mun. Chisinau | ||||
41 | Mascautanu Rodica | mun. Chisinau | 1974 | PEMAVE |
Marketing specialist, cashier, CB “Investprivatbank” JSC, mun. Chisinau | ||||
42 | Rosca Maria | com. Razeni, r-nul Ialoveni | 1986 | PEMAVE |
Ecologist, “IMSL” , mun. Chisinau | ||||
43 | Radu Constantin | mun. Chisinau | 1959 | PEMAVE |
Engineer-mechanic, director, “Renabs” JSC, mun. Chisinau | ||||
44 | Adam Nicolae | t. Nisporeni | 1955 | PEMAVE |
Driver, director, IE “Adam Nicolae”, t. Nisporeni | ||||
45 | Gutu Lucia | mun. Chisinau | 1968 | PEMAVE |
Medical assistant, Polyclinic Nr. 1, mun. Chisinau | ||||
46 | Dorgan Stepanida | mun. Chisinau | 1967 | PEMAVE |
Doctor, family doctor, CMF-11, mun. Chisinau | ||||
47 | Stegarescu Ion | com. Suhuluceni, r. Telenesti | 1980 | PEMAVE |
Jurist, lawyer intern, “ColTov si Misin” BAA, mun. Chisinau | ||||
48 | Cebotari Andrei | mun. Chisinau | 1981 | PEMAVE |
Jurist, director, “CLD-Cebotari” II, mun. Chisinau | ||||
49 | Babilev Anatolie | com. Gotesti, r. Cantemir | 1985 | PEMAVE |
IT, accountant, Trade Centre, t. Cantemir | ||||
50 | Solovei Eugenia | mun. Chisinau | 1958 | PEMAVE |
medical assistant, AMT Buiucani, CCD Centru, mun. Chisinau | ||||
51 | Caldare Veronica | v. Trebisauti, r. Briceni | 1978 | PEMAVE |
Engineer, temporarily not employed | ||||
52 | Marginean Daneta | t. Soroca | 1950 | PEMAVE |
Teacher, temporarily not employed | ||||
53 | Golimaz Svetlana | mun. Chisinau | 1966 | PEMAVE |
Accontant, administrator-accountant, hotel “Vila Verde”, mun. Chisinau | ||||
54 | Rosca Radu | t. Durlesti, mun. Chisinau | 1974 | PEMAVE |
Jurist, temporarily not employed | ||||
55 | Lozan Victoria | t. Soroca | 1956 | PEMAVE |
Economist, entrepreneur, t. Soroca | ||||
56 | Digori Andrei | mun. Chisinau | 1978 | PEMAVE |
Engineer constructor, temporarily not employed | ||||
57 | Vieru Vladimir | mun.Chisinau | 1976 | PEMAVE |
Technologist, head of section, SM “Eftatias”, mun. Chisinau | ||||
58 | Diaconu Ion | t. Ungheni | 1985 | PEMAVE |
Lawyer, law consultant, “Optiform Prim” Ltd., t. Ungheni | ||||
59 | Mija Igor | v. Saratenii Vechi, r. Telenesti | 1958 | PEMAVE |
Agronomist, temporarily not employed | ||||
60 | Gasper Mihail | com. Siscani, r. Nisporeni | 1949 | PEMAVE |
Master, forester, Nisporeni | ||||
61 | Vrabie Natalia | v. Taraclia de Salcie, r. Cahul | 1989 | PEMAVE |
Specialist in water protection, temporarily not employed | ||||
62 | Brincoveanu Nadejda | mun. Chisinau | 1950 | PEMAVE |
Worker, temporarily not employed | ||||
63 | Sirbu Roman | mun. Chisinau | 1984 | PEMAVE |
Student, Cooperative-Commercial University of Moldova, mun. Chisinau | ||||
64 | Stoianov Svetlana | v. Capaclia, r. Cantemir | 1973 | PEMAVE |
Educator, educator, kindergarten, v. Capaclia, r. Cantemir | ||||
65 | Sima Ivan | com. Cosnita, r. Dubasari | 1941 | PEMAVE |
Teacher, Theoretical Liceum, v. Cosnita, r. Dubasari |